| #26 Grace Martini |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| 9/12/2018 | LIU POST | 5-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| 11/7/2018 | MOLLOY | 6-2 | * | 0 | 0 | 0 | 3 | .000 | 1 | .250 | 0 | 0-0 | 0 | |
| 9/8/2018 | at Merrimack | 3-2 | * | 1 | 0 | 2 | 2 | .167 | 2 | .500 | 0 | 0-0 | 0 | |
| 9/9/2018 | at Stonehill | 0-1 | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0 | 0-0 | 0 | |
| 9/19/2018 | at Shippensburg | 4-0 | * | 0 | 0 | 0 | 3 | .111 | 3 | .667 | 0 | 0-0 | 0 | |
| 9/22/2018 | MERCYHURST | 6-0 | * | 0 | 0 | 0 | 1 | .100 | 0 | .600 | 0 | 0-0 | 0 | |
| 9/27/2018 | WEST CHESTER | 1-2 | * | 0 | 0 | 0 | 0 | .100 | 0 | .600 | 0 | 0-0 | 0 | |
| 10/6/2018 | at Mercyhurst | 4-0 | * | 0 | 0 | 0 | 0 | .100 | 0 | .600 | 0 | 0-0 | 0 | |
| 10/13/2018 | SLIPPERY ROCK | 4-0 | * | 0 | 1 | 1 | 1 | .091 | 1 | .636 | 0 | 0-0 | 0 | |
| 10/17/2018 | KUTZTOWN | 3-2 | * | 0 | 0 | 0 | 0 | .091 | 0 | .636 | 0 | 0-0 | 0 | |
| 10/20/2018 | IUP | 4-0 | * | 1 | 0 | 2 | 1 | .167 | 1 | .667 | 1 | 0-0 | 0 | |
| 10/23/2018 | at Millersville | 3-2 | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0 | 0-0 | 0 | |
| 10/31/2018 | at West Chester | 0-1 | * | 0 | 0 | 0 | 1 | .154 | 0 | .615 | 0 | 0-0 | 0 | |
| 11/3/2018 | SETON HILL | 7-0 | * | 0 | 0 | 0 | 1 | .143 | 1 | .643 | 0 | 0-0 | 0 | |
| 11/10/2018 | at Mansfield | 6-1 | * | 0 | 0 | 0 | 1 | .133 | 1 | .667 | 0 | 0-0 | 0 | |
| 11/16/2018 | SHIPPENSBURG | 0-3 | * | 0 | 0 | 0 | 0 | .133 | 0 | .667 | 0 | 0-0 | 0 | |
| 11/29/2018 | vs Pace | 3-0 | * | 0 | 0 | 0 | 0 | .133 | 0 | .667 | 0 | 0-0 | 0 | |
| 9/29/2018 | at Seton Hill | 6-0 | * | 1 | 0 | 2 | 2 | .176 | 2 | .706 | 1 | 0-0 | 0 | |
| 10/3/2018 | SHIPPENSBURG | 3-0 | * | 0 | 1 | 1 | 0 | .176 | 0 | .706 | 0 | 0-0 | 0 | |
| Totals | 68-16 | 19 | 0 | 3 | 2 | 8 | 17 | .176 | 12 | .706 | 2 | 0-0 | 0 |
|
Games played: 19 Shots per game: 0.89 Goals per game: 0.16 Assists per game: 0.11 Points per game: 0.42 |