#12 JOHNSON, Duane
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PSU-SCHUYLKILL 11/13/10 * 16 6-8 .750 0-1 .000 4-4 1.000 4 1 5 5.0 1 0 3 1 0 0 16 16.0
at Lock Haven 11/22/10 * 19 3-10 .300 0-1 .000 6-6 1.000 5 2 7 6.0 3 0 2 0 0 0 12 14.0
at USP 11/30/10 * 24 2-6 .333 0-2 .000 3-4 .750 3 2 5 5.7 2 0 0 2 0 2 7 11.7
EDINBORO 12/03/10 * 23 6-12 .500 3-4 .750 2-4 .500 3 8 11 7.0 0 0 0 0 0 2 17 13.0
FELICIAN 12/04/10 * 26 2-6 .333 1-3 .333 4-5 .800 2 5 7 7.0 3 0 1 2 1 1 9 12.2
LOCK HAVEN 12/08/10 * 20 2-6 .333 0-2 .000 0-0 .000 2 2 4 6.5 1 0 1 1 0 0 4 10.8
vs Wayne State (Mich.) 12/29/10 * 22 2-7 .286 0-0 .000 0-1 .000 2 0 2 5.9 4 0 2 0 0 3 4 9.9
vs Seton Hill 12/30/10 * 25 5-10 .500 0-0 .000 1-2 .500 3 0 3 5.5 1 0 2 1 1 3 11 10.0
SLIPPERY ROCK 01/03/11 * 34 7-12 .583 0-1 .000 0-0 .000 3 0 3 5.2 2 0 2 3 2 2 14 10.4
MERCYHURST 01/04/11 * 34 2-5 .400 1-2 .500 7-10 .700 2 2 4 5.1 5 1 2 1 1 1 12 10.6
at IUP 01/08/11 24 9-11 .818 2-4 .500 3-4 .750 3 2 5 5.1 3 0 0 1 0 1 23 11.7
at California 01/09/11 * 33 3-7 .429 1-2 .500 0-0 .000 4 2 6 5.2 0 0 6 3 0 2 7 11.3
CHEYNEY 01/12/11 * 38 5-9 .556 0-1 .000 3-5 .600 2 2 4 5.1 4 0 2 0 0 4 13 11.5
at West Chester 01/15/11 * 37 5-11 .455 0-0 .000 10-12 .833 2 7 9 5.4 3 0 0 1 1 1 20 12.1
at Mansfield 01/19/11 * 25 4-6 .667 1-3 .333 7-8 .875 0 0 0 5.0 5 1 0 2 2 1 16 12.3
at Kutztown 01/22/11 * 29 4-8 .500 0-1 .000 0-0 .000 2 0 2 4.8 4 0 2 1 0 0 8 12.1
SHIPPENSBURG 01/29/11 * 36 5-10 .500 0-3 .000 1-2 .500 3 1 4 4.8 1 0 5 2 1 1 11 12.0
MILLERSVILLE 01/30/11 * 29 7-12 .583 0-2 .000 3-3 1.000 2 2 4 4.7 3 0 2 2 0 2 17 12.3
at Bloomsburg 02/03/11 * 38 9-13 .692 2-3 .667 5-7 .714 6 3 9 4.9 3 0 2 2 1 1 25 12.9
at Cheyney 02/05/11 * 32 6-9 .667 0-1 .000 4-4 1.000 0 1 1 4.8 4 0 5 1 1 1 16 13.1
MANSFIELD 02/09/11 * 33 2-9 .222 0-0 .000 4-7 .571 3 2 5 4.8 2 0 1 2 2 2 8 12.9
WEST CHESTER 02/12/11 * 32 2-7 .286 0-1 .000 2-2 1.000 2 2 4 4.7 2 0 1 2 0 1 6 12.5
at Millersville 02/16/11 * 25 3-6 .500 1-1 1.000 2-4 .500 1 4 5 4.7 4 0 1 1 0 3 9 12.4
KUTZTOWN 02/19/11 * 29 4-10 .400 1-1 1.000 2-3 .667 3 3 6 4.8 3 0 2 2 1 3 11 12.3
BLOOMSBURG 02/23/11 * 35 4-8 .500 2-3 .667 3-6 .500 5 6 11 5.0 3 0 4 2 1 1 13 12.4
at Shippensburg 02/26/11 * 32 3-5 .600 0-1 .000 3-3 1.000 1 0 1 4.9 2 0 1 2 1 0 9 12.2
at Kutztown 03/01/11 * 31 8-12 .667 0-0 .000 10-13 .769 6 2 8 5.0 2 0 0 1 3 1 26 12.7
at IUP 03/04/11 * 26 1-5 .200 0-1 .000 1-2 .500 0 1 1 4.9 4 0 1 1 1 2 3 12.4
Totals......................... 27 807 121-240 .504 15-44 .341 90-121 .744 74 62 136 4.9 74 2 50 39 20 41 347 12.4
Games played: 28
Minutes/game: 28.8
Points/game: 12.4
FG Pct: 50.4
3FG Pct: 34.1
FT Pct: 74.4
Rebounds/game: 4.9
Assists/game: 1.8
Turnovers/game: 1.4
Assist/turnover ratio: 1.3
Steals/game: 1.5
Blocks/game: 0.7