#17 Brandon Levano  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2018  at Felician   4-0  .000  1.000  0-0 
Sep 04, 2018  CHESTNUT HILL   6-2  .500  1.000  0-0 
Sep 09, 2018  at LIU Post   3-5  .250  .500  0-0 
Sep 12, 2018  WEST CHESTER   0-1  .250  .500  0-0 
Sep 18, 2018  HOLY FAMILY   2-1  .125  .250  0-0 
Sep 21, 2018  CALIFORNIA (PA.)   3-0  .091  .273  0-0 
9/23/2018   at Millersville   1-0  .091  .273  0-0 
Sep 26, 2018  SHIPPENSBURG   0-1  .083  .250  0-0 
Sep 29, 2018  at Slippery Rock   2-1  .083  .250  0-0 
Oct 03, 2018  at Lock Haven   0-2  .077  .231  0-0 
Oct 06, 2018  GANNON   4-2  .067  .267  0-0 
Oct 12, 2018  at Pitt-Johnstown   8-1  .056  .278  0-0 
Oct 14, 2018  BLOOMSBURG   3-0  .056  .278  0-0 
Oct 19, 2018  SETON HILL   1-3  .050  .250  0-0 
Oct 24, 2018  at Bridgeport   2-6  .045  .227  0-0 
Oct 27, 2018  at Mercyhurst   2-3  .087  .261  0-0 
Oct 30, 2018  at Shippensburg   0-0  .083  .292  0-0 
Nov 02, 2018  at West Chester   0-1  .083  .292  0-0 
Totals     41-29  18  18  24  .083  .292  0-0 

 
Games played: 18
Shots per game: 1.33
Goals per game: 0.11
Assists per game: 0.17
Points per game: 0.39