#4  Mary Wallick - 36 games (All games)
|  | date |  | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | 
|  | Feb 17, 2017 | at | Florida Tech | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 
|  | Feb 17, 2017 | vs | Saint Leo | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .000 | 
|  | Feb 18, 2017 | vs | Stonehill | * | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .111 | 
|  | Feb 18, 2017 | vs | Armstrong State | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | 
|  | Mar 7, 2017 | at | Bowie St.-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .071 | 
|  | Mar 7, 2017 | at | Bowie St.-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | .059 | 
|  | Mar 10, 2017 | vs | West Liberty | * | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .150 | 
|  | Mar 11, 2017 | vs | IUP | * | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | .174 | 
|  | Mar 11, 2017 | vs | Winston-Salem | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .192 | 
|  | Mar 11, 2017 | vs | Glenville State | * | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .233 | 
|  | Mar 12, 2017 | vs | Chowan-1 | * | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .250 | 
|  | 3/12/2017 | vs | Chowan-2 | * | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .286 | 
|  | Apr 02, 2017 | at | Millersville-1 | * | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .289 | 
|  | Apr 02, 2017 | at | Millersville-2 | * | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | .325 | 
|  | Apr 03, 2017 |  | WEST CHESTER-1 | * | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .349 | 
|  | Apr 03, 2017 |  | WEST CHESTER-2 | * | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | .348 | 
|  | Apr 05, 2017 | at | Kutztown-1 | * | 2 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .375 | 
|  | Apr 05, 2017 | at | Kutztown-2 | * | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | .385 | 
|  | Apr 09, 2017 |  | GEORGIAN COURT-1 | * | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .382 | 
|  | Apr 09, 2017 |  | GEORGIAN COURT-2 | * | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .383 | 
|  | Apr 10, 2017 |  | NYACK-1 | * | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | .381 | 
|  | Apr 10, 2017 |  | NYACK-2 | * | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .388 | 
|  | Apr 11, 2017 | at | Bloomfield-1 | * | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .380 | 
|  | Apr 11, 2017 | at | Bloomfield-2 | * | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .392 | 
|  | Apr 14, 2017 | at | Shippensburg-1 | * | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .390 | 
|  | Apr 14, 2017 | at | Shippensburg-2 | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | .370 | 
|  | Apr 15, 2017 |  | MILLERSVILLE-1 | * | 3 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | .381 | 
|  | Apr 15, 2017 |  | MILLERSVILLE-2 | * | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | .391 | 
|  | Apr 19, 2017 | at | Wilmington-1 | * | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .407 | 
|  | Apr 19, 2017 | at | Wilmington-2 | * | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .409 | 
|  | Apr 23, 2017 |  | KUTZTOWN-1 | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .404 | 
|  | Apr 23, 2017 |  | KUTZTOWN-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | .392 | 
|  | Apr 26, 2017 | at | West Chester-1 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .390 | 
|  | Apr 26, 2017 | at | West Chester-2 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .388 | 
|  | Apr 28, 2017 |  | SHIPPENSBURG-1 | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .383 | 
|  | Apr 28, 2017 |  | SHIPPENSBURG-2 | * | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .378 | 
|  | Totals |  |  | 36 | 111 | 18 | 42 | 23 | 13 | 3 | 4 | 10 | 0 | 3 | 0 | 1 | 2 | 2 | 1 | 13 | 27 | 69 | 3 | .378 | 
#4  Mary Wallick - 18 appearances (All games)
|  | date |  | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | 
|  | Feb 17, 2017 | at | Florida Tech | * | 4.2 | 5 | 6 | 4 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1-9 | 0-1 | 0 | 6.00 | 70 | 
|  | Feb 18, 2017 | vs | Stonehill | * | 7.0 | 8 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 1-1 | 0 | 3.60 | 95 | 
|  | Mar 7, 2017 | at | Bowie St.-1 | * | 6.0 | 7 | 3 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 1-2 | 0 | 3.57 | - | 
|  | Mar 10, 2017 | vs | West Liberty | * | 7.0 | 6 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2-3 | 1-3 | 0 | 3.41 | 1 | 
|  | Mar 11, 2017 | vs | Winston-Salem | * | 8.0 | 12 | 6 | 3 | 0 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9-6 | 2-3 | 0 | 3.21 | - | 
|  | Mar 12, 2017 | vs | Chowan-1 | * | 7.0 | 9 | 8 | 8 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-8 | 2-4 | 0 | 4.06 | - | 
|  | Apr 02, 2017 | at | Millersville-1 | * | 6.0 | 10 | 6 | 6 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0-6 | 2-5 | 0 | 4.45 | - | 
|  | Apr 03, 2017 |  | WEST CHESTER-1 | * | 7.0 | 8 | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1-3 | 2-6 | 0 | 4.12 | 102 | 
|  | Apr 05, 2017 | at | Kutztown-1 | * | 6.0 | 5 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2-4 | 2-7 | 0 | 4.06 | 87 | 
|  | Apr 09, 2017 |  | GEORGIAN COURT-1 |  | 8.2 | 9 | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6-9 | 2-8 | 0 | 4.05 | 101 | 
|  | Apr 11, 2017 | at | Bloomfield-1 | * | 7.0 | 8 | 6 | 6 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9-6 | 3-8 | 0 | 4.24 | 99 | 
|  | Apr 14, 2017 | at | Shippensburg-1 | * | 5.2 | 12 | 8 | 7 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2-8 | 3-9 | 0 | 4.55 | 116 | 
|  | Apr 15, 2017 |  | MILLERSVILLE-1 | * | 1.2 | 6 | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7-6 | 3-9 | 0 | 4.89 | 22 | 
|  | Apr 19, 2017 | at | Wilmington-1 | * | 1.2 | 7 | 7 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7-15 | 3-10 | 0 | 5.38 | 32 | 
|  | Apr 19, 2017 | at | Wilmington-2 |  | 1.1 | 7 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-15 | 3-10 | 0 | 5.62 | 37 | 
|  | Apr 23, 2017 |  | KUTZTOWN-1 | * | 1.1 | 6 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-9 | 3-11 | 0 | 5.94 | 38 | 
|  | Apr 26, 2017 | at | West Chester-1 | * | 3.2 | 5 | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-7 | 3-12 | 0 | 5.70 | - | 
|  | Apr 28, 2017 |  | SHIPPENSBURG-1 | * | 7.0 | 10 | 5 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | 3-13 | 0 | 5.50 | 115 | 
|  | Totals |  |  | 16 | 96.2 | 140 | 91 | 76 | 27 | 28 | 30 | 0 | 12 | 4 | 1 | 6 | 0 | 59-124 | 3-13 | 0 | 5.50 | - |