Licensed to Wil-Time Event Management - Contractor License
HY-TEK's Meet Manager 2/5/2017 04:58 PM
2017 DeSchriver Invitational - 2/5/2017
Koehler Fieldhouse
Results
Event 1 Women 5000 Meter Run
================================================================
Name Year School Finals
================================================================
Finals
1 Mascoli, Rosie Unattached 18:03.23
42.943 (42.943) 1:26.453 (43.510) 2:10.002 (43.549) 2:53.071 (43.069)
3:35.680 (42.609) 4:18.551 (42.871) 5:01.303 (42.753) 5:44.685 (43.382)
6:28.425 (43.740) 7:11.953 (43.528) 7:54.443 (42.490) 8:37.428 (42.986)
9:20.189 (42.761) 10:02.941 (42.752) 10:46.449 (43.508) 11:30.452 (44.003)
12:14.042 (43.591) 12:58.131 (44.089) 13:42.577 (44.446) 14:26.989 (44.413)
15:11.999 (45.010) 15:56.495 (44.497) 16:40.783 (44.288) 17:24.284 (43.501)
18:03.228 (38.945)
2 Wheeler, Veronica DeSales 18:04.21
42.647 (42.647) 1:26.168 (43.521) 2:09.760 (43.592) 2:52.808 (43.048)
3:35.437 (42.629) 4:18.293 (42.856) 5:01.027 (42.735) 5:44.391 (43.364)
6:28.171 (43.780) 7:11.705 (43.534) 7:55.073 (43.369) 8:38.886 (43.813)
9:23.103 (44.217) 10:07.189 (44.087) 10:51.384 (44.195) 11:35.834 (44.450)
12:20.586 (44.753) 13:04.577 (43.991) 13:49.012 (44.436) 14:33.494 (44.482)
15:17.600 (44.106) 16:01.504 (43.905) 16:44.956 (43.452) 17:27.273 (42.317)
18:04.209 (36.936)
3 Ringwood, Kate Unattached 18:38.16
43.339 (43.339) 1:26.820 (43.481) 2:10.415 (43.595) 2:53.506 (43.091)
3:36.242 (42.736) 4:19.653 (43.412) 5:03.438 (43.785) 5:48.356 (44.919)
6:32.728 (44.372) 7:17.423 (44.695) 8:01.811 (44.389) 8:46.828 (45.017)
9:31.873 (45.046) 10:17.023 (45.150) 11:02.670 (45.648) 11:48.006 (45.337)
12:33.355 (45.349) 13:18.960 (45.606) 14:04.891 (45.932) 14:51.676 (46.786)
15:38.270 (46.594) 16:24.397 (46.128) 17:10.489 (46.093) 17:56.305 (45.817)
18:38.151 (41.846)
4 Staiano, Rachel Unattached 19:23.75
44.480 (44.480) 1:29.299 (44.819) 2:13.763 (44.465) 2:58.221 (44.458)
3:43.693 (45.473) 4:29.073 (45.380) 5:14.690 (45.618) 6:00.275 (45.586)
6:45.602 (45.327) 7:30.366 (44.765) 8:15.823 (45.457) 9:01.965 (46.143)
9:48.432 (46.468) 10:35.039 (46.608) 11:22.705 (47.666) 12:09.877 (47.173)
12:58.447 (48.570) 13:46.558 (48.111) 14:34.263 (47.705) 15:23.496 (49.234)
16:13.476 (49.980) 17:03.340 (49.864) 17:52.148 (48.809) 18:39.380 (47.233)
19:23.747 (44.367)
5 Amro, Jasmine East Strouds 19:55.78
44.411 (44.411) 1:30.060 (45.650) 2:16.927 (46.867) 3:03.593 (46.667)
3:50.823 (47.231) 4:38.889 (48.066) 5:27.415 (48.527) 6:15.110 (47.695)
7:03.312 (48.202) 7:51.632 (48.320) 8:39.982 (48.350) 9:28.317 (48.335)
10:16.683 (48.366) 11:04.998 (48.316) 11:53.854 (48.856) 12:42.486 (48.632)
13:30.786 (48.300) 14:19.167 (48.381) 15:07.803 (48.637) 15:56.887 (49.084)
16:45.605 (48.718) 17:34.068 (48.463) 18:22.021 (47.953) 19:09.052 (47.032)
19:55.778 (46.727)
6 Eder, Emily East Strouds 20:06.66
44.863 (44.863) 1:30.316 (45.454) 2:17.351 (47.036) 3:05.771 (48.420)
3:54.154 (48.383) 4:42.604 (48.450) 5:32.029 (49.425) 6:21.885 (49.857)
7:11.020 (49.135) 7:58.934 (47.914) 8:47.520 (48.586) 9:37.118 (49.599)
10:26.896 (49.778) 11:16.389 (49.494) 12:05.580 (49.191) 12:55.421 (49.841)
13:44.716 (49.296) 14:34.593 (49.877) 15:23.987 (49.395) 16:14.323 (50.336)
17:03.880 (49.558) 17:52.563 (48.683) 18:40.349 (47.786) 19:27.046 (46.698)
20:06.654 (39.608)
7 Cantelmo, Victoria DeSales 20:25.71
43.894 (43.894) 1:29.834 (45.941) 2:16.621 (46.787) 3:03.810 (47.190)
3:50.739 (46.930) 4:38.619 (47.880) 5:27.075 (48.456) 6:15.617 (48.543)
7:03.963 (48.346) 7:53.196 (49.233) 8:42.499 (49.304) 9:32.265 (49.766)
10:21.856 (49.591) 11:12.561 (50.706) 12:03.316 (50.756) 12:54.063 (50.747)
13:44.394 (50.332) 14:34.890 (50.496) 15:25.846 (50.957) 16:17.110 (51.265)
17:09.150 (52.041) 18:00.257 (51.107) 18:51.393 (51.137) 19:40.731 (49.338)
20:25.703 (44.973)
8 Auletta, Shannon Adelphi 20:53.92
44.087 (44.087) 1:29.843 (45.757) 2:17.376 (47.533) 3:05.810 (48.434)
3:54.176 (48.366) 4:42.649 (48.473) 5:32.093 (49.444) 6:22.331 (50.239)
7:11.924 (49.593) 8:02.091 (50.168) 8:53.940 (51.850) 9:45.987 (52.048)
10:37.975 (51.988) 11:29.397 (51.423) 12:21.798 (52.402) 13:12.443 (50.646)
14:04.213 (51.771) 14:56.015 (51.802) 15:48.698 (52.683) 16:40.292 (51.595)
17:32.800 (52.509) 18:25.473 (52.673) 19:18.854 (53.381) 20:08.400 (49.547)
20:53.917 (45.517)
9 Neubauer, Alaina DeSales 21:01.76
45.151 (45.151) 1:30.590 (45.440) 2:17.660 (47.071) 3:06.048 (48.388)
3:54.378 (48.330) 4:42.895 (48.517) 5:32.922 (50.028) 6:26.296 (53.374)
7:20.804 (54.508) 8:15.796 (54.992) 9:09.841 (54.046) 10:04.278 (54.437)
10:58.124 (53.846) 11:52.118 (53.994) 12:47.008 (54.891) 13:42.949 (55.941)
14:38.666 (55.718) 15:34.240 (55.575) 16:29.038 (54.798) 17:24.488 (55.450)
18:18.931 (54.444) 19:14.178 (55.247) 20:09.802 (55.625) 21:01.753 (51.952)
10 Kreutz, Katie Montclair St 21:07.34
49.463 (49.463) 1:38.925 (49.462) 2:29.736 (50.812) 3:19.827 (50.091)
4:09.934 (50.108) 5:00.376 (50.442) 5:50.988 (50.613) 6:41.145 (50.158)
7:32.420 (51.275) 8:23.164 (50.745) 9:13.619 (50.455) 10:04.724 (51.106)
10:56.290 (51.567) 11:48.532 (52.243) 12:39.929 (51.398) 13:32.216 (52.287)
14:23.989 (51.774) 15:15.862 (51.874) 16:06.799 (50.938) 16:58.251 (51.452)
17:49.788 (51.538) 18:41.678 (51.891) 19:32.724 (51.047) 20:22.656 (49.932)
21:07.333 (44.678)
11 Erdal, Ilyada Montclair St 21:43.63
49.730 (49.730) 1:39.647 (49.917) 2:30.381 (50.735) 3:20.493 (50.112)
4:10.655 (50.163) 5:01.042 (50.388) 5:51.677 (50.635) 6:41.850 (50.174)
7:33.164 (51.314) 8:23.941 (50.778) 9:14.653 (50.713) 10:06.349 (51.696)
10:57.052 (50.704) 11:48.860 (51.809) 12:41.120 (52.261) 13:33.732 (52.613)
14:26.557 (52.825) 15:21.304 (54.747) 16:16.859 (55.556) 17:13.455 (56.596)
18:10.675 (57.221) 19:06.412 (55.738) 20:00.928 (54.516) 20:55.430 (54.502)
21:43.630 (48.201)
12 Wallace, Caity Montclair St 22:11.04
49.453 (49.453) 1:39.332 (49.879) 2:30.109 (50.778) 3:20.211 (50.102)
4:10.368 (50.158) 5:00.736 (50.368) 5:51.374 (50.639) 6:41.537 (50.164)
7:32.829 (51.292) 8:23.586 (50.758) 9:14.097 (50.512) 10:06.214 (52.117)
11:00.100 (53.887) 11:54.602 (54.502) 12:50.786 (56.185) 13:47.410 (56.624)
14:43.659 (56.250) 15:39.968 (56.310) 16:36.083 (56.115) 17:33.010 (56.928)
18:30.081 (57.072) 19:26.585 (56.505) 20:22.591 (56.006) 21:17.882 (55.292)
22:11.035 (53.153)
13 Miller, Samantha Montclair St 22:39.51
49.751 (49.751) 1:39.948 (50.197) 2:30.696 (50.749) 3:20.797 (50.102)
4:11.012 (50.215) 5:01.509 (50.498) 5:52.662 (51.153) 6:45.185 (52.524)
7:38.566 (53.381) 8:33.024 (54.459) 9:27.970 (54.946) 10:23.029 (55.060)
11:19.155 (56.126) 12:16.348 (57.194) 13:13.444 (57.097) 14:11.505 (58.061)
15:08.241 (56.737) 16:04.108 (55.867) 17:01.403 (57.296) 17:58.925 (57.523)
18:56.335 (57.411) 19:53.146 (56.812) 20:50.005 (56.859) 21:46.398 (56.394)
22:39.507 (53.109)
14 Shipley, Olivia Adelphi 25:44.66
50.399 (50.399) 1:46.037 (55.639) 2:41.997 (55.960)
3:35.897 (53.900) 4:31.418 (55.522) 5:32.450 (1:01.033)
6:35.005 (1:02.555) 7:35.295 (1:00.291) 8:38.035 (1:02.741)
9:41.401 (1:03.366) 10:45.876 (1:04.475) 11:51.521 (1:05.645)
12:56.411 (1:04.891) 13:59.848 (1:03.437) 15:05.585 (1:05.737)
16:11.336 (1:05.752) 17:18.352 (1:07.016) 18:25.007 (1:06.656)
19:29.419 (1:04.412) 20:35.959 (1:06.541) 21:42.044 (1:06.085)
22:46.843 (1:04.800) 23:52.409 (1:05.566) 24:53.335 (1:00.927)
25:44.656 (51.321)
Event 3 Women 4x200 Meter Relay
===================================================================
School Finals H#
===================================================================
1 East Stroudsburg 'A' 1:47.72 3
1) Webster, Tiana 2) Dean, Leiana
3) Ventura, Arianna 4) Weitman, Michayla
26.806 (26.806) 53.543 (26.737) 1:20.656 (27.113) 1:47.719 (27.063)
2 Franklin & Marshall 'A' 1:49.32 2
1) Wylie, Rachel 2) Kiszka, Aleksandra
3) Muccio, Kaitlin 4) Ward, Alyssa
27.941 (27.941) 54.694 (26.753) 1:22.477 (27.783) 1:49.315 (26.838)
3 East Stroudsburg 'B' 1:49.62 3
1) Krayee, Decontee 2) Flim, Marissa
3) Dey, Morgan 4) Swingle, Danielle
27.798 (27.798) 54.719 (26.921) 1:21.986 (27.267) 1:49.616 (27.631)
4 Saint Rose 'A' 1:50.00 3
1) Barkley, Angel 2) Harrington, Amanda
3) Lizotte, Alyson 4) Bousa, Alicia
27.591 (27.591) 55.642 (28.051) 1:22.848 (27.206) 1:49.994 (27.147)
5 Pitt.-Johnstown 'A' 1:51.42 2
1) Krisby, Karly 2) Jefferson, Dominique
3) Woodson, Neketa 4) Gummo, Cecily
28.401 (28.401) 55.605 (27.204) 1:24.288 (28.684) 1:51.416 (27.128)
6 Molloy 'A' 1:52.14 2
1) Hoskins, Keisha 2) Martino, Emily
3) Natland, Nicole 4) Catterson, Christie
29.168 (29.168) 58.400 (29.233) 1:25.861 (27.461) 1:52.133 (26.273)
7 St. Joseph's (L.I.) 'A' 1:53.04 3
1) Arquer, Ashley 2) Shand, Briana
3) Holownia, Jennifer 4) Pierno, Jessica
28.540 (28.540) 56.417 (27.877) 1:24.236 (27.820) 1:53.031 (28.795)
8 DeSales 'A' 1:53.22 2
1) Jacobson, Emily 2) cappuccino, Katie
3) Reinert, Mckenzie 4) Somers, Robyn
27.581 (27.581) 55.930 (28.349) 1:26.531 (30.602) 1:53.220 (26.689)
9 Lincoln (Pa.) 'A' 1:53.35 3
1) Butler, Genae 2) Kidd, Tema
3) Rowe, Deja 4) Kennedy, Bianca
28.391 (28.391) 56.345 (27.954) 1:24.827 (28.483) 1:53.346 (28.519)
10 Rutgers-Newark 'A' 1:54.80 3
1) Peeke-Brown, Jaquin 2) Uhunmwangho, Success
3) Joseph, Geneseret 4) Akinbo, Comfort
27.655 (27.655) 54.949 (27.294) 1:22.338 (27.389) 1:54.797 (32.460)
11 Manhattanville 'A' 2:00.39 2
1) Johnson, Ali 2) Lecce, Kathleen
3) Tinelli, Victoria 4) Hale, Natalie
28.630 (28.630) 1:00.219 (31.589) 1:31.526 (31.308) 2:00.386 (28.860)
12 Molloy 'B' 2:02.67 1
1) VanPatten, Heather 2) Mackay, Kelly
3) Crockett, Grace 4) RichBart, Hayley
31.683 (31.683) 1:01.928 (30.246) 1:32.529 (30.602) 2:02.667 (30.138)
13 Immaculata 'A' 2:02.70 1
1) Golato, Celsey 2) D'Amico, Jacqueline
3) Ospina, Jessica 4) McHugh, Jess
29.791 (29.791) 59.591 (29.801) 1:33.770 (34.179) 2:02.698 (28.928)
14 St. Joseph's (L.I.) 'B' 2:04.43 2
1) Ingarra, Kelly 2) Kowalevich, Mikayla
3) Kowalevich, Madelyn 4) Nunez, Ariana
32.126 (32.126) 1:03.562 (31.437) 1:33.335 (29.773) 2:04.426 (31.092)
15 Lehman 'A' 2:10.44 1
1) Theodore, Victoria 2) Lewis, Ebonie
3) Matthew, Cindy 4) Wright, Sheavonnie
31.881 (31.881) 1:01.300 (29.420) 1:36.357 (35.057) 2:10.433 (34.077)
Event 4 Men 4x200 Meter Relay
===================================================================
School Finals H#
===================================================================
1 East Stroudsburg 'A' 1:31.44 3
1) D'Eliseo, Ronnie 2) Garvey, Robert
3) Morgan, Steven 4) Pendleton, Ernest
22.791 (22.791) 45.399 (22.608) 1:08.290 (22.891) 1:31.439 (23.150)
2 East Stroudsburg 'B' 1:35.48 3
1) Del Popolo, Anthony 2) Lawrence, Nick
3) Schumacher, Andrew 4) Monahan, Patrick
23.229 (23.229) 46.530 (23.301) 1:09.443 (22.913) 1:35.471 (26.029)
3 DeSales 'A' 1:35.82 3
1) Motsney, Ethan 2) Mulatre, Ricardo
3) Thomas, Quadir 4) Jones, Robert
24.222 (24.222) 48.118 (23.896) 1:12.706 (24.589) 1:35.820 (23.114)
4 Pitt.-Johnstown 'A' 1:35.86 2
1) Karlhiem, Mathew 2) Mackie, Haven
3) Cernansky Jr., Lawrence 4) Suchar, Dartagan
24.186 (24.186) 49.102 (24.917) 1:12.912 (23.810) 1:35.854 (22.943)
5 Lehman 'B' 1:36.26 1
1) Assoumanou, Shaffiou 2) Mbazor, Emeka
3) Constable, Kuwayne 4) Guilford, Kashon
24.963 (24.963) 48.546 (23.583) 1:12.949 (24.404) 1:36.251 (23.302)
6 St. Joseph's (L.I.) 'A' 1:36.38 2
1) Frejka, Brian 2) O'Shea, Mike
3) Figorito, Anthony 4) Antonawich, Daniel
23.759 (23.759) 48.797 (25.039) 1:12.536 (23.739) 1:36.371 (23.836)
7 Pitt.-Johnstown 'B' 1:38.65 1
1) Zembower, Jacob 2) Paul, Turner
3) Pittman, Kyle 4) Colosimo, Alex
25.099 (25.099) 48.565 (23.466) 1:13.436 (24.872) 1:38.646 (25.211)
8 Lincoln (Pa.) 'A' 1:38.95 3
1) Walker, Nycere 2) Sinclair, Frederick
3) Thomas, Jabari 4) Tate, Davon
25.115 (25.115) 50.424 (25.310) 1:14.313 (23.889) 1:38.943 (24.631)
9 Manhattanville 'A' 1:40.14 2
1) Cruz, Matthew 2) Parchment, Daniel
3) Hagerman, Blake 4) Ellsworth, John Xavier
25.287 (25.287) 51.155 (25.869) 1:16.413 (25.259) 1:40.134 (23.721)
10 St. Joseph's (L.I.) 'B' 1:40.71 1
1) Linbrunner, Brandon 2) Sarno, Robert
3) Gardner, Kyle 4) Russo, Nick
24.691 (24.691) 49.728 (25.038) 1:15.675 (25.947) 1:40.709 (25.035)
11 Immaculata 'A' 1:43.68 2
1) Drumgoole, Liam 2) Dwyer, Gabe
3) Santiago, Carlos 4) Wamsher, Michael
25.415 (25.415) 51.659 (26.245) 1:18.767 (27.108) 1:43.675 (24.909)
12 Rutgers-Newark 'A' 1:45.19 2
1) Jones, Justin 2) Haywood, Hassan
3) Manjaro, Mosha 4) Cho, Richard
25.076 (25.076) 53.498 (28.423) 1:19.514 (26.017) 1:45.187 (25.673)
-- Molloy 'A' DNF 3
1) Agrotis, Yanni 2) Longchamp, Omar
3) Branciforti, Joesph 4) Ferguson, Joesph
23.562 (23.562) 47.965 (24.403) 1:12.766 (24.802) 2:00.728 (47.962)
Event 2 Men 5000 Meter Run
================================================================
Name Year School Finals
================================================================
1 Buccino, Dan East Strouds 15:43.94
37.225 (37.225) 1:14.706 (37.481) 1:51.931 (37.225) 2:29.202 (37.271)
3:06.043 (36.841) 3:43.803 (37.760) 4:21.359 (37.556) 4:58.786 (37.427)
5:35.951 (37.165) 6:13.092 (37.141) 6:50.824 (37.732) 7:28.666 (37.843)
8:06.843 (38.177) 8:44.992 (38.149) 9:22.855 (37.863) 10:01.436 (38.582)
10:39.959 (38.523) 11:19.352 (39.393) 11:57.941 (38.590) 12:36.930 (38.989)
13:15.906 (38.976) 13:54.707 (38.802) 14:33.608 (38.901) 15:10.194 (36.587)
15:43.936 (33.742)
2 Laraia, Greg Unattached 15:45.83
38.202 (38.202) 1:16.011 (37.809) 1:53.574 (37.563) 2:30.846 (37.272)
3:07.140 (36.295) 3:44.737 (37.597) 4:22.387 (37.650) 4:59.839 (37.452)
5:36.716 (36.877) 6:14.139 (37.423) 6:51.860 (37.722) 7:29.715 (37.855)
8:08.055 (38.340) 8:46.537 (38.482) 9:25.085 (38.549) 10:03.740 (38.655)
10:42.303 (38.563) 11:20.668 (38.366) 11:58.199 (37.531) 12:36.046 (37.847)
13:14.053 (38.007) 13:52.100 (38.047) 14:30.259 (38.159) 15:08.993 (38.735)
15:45.824 (36.831)
3 Riggotti, Jeremy East Strouds 15:50.11
37.470 (37.470) 1:15.341 (37.871) 1:53.098 (37.757) 2:30.429 (37.331)
3:08.052 (37.623) 3:45.366 (37.314) 4:22.691 (37.325) 5:00.211 (37.520)
5:37.231 (37.020) 6:15.024 (37.794) 6:54.035 (39.011) 7:32.473 (38.438)
8:11.821 (39.349) 8:50.852 (39.031) 9:29.612 (38.761) 10:08.180 (38.568)
10:46.897 (38.717) 11:25.993 (39.097) 12:05.112 (39.119) 12:43.906 (38.794)
13:22.954 (39.049) 14:02.310 (39.356) 14:39.589 (37.279) 15:16.393 (36.805)
15:50.107 (33.715)
4 Piekos, Taylor East Strouds 15:53.15
37.310 (37.310) 1:14.807 (37.497) 1:52.077 (37.270) 2:29.468 (37.391)
3:06.305 (36.837) 3:43.997 (37.692) 4:21.577 (37.580) 4:59.149 (37.572)
5:36.474 (37.325) 6:13.902 (37.428) 6:51.622 (37.721) 7:29.477 (37.855)
8:07.698 (38.221) 8:45.923 (38.225) 9:24.228 (38.305) 10:03.586 (39.359)
10:42.883 (39.297) 11:22.488 (39.606) 12:03.530 (41.043) 12:44.936 (41.407)
13:24.823 (39.887) 14:05.972 (41.150) 14:46.382 (40.411) 15:22.055 (35.673)
15:53.147 (31.093)
5 Kilheeney, Bradley DeSales 15:54.54
37.589 (37.589) 1:15.074 (37.485) 1:52.343 (37.269) 2:29.679 (37.336)
3:06.483 (36.805) 3:44.276 (37.793) 4:21.863 (37.587) 4:59.278 (37.415)
5:36.082 (36.805) 6:13.413 (37.331) 6:50.991 (37.578) 7:28.794 (37.804)
8:06.865 (38.071) 8:45.316 (38.451) 9:22.949 (37.633) 10:01.236 (38.287)
10:39.748 (38.513) 11:19.127 (39.379) 11:58.832 (39.706) 12:38.857 (40.025)
13:18.716 (39.860) 13:58.359 (39.643) 14:38.818 (40.460) 15:18.166 (39.349)
15:54.535 (36.369)
6 Meixsell, Bradley East Strouds 15:55.17
37.990 (37.990) 1:15.744 (37.754) 1:53.338 (37.594) 2:29.964 (36.627)
3:06.764 (36.801) 3:44.506 (37.742) 4:22.169 (37.663) 4:59.570 (37.401)
5:36.566 (36.996) 6:13.683 (37.117) 6:51.230 (37.547) 7:29.084 (37.855)
8:07.174 (38.090) 8:45.613 (38.439) 9:23.234 (37.621) 10:01.687 (38.454)
10:40.343 (38.656) 11:19.797 (39.454) 11:59.214 (39.418) 12:39.201 (39.987)
13:19.183 (39.983) 13:58.946 (39.764) 14:39.668 (40.722) 15:19.304 (39.637)
15:55.163 (35.860)
7 Warders, Branden Adelphi 16:04.19
38.359 (38.359) 1:16.278 (37.919) 1:53.871 (37.593) 2:31.112 (37.241)
3:08.474 (37.362) 3:45.758 (37.284) 4:23.364 (37.606) 5:00.813 (37.450)
5:38.342 (37.529) 6:16.030 (37.688) 6:54.572 (38.542) 7:33.485 (38.913)
8:12.577 (39.093) 8:51.492 (38.915) 9:30.963 (39.472) 10:10.376 (39.413)
10:50.170 (39.795) 11:30.281 (40.111) 12:10.279 (39.999) 12:50.139 (39.861)
13:30.080 (39.941) 14:10.351 (40.272) 14:49.846 (39.495) 15:28.550 (38.705)
16:04.181 (35.631)
8 Lamm, Gabe DeSales 16:04.41
38.005 (38.005) 1:15.956 (37.951) 1:53.399 (37.443) 2:30.293 (36.894)
3:07.380 (37.087) 3:45.022 (37.642) 4:22.900 (37.878) 5:00.505 (37.605)
5:37.900 (37.396) 6:15.777 (37.877) 6:54.279 (38.502) 7:33.125 (38.846)
8:12.266 (39.142) 8:51.155 (38.889) 9:30.482 (39.328) 10:09.791 (39.309)
10:49.627 (39.837) 11:29.813 (40.186) 12:09.827 (40.015) 12:49.858 (40.031)
13:29.730 (39.873) 14:10.013 (40.284) 14:48.922 (38.909) 15:27.621 (38.699)
16:04.405 (36.784)
9 DePaz, Julian Adelphi 16:12.28
38.683 (38.683) 1:16.643 (37.960) 1:54.327 (37.684) 2:31.589 (37.262)
3:09.608 (38.019) 3:47.807 (38.200) 4:27.009 (39.202) 5:06.203 (39.195)
5:46.496 (40.293) 6:26.775 (40.280) 7:06.803 (40.028) 7:46.959 (40.157)
8:26.585 (39.627) 9:06.809 (40.224) 9:46.713 (39.905) 10:27.020 (40.307)
11:06.927 (39.908) 11:46.879 (39.953) 12:25.790 (38.911) 13:04.900 (39.110)
13:43.462 (38.563) 14:21.733 (38.271) 15:00.203 (38.470) 15:37.041 (36.838)
16:12.280 (35.240)
10 Haun, Ryan St. Joseph's 16:12.58
39.522 (39.522) 1:18.001 (38.479) 1:56.275 (38.275) 2:34.850 (38.575)
3:13.917 (39.067) 3:52.656 (38.740) 4:31.931 (39.275) 5:10.794 (38.863)
5:50.001 (39.208) 6:29.404 (39.403) 7:08.660 (39.257) 7:47.609 (38.949)
8:26.916 (39.308) 9:07.082 (40.166) 9:47.044 (39.963) 10:26.356 (39.312)
11:05.650 (39.295) 11:45.123 (39.473) 12:24.324 (39.202) 13:03.824 (39.500)
13:43.066 (39.243) 14:21.910 (38.844) 15:00.497 (38.587) 15:37.554 (37.057)
16:12.571 (35.018)
11 Mosher, Steven Adelphi 16:34.88
39.482 (39.482) 1:17.610 (38.128) 1:55.916 (38.306) 2:35.024 (39.109)
3:14.516 (39.492) 3:53.500 (38.985) 4:33.396 (39.896) 5:13.327 (39.932)
5:52.948 (39.621) 6:32.153 (39.206) 7:11.714 (39.561) 7:52.290 (40.577)
8:32.672 (40.383) 9:13.706 (41.034) 9:53.957 (40.252) 10:34.052 (40.096)
11:14.328 (40.276) 11:54.809 (40.482) 12:35.415 (40.607) 13:16.286 (40.871)
13:56.790 (40.505) 14:37.552 (40.763) 15:18.270 (40.719) 15:58.079 (39.809)
16:34.875 (36.797)
12 Dell-Thibodeau, Max Adelphi 16:43.93
37.716 (37.716) 1:15.477 (37.761) 1:52.761 (37.284) 2:30.602 (37.841)
3:08.879 (38.277) 3:46.594 (37.715) 4:25.606 (39.013) 5:05.507 (39.901)
5:46.063 (40.557) 6:26.663 (40.601) 7:07.175 (40.512) 7:47.293 (40.119)
8:27.913 (40.621) 9:08.884 (40.972) 9:49.552 (40.668) 10:31.435 (41.884)
11:12.697 (41.263) 11:54.180 (41.484) 12:36.299 (42.119) 13:18.179 (41.881)
14:00.613 (42.434) 14:43.049 (42.436) 15:25.645 (42.596) 16:07.049 (41.405)
16:43.927 (36.878)
13 Giampietro, Nicholas Adelphi 16:44.37
40.380 (40.380) 1:20.118 (39.739) 1:59.706 (39.588) 2:38.914 (39.209)
3:19.637 (40.723) 4:00.549 (40.913) 4:41.169 (40.621) 5:21.382 (40.213)
6:01.620 (40.239) 6:41.835 (40.216) 7:22.638 (40.803) 8:03.134 (40.497)
8:43.738 (40.605) 9:24.471 (40.734) 10:05.125 (40.654) 10:46.155 (41.031)
11:26.851 (40.697) 12:08.224 (41.374) 12:49.704 (41.480) 13:31.319 (41.616)
14:11.569 (40.251) 14:51.283 (39.714) 15:30.294 (39.012) 16:09.209 (38.915)
16:44.367 (35.159)
14 Martensen, Shane Molloy 16:55.74
39.026 (39.026) 1:17.214 (38.188) 1:56.328 (39.115) 2:35.665 (39.337)
3:14.998 (39.333) 3:54.723 (39.726) 4:34.335 (39.613) 5:14.376 (40.041)
5:54.800 (40.425) 6:35.233 (40.433) 7:15.910 (40.678) 7:57.096 (41.187)
8:38.538 (41.443) 9:20.271 (41.734) 10:02.603 (42.332) 10:44.873 (42.270)
11:27.696 (42.823) 12:09.445 (41.750) 12:51.549 (42.104) 13:32.849 (41.301)
14:14.093 (41.244) 14:55.278 (41.186) 15:36.388 (41.111) 16:16.838 (40.451)
16:55.732 (38.894)
15 Khedaru, Aashaun Adelphi 17:05.82
39.950 (39.950) 1:19.247 (39.298) 1:59.032 (39.785) 2:39.119 (40.088)
3:19.837 (40.718) 4:00.741 (40.905) 4:41.401 (40.661) 5:21.555 (40.154)
6:01.814 (40.260) 6:42.027 (40.214) 7:22.870 (40.843) 8:03.448 (40.579)
8:44.055 (40.608) 9:24.713 (40.659) 10:06.416 (41.703) 10:48.821 (42.406)
11:31.443 (42.622) 12:13.386 (41.944) 12:55.140 (41.754) 13:36.718 (41.579)
14:18.518 (41.801) 15:01.057 (42.539) 15:44.388 (43.332) 16:25.729 (41.341)
17:05.814 (40.086)
16 Roman, Joshua Lehman 17:08.36
38.433 (38.433) 1:16.274 (37.841) 1:54.166 (37.892) 2:31.411 (37.245)
3:09.322 (37.911) 3:48.332 (39.011) 4:29.119 (40.788) 5:10.425 (41.306)
5:51.538 (41.114) 6:33.730 (42.192) 7:15.972 (42.242) 7:58.294 (42.322)
8:41.818 (43.524) 9:25.123 (43.306) 10:07.991 (42.868) 10:50.957 (42.966)
11:34.396 (43.439) 12:17.738 (43.342) 13:00.943 (43.206) 13:43.525 (42.582)
14:25.626 (42.102) 15:07.961 (42.335) 15:49.897 (41.937) 16:30.793 (40.896)
17:08.356 (37.563)
17 Carmichael, Matthew Montclair St 17:52.63
39.268 (39.268) 1:20.291 (41.024) 2:01.283 (40.993) 2:42.561 (41.278)
3:24.953 (42.392) 4:08.059 (43.107) 4:50.747 (42.688) 5:32.358 (41.612)
6:14.305 (41.947) 6:55.464 (41.160) 7:37.337 (41.874) 8:20.082 (42.745)
9:03.275 (43.194) 9:46.511 (43.236) 10:30.326 (43.815) 11:14.550 (44.224)
11:58.239 (43.690) 12:41.858 (43.619) 13:25.940 (44.082) 14:10.001 (44.062)
14:54.817 (44.816) 15:39.285 (44.469) 16:24.597 (45.312) 17:09.716 (45.120)
17:52.624 (42.908)
18 Ostrofsky, Jack Adelphi 18:20.33
41.158 (41.158) 1:21.749 (40.592) 2:02.806 (41.058) 2:44.219 (41.414)
3:25.585 (41.366) 4:07.831 (42.247) 4:50.179 (42.348) 5:31.859 (41.680)
6:13.982 (42.123) 6:56.245 (42.263) 7:38.899 (42.655) 8:22.740 (43.841)
9:07.305 (44.565) 9:51.399 (44.095) 10:37.164 (45.765) 11:22.962 (45.799)
12:09.502 (46.541) 12:55.689 (46.188) 13:41.761 (46.072) 14:28.537 (46.777)
15:15.208 (46.672) 16:01.854 (46.647) 16:49.786 (47.932) 17:36.523 (46.738)
18:20.328 (43.805)
19 Lara, Jorge Lehman 18:50.93
40.336 (40.336) 1:20.856 (40.521) 2:03.131 (42.275) 2:45.996 (42.865)
3:30.421 (44.425) 4:15.094 (44.674) 5:00.076 (44.982) 5:45.142 (45.067)
6:31.145 (46.004) 7:17.091 (45.946) 8:02.883 (45.793) 8:48.443 (45.561)
