#11 Hana Cicerelle  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 28, 2017  CHESTNUT HILL   20-11  *    3  1  4  6  .500  3  .500  0  0  0  1  1  0  1 
Mar 08, 2017  ST. THOMAS AQUINAS   15-7  *    0  0  0  1  .429  1  .571  0  0  0  0  4  1  2 
Mar 12, 2017  at Mount Olive   12-6  *    1  0  1  2  .444  2  .667  0  1  1  2  0  1  0 
Mar 14, 2017  at Coker   11-9  *    1  0  1  4  .385  3  .692  0  1  1  1  0  1  2 
Mar 22, 2017  BLOOMSBURG   12-9  *    0  0  0  1  .357  1  .714  0  0  1  0  1  1  0 
Mar 24, 2017  LIU POST   11-12  *    2  0  2  3  .412  2  .706  0  1  2  3  0  0  1 
Mar 26, 2017  at Slippery Rock   10-12  *    1  1  2  2  .421  2  .737  0  0  1  3  0  3  2 
Apr 01, 2017  GANNON   18-9  *  *  2  2  4  5  .417  3  .708  0  0  0  1  0  1  1 
Apr 04, 2017  at Lock Haven   10-7  *  *  1  0  1  6  .367  4  .700  0  0  1  1  0  1  0 
Apr 07, 2017  at Edinboro   15-6  *  *  2  0  2  6  .361  4  .694  0  1  3  4  0  2  3 
Apr 08, 2017  at Seton Hill   12-11  *  *  1  1  2  3  .359  3  .718  0  0  1  3  0  2  0 
Apr 15, 2017  MERCYHURST   16-10  *  *  0  0  0  1  .350  0  .700  0  0  1  1  0  2  0 
Apr 18, 2017  at Kutztown   10-8  *    1  3  4  4  .341  3  .705  0  1  2  3  1  1  1 
Apr 20, 2017  MILLERSVILLE   13-6  *    2  1  3  2  .370  2  .717  0  1  1  4  0  2  2 
Apr 26, 2017  at West Chester   17-12  *    3  0  3  5  .392  3  .706  1  2  3  0  0  1  0 
Apr 29, 2017  IUP   16-8  *    2  1  3  3  .407  3  .722  0  0  0  0  1  3  1 
May 06, 2017  IUP   11-9  *    2  3  5  6  .400  5  .733  0  1  2  2  1  1  2 
May 07, 2017  MERCYHURST   10-9  *    1  0  1  3  .397  2  .730  0  0  0  1  1  0  1 
May 12, 2017  vs Florida Tech   10-17  *    1  0  1  3  .394  3  .742  0  1  1  1  0  2  0 
Totals     249-178  19  5  26  13  39  66  .394  49  .742  1  10  21  31  10  25  19 

Per-game summary 
Games played: 19
Shots per game: 3.47
Goals per game: 1.37
Assists per game: 0.68
Points per game: 2.05
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0