#16 Cassidy McKenna |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 28, 2017 | CHESTNUT HILL | 20-11 | * | * | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0 | 1 | 1 | 1 | 3 | 0 |
Mar 08, 2017 | ST. THOMAS AQUINAS | 15-7 | * | * | 3 | 1 | 4 | 5 | .375 | 3 | .750 | 1 | 1 | 1 | 4 | 0 | 2 | 2 |
Mar 12, 2017 | at Mount Olive | 12-6 | * | * | 1 | 0 | 1 | 3 | .364 | 2 | .727 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mar 14, 2017 | at Coker | 11-9 | * | * | 0 | 0 | 0 | 0 | .364 | 0 | .727 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mar 22, 2017 | BLOOMSBURG | 12-9 | * | 0 | 0 | 0 | 0 | .364 | 0 | .727 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
Mar 24, 2017 | LIU POST | 11-12 | * | 0 | 0 | 0 | 1 | .333 | 1 | .750 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
Mar 26, 2017 | at Slippery Rock | 10-12 | * | 0 | 0 | 0 | 1 | .308 | 1 | .769 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
Apr 01, 2017 | GANNON | 18-9 | * | 0 | 0 | 0 | 0 | .308 | 0 | .769 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
Apr 04, 2017 | at Lock Haven | 10-7 | * | 0 | 0 | 0 | 3 | .250 | 1 | .688 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 07, 2017 | at Edinboro | 15-6 | * | 0 | 0 | 0 | 1 | .235 | 0 | .647 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Apr 08, 2017 | at Seton Hill | 12-11 | * | 0 | 0 | 0 | 0 | .235 | 0 | .647 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
Apr 12, 2017 | SHIPPENSBURG | 14-12 | * | 1 | 0 | 1 | 2 | .263 | 2 | .684 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
Apr 15, 2017 | MERCYHURST | 16-10 | * | 0 | 0 | 0 | 0 | .263 | 0 | .684 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Apr 18, 2017 | at Kutztown | 10-8 | * | * | 1 | 0 | 1 | 3 | .273 | 2 | .682 | 0 | 0 | 0 | 4 | 0 | 1 | 3 |
Apr 20, 2017 | MILLERSVILLE | 13-6 | * | * | 4 | 1 | 5 | 6 | .357 | 5 | .714 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Apr 26, 2017 | at West Chester | 17-12 | * | * | 1 | 0 | 1 | 1 | .379 | 1 | .724 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 29, 2017 | IUP | 16-8 | * | 1 | 0 | 1 | 4 | .364 | 3 | .727 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | |
May 06, 2017 | IUP | 11-9 | * | 0 | 0 | 0 | 0 | .364 | 0 | .727 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
May 07, 2017 | MERCYHURST | 10-9 | * | 0 | 0 | 0 | 0 | .364 | 0 | .727 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
May 12, 2017 | vs Florida Tech | 10-17 | * | 2 | 0 | 2 | 2 | .400 | 2 | .743 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Totals | 263-190 | 20 | 7 | 14 | 3 | 17 | 35 | .400 | 26 | .743 | 1 | 2 | 6 | 17 | 6 | 20 | 6 |
Per-game summary |
Games played: 20 Shots per game: 1.75 Goals per game: 0.70 Assists per game: 0.15 Points per game: 0.85 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |