#17 Emma Rufolo |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 28, 2017 | CHESTNUT HILL | 20-11 | * | * | 1 | 1 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 1 | 3 | 3 | 1 | 1 |
Mar 08, 2017 | ST. THOMAS AQUINAS | 15-7 | * | * | 3 | 0 | 3 | 4 | .500 | 4 | .875 | 0 | 2 | 3 | 1 | 4 | 0 | 0 |
Mar 12, 2017 | at Mount Olive | 12-6 | * | * | 2 | 0 | 2 | 2 | .600 | 2 | .900 | 0 | 1 | 1 | 4 | 1 | 2 | 3 |
Mar 14, 2017 | at Coker | 11-9 | * | * | 1 | 0 | 1 | 7 | .412 | 2 | .647 | 1 | 0 | 0 | 6 | 1 | 2 | 5 |
Mar 22, 2017 | BLOOMSBURG | 12-9 | * | * | 1 | 1 | 2 | 3 | .400 | 1 | .600 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
Mar 24, 2017 | LIU POST | 11-12 | * | * | 2 | 2 | 4 | 6 | .385 | 5 | .654 | 0 | 0 | 1 | 2 | 7 | 0 | 0 |
Mar 26, 2017 | at Slippery Rock | 10-12 | * | * | 1 | 0 | 1 | 4 | .367 | 3 | .667 | 0 | 0 | 2 | 1 | 8 | 1 | 2 |
Apr 01, 2017 | GANNON | 18-9 | * | * | 3 | 2 | 5 | 3 | .424 | 3 | .697 | 0 | 0 | 0 | 5 | 2 | 2 | 1 |
Apr 04, 2017 | at Lock Haven | 10-7 | * | * | 2 | 0 | 2 | 2 | .457 | 2 | .714 | 1 | 0 | 0 | 0 | 3 | 0 | 2 |
Apr 07, 2017 | at Edinboro | 15-6 | * | * | 3 | 0 | 3 | 3 | .500 | 3 | .737 | 0 | 0 | 0 | 3 | 2 | 0 | 2 |
Apr 08, 2017 | at Seton Hill | 12-11 | * | * | 4 | 0 | 4 | 8 | .500 | 5 | .717 | 0 | 0 | 0 | 4 | 5 | 2 | 2 |
Apr 12, 2017 | SHIPPENSBURG | 14-12 | * | * | 0 | 1 | 1 | 1 | .489 | 0 | .702 | 0 | 0 | 0 | 4 | 1 | 4 | 4 |
Apr 15, 2017 | MERCYHURST | 16-10 | * | * | 2 | 2 | 4 | 2 | .510 | 2 | .714 | 0 | 1 | 1 | 3 | 4 | 1 | 2 |
Apr 18, 2017 | at Kutztown | 10-8 | * | * | 1 | 1 | 2 | 2 | .510 | 2 | .725 | 0 | 0 | 0 | 4 | 1 | 1 | 4 |
Apr 20, 2017 | MILLERSVILLE | 13-6 | * | * | 2 | 1 | 3 | 3 | .519 | 3 | .741 | 0 | 0 | 0 | 6 | 2 | 3 | 5 |
Apr 26, 2017 | at West Chester | 17-12 | * | * | 1 | 2 | 3 | 3 | .509 | 2 | .737 | 0 | 0 | 0 | 2 | 11 | 2 | 2 |
Apr 29, 2017 | IUP | 16-8 | * | * | 2 | 1 | 3 | 3 | .517 | 3 | .750 | 1 | 0 | 0 | 4 | 2 | 0 | 1 |
May 06, 2017 | IUP | 11-9 | * | * | 0 | 0 | 0 | 2 | .500 | 1 | .742 | 0 | 0 | 0 | 3 | 0 | 2 | 1 |
May 07, 2017 | MERCYHURST | 10-9 | * | * | 2 | 1 | 3 | 4 | .500 | 4 | .758 | 0 | 0 | 0 | 3 | 2 | 1 | 3 |
May 12, 2017 | vs Florida Tech | 10-17 | * | * | 1 | 2 | 3 | 3 | .493 | 2 | .754 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Totals | 263-190 | 20 | 20 | 34 | 17 | 51 | 69 | .493 | 52 | .754 | 3 | 4 | 9 | 61 | 61 | 25 | 42 |
Per-game summary |
Games played: 20 Shots per game: 3.45 Goals per game: 1.70 Assists per game: 0.85 Points per game: 2.55 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |