#19 TJ Jefferis |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 28, 2017 | CHESTNUT HILL | 20-11 | * | * | 2 | 3 | 5 | 7 | .286 | 5 | .714 | 0 | 0 | 1 | 2 | 1 | 0 | 1 |
Mar 08, 2017 | ST. THOMAS AQUINAS | 15-7 | * | * | 1 | 1 | 2 | 1 | .375 | 1 | .750 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Mar 12, 2017 | at Mount Olive | 12-6 | * | 0 | 0 | 0 | 0 | .375 | 0 | .750 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Mar 14, 2017 | at Coker | 11-9 | * | 2 | 1 | 3 | 3 | .455 | 3 | .818 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
Mar 22, 2017 | BLOOMSBURG | 12-9 | * | 0 | 0 | 0 | 3 | .357 | 2 | .786 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Mar 24, 2017 | LIU POST | 11-12 | * | 4 | 0 | 4 | 4 | .500 | 4 | .833 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
Mar 26, 2017 | at Slippery Rock | 10-12 | * | * | 2 | 2 | 4 | 3 | .524 | 3 | .857 | 0 | 0 | 0 | 1 | 2 | 0 | 2 |
Apr 01, 2017 | GANNON | 18-9 | * | * | 3 | 3 | 6 | 5 | .538 | 4 | .846 | 0 | 0 | 0 | 1 | 3 | 2 | 0 |
Apr 04, 2017 | at Lock Haven | 10-7 | * | * | 0 | 0 | 0 | 1 | .519 | 1 | .852 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Apr 07, 2017 | at Edinboro | 15-6 | * | 2 | 3 | 5 | 2 | .552 | 2 | .862 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Apr 08, 2017 | at Seton Hill | 12-11 | * | * | 1 | 0 | 1 | 1 | .567 | 1 | .867 | 0 | 0 | 0 | 1 | 2 | 1 | 1 |
Apr 12, 2017 | SHIPPENSBURG | 14-12 | * | * | 4 | 0 | 4 | 6 | .583 | 6 | .889 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Apr 15, 2017 | MERCYHURST | 16-10 | * | * | 3 | 1 | 4 | 4 | .600 | 3 | .875 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Apr 18, 2017 | at Kutztown | 10-8 | * | * | 2 | 1 | 3 | 3 | .605 | 2 | .860 | 0 | 1 | 1 | 1 | 1 | 2 | 1 |
Apr 20, 2017 | MILLERSVILLE | 13-6 | * | * | 1 | 1 | 2 | 3 | .587 | 2 | .848 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Apr 26, 2017 | at West Chester | 17-12 | * | * | 3 | 0 | 3 | 7 | .566 | 5 | .830 | 0 | 0 | 0 | 1 | 4 | 2 | 0 |
Apr 29, 2017 | IUP | 16-8 | * | * | 1 | 0 | 1 | 1 | .574 | 1 | .833 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
May 06, 2017 | IUP | 11-9 | * | * | 1 | 0 | 1 | 1 | .582 | 1 | .836 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
May 07, 2017 | MERCYHURST | 10-9 | * | * | 2 | 0 | 2 | 2 | .596 | 2 | .842 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
May 12, 2017 | vs Florida Tech | 10-17 | * | * | 0 | 0 | 0 | 1 | .586 | 0 | .828 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Totals | 263-190 | 20 | 15 | 34 | 16 | 50 | 58 | .586 | 48 | .828 | 2 | 1 | 2 | 25 | 19 | 14 | 11 |
Per-game summary |
Games played: 20 Shots per game: 2.90 Goals per game: 1.70 Assists per game: 0.80 Points per game: 2.50 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |