# 3 Chessie Rahmer |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 28, 2017 | CHESTNUT HILL | 20-11 | * | * | 4 | 1 | 5 | 9 | .444 | 7 | .778 | 0 | 1 | 2 | 7 | 7 | 0 | 3 |
Mar 08, 2017 | ST. THOMAS AQUINAS | 15-7 | * | * | 3 | 0 | 3 | 7 | .438 | 7 | .875 | 0 | 0 | 1 | 2 | 1 | 2 | 2 |
Mar 12, 2017 | at Mount Olive | 12-6 | * | * | 2 | 3 | 5 | 3 | .474 | 2 | .842 | 0 | 2 | 2 | 5 | 1 | 1 | 3 |
Mar 14, 2017 | at Coker | 11-9 | * | * | 0 | 0 | 0 | 4 | .391 | 3 | .826 | 0 | 0 | 0 | 3 | 1 | 0 | 3 |
Mar 22, 2017 | BLOOMSBURG | 12-9 | * | * | 1 | 2 | 3 | 3 | .385 | 3 | .846 | 0 | 0 | 0 | 7 | 7 | 4 | 3 |
Mar 24, 2017 | LIU POST | 11-12 | * | * | 2 | 1 | 3 | 3 | .414 | 3 | .862 | 0 | 1 | 1 | 1 | 1 | 2 | 1 |
Mar 26, 2017 | at Slippery Rock | 10-12 | * | * | 2 | 0 | 2 | 5 | .412 | 5 | .882 | 0 | 0 | 1 | 5 | 2 | 1 | 4 |
Apr 01, 2017 | GANNON | 18-9 | * | * | 3 | 0 | 3 | 5 | .436 | 4 | .872 | 0 | 0 | 0 | 1 | 3 | 1 | 1 |
Apr 04, 2017 | at Lock Haven | 10-7 | * | * | 2 | 0 | 2 | 6 | .422 | 5 | .867 | 0 | 2 | 3 | 3 | 1 | 3 | 0 |
Apr 07, 2017 | at Edinboro | 15-6 | * | * | 3 | 1 | 4 | 6 | .431 | 5 | .863 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
Apr 08, 2017 | at Seton Hill | 12-11 | * | * | 1 | 0 | 1 | 2 | .434 | 2 | .868 | 0 | 1 | 2 | 2 | 1 | 0 | 2 |
Apr 12, 2017 | SHIPPENSBURG | 14-12 | * | * | 4 | 0 | 4 | 9 | .435 | 8 | .871 | 0 | 2 | 5 | 2 | 2 | 2 | 2 |
Apr 15, 2017 | MERCYHURST | 16-10 | * | * | 5 | 0 | 5 | 8 | .457 | 7 | .871 | 0 | 0 | 1 | 0 | 4 | 2 | 0 |
Apr 18, 2017 | at Kutztown | 10-8 | * | * | 3 | 0 | 3 | 6 | .461 | 6 | .882 | 1 | 0 | 0 | 5 | 4 | 2 | 4 |
Apr 20, 2017 | MILLERSVILLE | 13-6 | * | * | 1 | 0 | 1 | 2 | .462 | 1 | .872 | 0 | 0 | 0 | 2 | 1 | 2 | 1 |
Apr 26, 2017 | at West Chester | 17-12 | * | * | 4 | 1 | 5 | 5 | .482 | 4 | .867 | 0 | 1 | 1 | 2 | 5 | 3 | 0 |
Apr 29, 2017 | IUP | 16-8 | * | * | 4 | 1 | 5 | 8 | .484 | 5 | .846 | 0 | 1 | 2 | 4 | 3 | 0 | 5 |
May 06, 2017 | IUP | 11-9 | * | * | 2 | 0 | 2 | 4 | .484 | 4 | .853 | 0 | 1 | 2 | 2 | 2 | 3 | 0 |
May 07, 2017 | MERCYHURST | 10-9 | * | * | 2 | 0 | 2 | 5 | .480 | 4 | .850 | 0 | 0 | 1 | 1 | 6 | 1 | 0 |
May 12, 2017 | vs Florida Tech | 10-17 | * | * | 2 | 0 | 2 | 5 | .476 | 4 | .848 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
Totals | 263-190 | 20 | 20 | 50 | 10 | 60 | 105 | .476 | 89 | .848 | 1 | 13 | 26 | 55 | 56 | 31 | 35 |
Per-game summary |
Games played: 20 Shots per game: 5.25 Goals per game: 2.50 Assists per game: 0.50 Points per game: 3.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |