# 5 Alicia Stratten |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 28, 2017 | CHESTNUT HILL | 20-11 | * | 2 | 0 | 2 | 6 | .333 | 5 | .833 | 0 | 1 | 3 | 2 | 3 | 0 | 0 | |
Mar 08, 2017 | ST. THOMAS AQUINAS | 15-7 | * | 1 | 1 | 2 | 3 | .333 | 2 | .778 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | |
Mar 12, 2017 | at Mount Olive | 12-6 | * | 0 | 0 | 0 | 0 | .333 | 0 | .778 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | |
Mar 14, 2017 | at Coker | 11-9 | * | 1 | 0 | 1 | 2 | .364 | 2 | .818 | 0 | 0 | 0 | 1 | 6 | 2 | 1 | |
Mar 22, 2017 | BLOOMSBURG | 12-9 | * | * | 0 | 0 | 0 | 0 | .364 | 0 | .818 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Mar 24, 2017 | LIU POST | 11-12 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Mar 26, 2017 | at Slippery Rock | 10-12 | * | * | 1 | 0 | 1 | 2 | .357 | 2 | .786 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Apr 01, 2017 | GANNON | 18-9 | * | 0 | 0 | 0 | 0 | .357 | 0 | .786 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | |
Apr 04, 2017 | at Lock Haven | 10-7 | * | 1 | 2 | 3 | 2 | .375 | 2 | .812 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | |
Apr 07, 2017 | at Edinboro | 15-6 | * | * | 1 | 0 | 1 | 6 | .318 | 5 | .818 | 0 | 0 | 0 | 3 | 0 | 2 | 2 |
Apr 08, 2017 | at Seton Hill | 12-11 | * | 1 | 0 | 1 | 3 | .320 | 2 | .800 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | |
Apr 12, 2017 | SHIPPENSBURG | 14-12 | * | * | 1 | 2 | 3 | 2 | .333 | 1 | .778 | 0 | 0 | 0 | 6 | 5 | 4 | 3 |
Apr 15, 2017 | MERCYHURST | 16-10 | * | 1 | 1 | 2 | 3 | .333 | 3 | .800 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | |
Apr 18, 2017 | at Kutztown | 10-8 | * | * | 0 | 0 | 0 | 2 | .312 | 2 | .812 | 0 | 0 | 0 | 3 | 3 | 2 | 2 |
Apr 20, 2017 | MILLERSVILLE | 13-6 | * | * | 1 | 1 | 2 | 3 | .314 | 3 | .829 | 0 | 0 | 0 | 2 | 3 | 0 | 1 |
Apr 26, 2017 | at West Chester | 17-12 | * | * | 0 | 1 | 1 | 1 | .306 | 1 | .833 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Apr 29, 2017 | IUP | 16-8 | * | * | 2 | 1 | 3 | 5 | .317 | 4 | .829 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
May 06, 2017 | IUP | 11-9 | * | 2 | 2 | 4 | 7 | .312 | 7 | .854 | 0 | 1 | 4 | 1 | 3 | 0 | 2 | |
May 07, 2017 | MERCYHURST | 10-9 | * | * | 0 | 1 | 1 | 0 | .312 | 0 | .854 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
May 12, 2017 | vs Florida Tech | 10-17 | * | * | 4 | 0 | 4 | 7 | .345 | 6 | .855 | 0 | 1 | 1 | 1 | 3 | 6 | 0 |
Totals | 263-190 | 20 | 11 | 19 | 12 | 31 | 55 | .345 | 47 | .855 | 0 | 5 | 12 | 30 | 43 | 29 | 19 |
Per-game summary |
Games played: 20 Shots per game: 2.75 Goals per game: 0.95 Assists per game: 0.60 Points per game: 1.55 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |