# 9 Brooke Fritz |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 28, 2017 | CHESTNUT HILL | 20-11 | * | * | 4 | 3 | 7 | 8 | .500 | 5 | .625 | 1 | 1 | 2 | 3 | 0 | 3 | 1 |
Mar 08, 2017 | ST. THOMAS AQUINAS | 15-7 | * | * | 1 | 1 | 2 | 2 | .500 | 1 | .600 | 0 | 0 | 0 | 2 | 0 | 4 | 0 |
Mar 12, 2017 | at Mount Olive | 12-6 | * | * | 2 | 1 | 3 | 4 | .500 | 2 | .571 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
Mar 14, 2017 | at Coker | 11-9 | * | * | 1 | 0 | 1 | 2 | .500 | 1 | .562 | 0 | 1 | 1 | 2 | 1 | 3 | 0 |
Mar 22, 2017 | BLOOMSBURG | 12-9 | * | * | 3 | 0 | 3 | 5 | .524 | 4 | .619 | 0 | 3 | 5 | 1 | 1 | 5 | 0 |
Mar 24, 2017 | LIU POST | 11-12 | * | * | 0 | 2 | 2 | 3 | .458 | 2 | .625 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Mar 26, 2017 | at Slippery Rock | 10-12 | * | * | 1 | 0 | 1 | 1 | .480 | 1 | .640 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Apr 01, 2017 | GANNON | 18-9 | * | * | 3 | 0 | 3 | 4 | .517 | 4 | .690 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Apr 04, 2017 | at Lock Haven | 10-7 | * | * | 1 | 0 | 1 | 3 | .500 | 2 | .688 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Apr 07, 2017 | at Edinboro | 15-6 | * | * | 0 | 0 | 0 | 1 | .485 | 1 | .697 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Apr 08, 2017 | at Seton Hill | 12-11 | * | * | 1 | 2 | 3 | 3 | .472 | 2 | .694 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Apr 12, 2017 | SHIPPENSBURG | 14-12 | * | * | 1 | 1 | 2 | 3 | .462 | 2 | .692 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
Apr 15, 2017 | MERCYHURST | 16-10 | * | * | 0 | 0 | 0 | 2 | .439 | 0 | .659 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 18, 2017 | at Kutztown | 10-8 | * | 0 | 0 | 0 | 0 | .439 | 0 | .659 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Apr 20, 2017 | MILLERSVILLE | 13-6 | * | 0 | 0 | 0 | 0 | .439 | 0 | .659 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 26, 2017 | at West Chester | 17-12 | * | 2 | 1 | 3 | 2 | .465 | 2 | .674 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Apr 29, 2017 | IUP | 16-8 | * | * | 0 | 1 | 1 | 2 | .444 | 1 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
May 06, 2017 | IUP | 11-9 | * | * | 2 | 0 | 2 | 4 | .449 | 3 | .673 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
May 07, 2017 | MERCYHURST | 10-9 | * | * | 0 | 0 | 0 | 1 | .440 | 1 | .680 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
May 12, 2017 | vs Florida Tech | 10-17 | * | * | 0 | 2 | 2 | 2 | .423 | 1 | .673 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 263-190 | 20 | 17 | 22 | 14 | 36 | 52 | .423 | 35 | .673 | 2 | 5 | 10 | 18 | 5 | 31 | 4 |
Per-game summary |
Games played: 20 Shots per game: 2.60 Goals per game: 1.10 Assists per game: 0.70 Points per game: 1.80 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |