#13 Kayleigh Pokrivka  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Mar 04, 2018  TIFFIN   11-12  *  *  0  0  0  0  .000  0  .000  0  0  0  2  0  0  2 
Mar 14, 2018  at Chestnut Hill   19-5  *  *  0  0  0  0  .000  0  .000  0  0  0  1  0  0  1 
Mar 17, 2018  at Seton Hill   16-4  *  *  0  0  0  0  .000  0  .000  0  0  0  1  0  1  1 
Mar 23, 2018  MILLERSVILLE   11-10  *  *  0  0  0  0  .000  0  .000  0  0  0  4  0  1  2 
Mar 25, 2018  EDINBORO   16-4  *  *  0  0  0  0  .000  0  .000  0  0  0  5  0  0  3 
Mar 28, 2018  at West Chester   7-14  *  *  0  0  0  0  .000  0  .000  0  0  0  3  0  2  2 
Mar 31, 2018  at Slippery Rock   9-7  *  *  0  0  0  0  .000  0  .000  0  0  0  7  0  2  7 
Apr 04, 2018  LOCK HAVEN   17-12  *  *  0  0  0  0  .000  0  .000  0  0  0  2  0  1  2 
Apr 07, 2018  IUP   14-10  *  *  0  0  0  0  .000  0  .000  0  0  0  5  0  2  3 
Apr 11, 2018  KUTZTOWN   14-10  *  *  0  0  0  1  .000  1  1.000  0  0  1  5  0  0  3 
Apr 14, 2018  at Gannon   14-7  *  *  0  0  0  0  .000  0  1.000  0  0  0  3  0  1  4 
Apr 17, 2018  at Shippensburg   19-11  *  *  0  0  0  0  .000  0  1.000  0  0  0  5  0  2  2 
Apr 21, 2018  MERCYHURST   19-14  *  *  0  0  0  0  .000  0  1.000  0  0  0  3  1  0  5 
Apr 25, 2018  at Bloomsburg   17-5  *  *  0  0  0  0  .000  0  1.000  0  0  0  7  0  0  4 
Apr 28, 2018  at LIU Post   17-7  *  *  0  0  0  0  .000  0  1.000  0  0  0  1  3  1  2 
May 04, 2018  vs Mercyhurst   12-15  *  *  0  0  0  0  .000  0  1.000  0  0  0  2  1  0  1 
May 11, 2018  vs Mercyhurst   12-11  *  *  0  0  0  0  .000  0  1.000  0  0  0  2  0  0  1 
May 12, 2018  at West Chester   16-14  *  *  0  1  1  0  .000  0  1.000  0  0  0  4  2  3  3 
May 18, 2018  vs Fla. Southern   14-20  *  *  0  0  0  0  .000  0  1.000  0  0  0  0  2  2  1 
Totals     274-192  19  19  0  1  1  1  .000  1  1.000  0  0  1  62  9  18  49 

Per-game summary 
Games played: 19
Shots per game: 0.05
Goals per game: 0.00
Assists per game: 0.05
Points per game: 0.05
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0