#14 Juliane Fitzsimmons |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Mar 04, 2018 | TIFFIN | 11-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Mar 14, 2018 | at Chestnut Hill | 19-5 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Mar 17, 2018 | at Seton Hill | 16-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 23, 2018 | MILLERSVILLE | 11-10 | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | |
Mar 25, 2018 | EDINBORO | 16-4 | * | 1 | 0 | 1 | 4 | .143 | 2 | .571 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | |
Mar 28, 2018 | at West Chester | 7-14 | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 31, 2018 | at Slippery Rock | 9-7 | * | 0 | 0 | 0 | 1 | .125 | 0 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Apr 07, 2018 | IUP | 14-10 | * | 1 | 0 | 1 | 1 | .222 | 1 | .556 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Apr 11, 2018 | KUTZTOWN | 14-10 | * | 0 | 0 | 0 | 0 | .222 | 0 | .556 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
Apr 14, 2018 | at Gannon | 14-7 | * | 0 | 0 | 0 | 0 | .222 | 0 | .556 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Apr 17, 2018 | at Shippensburg | 19-11 | * | 0 | 0 | 0 | 0 | .222 | 0 | .556 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Apr 21, 2018 | MERCYHURST | 19-14 | * | 0 | 0 | 0 | 0 | .222 | 0 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 25, 2018 | at Bloomsburg | 17-5 | * | 0 | 0 | 0 | 2 | .182 | 1 | .545 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
Apr 28, 2018 | at LIU Post | 17-7 | * | 0 | 0 | 0 | 0 | .182 | 0 | .545 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
May 04, 2018 | vs Mercyhurst | 12-15 | * | 0 | 0 | 0 | 0 | .182 | 0 | .545 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
May 12, 2018 | at West Chester | 16-14 | * | 0 | 0 | 0 | 0 | .182 | 0 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
May 18, 2018 | vs Fla. Southern | 14-20 | * | 0 | 0 | 0 | 1 | .167 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 245-169 | 17 | 0 | 2 | 0 | 2 | 12 | .167 | 6 | .500 | 0 | 1 | 4 | 6 | 1 | 14 | 6 |
Per-game summary |
Games played: 17 Shots per game: 0.71 Goals per game: 0.12 Assists per game: 0.00 Points per game: 0.12 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |