#17 Emma Rufolo |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Mar 04, 2018 | TIFFIN | 11-12 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
Mar 14, 2018 | at Chestnut Hill | 19-5 | * | * | 2 | 0 | 2 | 6 | .222 | 6 | .667 | 0 | 0 | 1 | 5 | 3 | 1 | 2 |
Mar 17, 2018 | at Seton Hill | 16-4 | * | * | 1 | 1 | 2 | 5 | .214 | 3 | .643 | 1 | 0 | 1 | 3 | 2 | 1 | 1 |
Mar 23, 2018 | MILLERSVILLE | 11-10 | * | * | 2 | 0 | 2 | 5 | .263 | 4 | .684 | 0 | 0 | 1 | 4 | 1 | 0 | 0 |
Mar 25, 2018 | EDINBORO | 16-4 | * | * | 3 | 0 | 3 | 5 | .333 | 4 | .708 | 1 | 0 | 1 | 4 | 1 | 0 | 5 |
Mar 28, 2018 | at West Chester | 7-14 | * | * | 0 | 0 | 0 | 1 | .320 | 1 | .720 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Mar 31, 2018 | at Slippery Rock | 9-7 | * | * | 2 | 1 | 3 | 4 | .345 | 3 | .724 | 0 | 0 | 1 | 6 | 1 | 3 | 5 |
Apr 04, 2018 | LOCK HAVEN | 17-12 | * | * | 4 | 1 | 5 | 8 | .378 | 5 | .703 | 0 | 0 | 0 | 7 | 3 | 1 | 4 |
Apr 07, 2018 | IUP | 14-10 | * | * | 3 | 0 | 3 | 6 | .395 | 4 | .698 | 0 | 1 | 2 | 4 | 2 | 2 | 0 |
Apr 11, 2018 | KUTZTOWN | 14-10 | * | * | 2 | 2 | 4 | 4 | .404 | 3 | .702 | 0 | 1 | 1 | 4 | 0 | 0 | 1 |
Apr 14, 2018 | at Gannon | 14-7 | * | * | 1 | 0 | 1 | 2 | .408 | 2 | .714 | 0 | 0 | 0 | 3 | 2 | 1 | 0 |
Apr 17, 2018 | at Shippensburg | 19-11 | * | * | 3 | 0 | 3 | 7 | .411 | 6 | .732 | 1 | 1 | 3 | 1 | 3 | 3 | 2 |
Apr 21, 2018 | MERCYHURST | 19-14 | * | * | 2 | 1 | 3 | 3 | .424 | 2 | .729 | 0 | 0 | 1 | 3 | 1 | 2 | 0 |
Apr 25, 2018 | at Bloomsburg | 17-5 | * | * | 2 | 0 | 2 | 3 | .435 | 3 | .742 | 0 | 1 | 1 | 2 | 2 | 3 | 2 |
Apr 28, 2018 | at LIU Post | 17-7 | * | * | 2 | 2 | 4 | 5 | .433 | 4 | .746 | 0 | 0 | 0 | 4 | 4 | 0 | 1 |
May 04, 2018 | vs Mercyhurst | 12-15 | * | * | 1 | 0 | 1 | 6 | .411 | 3 | .726 | 0 | 0 | 2 | 3 | 2 | 1 | 2 |
May 11, 2018 | vs Mercyhurst | 12-11 | * | * | 3 | 1 | 4 | 6 | .418 | 5 | .734 | 1 | 0 | 0 | 6 | 2 | 3 | 3 |
May 12, 2018 | at West Chester | 16-14 | * | * | 2 | 1 | 3 | 6 | .412 | 2 | .706 | 0 | 0 | 0 | 1 | 2 | 2 | 2 |
May 18, 2018 | vs Fla. Southern | 14-20 | * | * | 0 | 1 | 1 | 4 | .393 | 3 | .708 | 0 | 0 | 0 | 3 | 5 | 2 | 1 |
Totals | 274-192 | 19 | 19 | 35 | 11 | 46 | 89 | .393 | 63 | .708 | 4 | 4 | 16 | 68 | 36 | 26 | 32 |
Per-game summary |
Games played: 19 Shots per game: 4.68 Goals per game: 1.84 Assists per game: 0.58 Points per game: 2.42 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |