#19 TJ Jefferis |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Mar 04, 2018 | TIFFIN | 11-12 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
Mar 14, 2018 | at Chestnut Hill | 19-5 | * | * | 3 | 1 | 4 | 7 | .500 | 5 | .750 | 0 | 0 | 1 | 4 | 0 | 0 | 2 |
Mar 17, 2018 | at Seton Hill | 16-4 | * | * | 1 | 2 | 3 | 2 | .500 | 2 | .800 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Mar 23, 2018 | MILLERSVILLE | 11-10 | * | * | 1 | 1 | 2 | 5 | .400 | 3 | .733 | 0 | 0 | 0 | 2 | 1 | 1 | 2 |
Mar 25, 2018 | EDINBORO | 16-4 | * | * | 1 | 6 | 7 | 3 | .389 | 3 | .778 | 0 | 0 | 0 | 2 | 2 | 1 | 2 |
Mar 28, 2018 | at West Chester | 7-14 | * | * | 0 | 0 | 0 | 0 | .389 | 0 | .778 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Apr 07, 2018 | IUP | 14-10 | * | * | 1 | 1 | 2 | 2 | .400 | 1 | .750 | 0 | 1 | 1 | 1 | 1 | 3 | 2 |
Apr 11, 2018 | KUTZTOWN | 14-10 | * | * | 1 | 4 | 5 | 3 | .391 | 3 | .783 | 0 | 0 | 0 | 3 | 1 | 3 | 1 |
Apr 14, 2018 | at Gannon | 14-7 | * | * | 0 | 3 | 3 | 3 | .346 | 1 | .731 | 0 | 0 | 0 | 1 | 4 | 2 | 1 |
Apr 17, 2018 | at Shippensburg | 19-11 | * | * | 2 | 3 | 5 | 3 | .379 | 3 | .759 | 0 | 0 | 0 | 4 | 2 | 1 | 2 |
Apr 21, 2018 | MERCYHURST | 19-14 | * | * | 1 | 1 | 2 | 1 | .400 | 1 | .767 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Apr 25, 2018 | at Bloomsburg | 17-5 | * | * | 2 | 4 | 6 | 4 | .412 | 4 | .794 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Apr 28, 2018 | at LIU Post | 17-7 | * | * | 1 | 0 | 1 | 1 | .429 | 1 | .800 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
May 04, 2018 | vs Mercyhurst | 12-15 | * | * | 0 | 1 | 1 | 0 | .429 | 0 | .800 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
May 11, 2018 | vs Mercyhurst | 12-11 | * | * | 1 | 1 | 2 | 3 | .421 | 3 | .816 | 0 | 0 | 0 | 1 | 1 | 3 | 1 |
May 12, 2018 | at West Chester | 16-14 | * | * | 3 | 1 | 4 | 3 | .463 | 3 | .829 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
May 18, 2018 | vs Fla. Southern | 14-20 | * | * | 0 | 1 | 1 | 0 | .463 | 0 | .829 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Totals | 248-173 | 17 | 17 | 19 | 30 | 49 | 41 | .463 | 34 | .829 | 2 | 2 | 4 | 28 | 15 | 22 | 17 |
Per-game summary |
Games played: 17 Shots per game: 2.41 Goals per game: 1.12 Assists per game: 1.76 Points per game: 2.88 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |