#26 Krista Mitarotonda  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Mar 04, 2018  TIFFIN   11-12  *  *  4  0  4  13  .308  9  .692  0  1  3  3  8  4  1 
Mar 14, 2018  at Chestnut Hill   19-5  *  *  1  0  1  4  .294  1  .588  0  0  1  4  7  5  2 
Mar 17, 2018  at Seton Hill   16-4  *  *  6  1  7  8  .440  6  .640  0  2  2  2  6  3  1 
Mar 23, 2018  MILLERSVILLE   11-10  *  *  2  1  3  10  .371  8  .686  0  1  3  2  7  2  1 
Mar 25, 2018  EDINBORO   16-4  *  *  5  0  5  9  .409  7  .705  0  0  1  1  9  1  0 
Mar 28, 2018  at West Chester   7-14  *  *  2  0  2  5  .408  3  .694  0  1  2  4  4  6  0 
Mar 31, 2018  at Slippery Rock   9-7  *  *  2  0  2  6  .400  5  .709  0  0  2  4  5  7  1 
Apr 04, 2018  LOCK HAVEN   17-12  *  *  5  0  5  10  .415  6  .692  1  1  2  2  6  2  0 
Apr 07, 2018  IUP   14-10  *  *  4  0  4  11  .408  7  .684  0  2  6  2  1  2  2 
Apr 11, 2018  KUTZTOWN   14-10  *  *  4  0  4  6  .427  5  .695  0  1  2  2  6  4  1 
Apr 14, 2018  at Gannon   14-7  *  *  2  0  2  4  .430  3  .698  1  0  0  0  3  3  0 
Apr 17, 2018  at Shippensburg   19-11  *  *  6  2  8  12  .439  9  .704  0  1  2  1  4  2  2 
Apr 21, 2018  MERCYHURST   19-14  *  *  6  1  7  7  .467  6  .714  1  3  3  1  3  2  0 
Apr 25, 2018  at Bloomsburg   17-5  *  *  3  1  4  6  .468  4  .712  0  0  1  2  6  2  1 
Apr 28, 2018  at LIU Post   17-7  *  *  3  2  5  4  .478  4  .722  0  1  1  2  1  2  1 
May 04, 2018  vs Mercyhurst   12-15  *  *  2  0  2  5  .475  3  .717  0  0  1  1  0  2  0 
May 11, 2018  vs Mercyhurst   12-11  *  *  2  1  3  6  .468  3  .706  0  0  1  4  1  1  1 
May 12, 2018  at West Chester   16-14  *  *  2  0  2  4  .469  3  .708  0  0  0  0  2  2  0 
May 18, 2018  vs Fla. Southern   14-20  *  *  6  0  6  7  .489  7  .723  0  1  1  1  1  1  0 
Totals     274-192  19  19  67  9  76  137  .489  99  .723  3  15  34  38  80  53  14 

Per-game summary 
Games played: 19
Shots per game: 7.21
Goals per game: 3.53
Assists per game: 0.47
Points per game: 4.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0