# 9 Brooke Fritz  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Mar 04, 2018  TIFFIN   11-12  *  *  0  1  1  3  .000  2  .667  0  0  1  0  0  1  0 
Mar 14, 2018  at Chestnut Hill   19-5  *    1  1  2  2  .200  1  .600  0  0  0  7  0  5  0 
Mar 17, 2018  at Seton Hill   16-4  *  *  0  0  0  0  .200  0  .600  0  0  0  1  0  1  0 
Mar 23, 2018  MILLERSVILLE   11-10  *  *  0  4  4  1  .167  0  .500  0  0  0  5  0  4  0 
Mar 25, 2018  EDINBORO   16-4  *  *  1  1  2  3  .222  3  .667  0  0  0  1  0  1  0 
Mar 28, 2018  at West Chester   7-14  *  *  0  0  0  1  .200  0  .600  0  0  0  2  0  3  0 
Mar 31, 2018  at Slippery Rock   9-7  *  *  2  1  3  2  .333  2  .667  1  0  0  1  0  5  0 
Apr 04, 2018  LOCK HAVEN   17-12  *  *  0  4  4  1  .308  1  .692  0  0  1  1  0  1  1 
Apr 07, 2018  IUP   14-10  *  *  0  3  3  1  .286  1  .714  0  0  0  2  0  2  0 
Apr 11, 2018  KUTZTOWN   14-10  *  *  1  2  3  2  .312  2  .750  0  0  0  3  1  1  1 
Apr 14, 2018  at Gannon   14-7  *  *  3  1  4  6  .364  5  .773  0  0  1  3  0  4  1 
Apr 17, 2018  at Shippensburg   19-11  *  *  2  5  7  3  .400  3  .800  0  0  0  2  1  4  0 
Apr 21, 2018  MERCYHURST   19-14  *  *  0  1  1  1  .385  0  .769  0  0  1  2  1  1  0 
Apr 25, 2018  at Bloomsburg   17-5  *  *  5  2  7  5  .484  5  .806  0  0  0  0  0  3  0 
Apr 28, 2018  at LIU Post   17-7  *  *  0  4  4  5  .417  2  .750  0  0  2  1  0  4  0 
May 04, 2018  vs Mercyhurst   12-15  *  *  0  1  1  0  .417  0  .750  0  0  0  1  0  1  0 
May 11, 2018  vs Mercyhurst   12-11  *  *  1  1  2  1  .432  1  .757  0  0  0  1  0  1  0 
May 12, 2018  at West Chester   16-14  *  *  1  1  2  1  .447  1  .763  0  0  0  4  0  0  0 
May 18, 2018  vs Fla. Southern   14-20  *  *  1  1  2  1  .462  1  .769  0  0  0  1  0  2  0 
Totals     274-192  19  18  18  34  52  39  .462  30  .769  1  0  6  38  3  44  3 

Per-game summary 
Games played: 19
Shots per game: 2.05
Goals per game: 0.95
Assists per game: 1.79
Points per game: 2.74
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0