# 3 Amy Strauser  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2018  WEST CHESTER   1-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 01, 2018  MERCYHURST   6-1  *    1  0  2  3  .333  2  .667  1  0-0 
Sep 05, 2018  at Goldey-Beacom   0-2  *    0  0  0  0  .333  0  .667  0  0-0 
Sep 08, 2018  at Seton Hill   2-3  *    0  0  0  2  .200  0  .400  0  0-0 
Sep 12, 2018  MANSFIELD   4-0  *    1  1  3  4  .222  3  .556  0  0-0 
Sep 15, 2018  at Indiana (PA)   6-1  *    0  0  0  0  .222  0  .556  0  0-0 
Sep 21, 2018  CALIFORNIA (PA.)   3-0  *    0  0  0  1  .200  0  .500  0  0-0 
9/23/2018   at Millersville   1-0  *    0  0  0  0  .200  0  .500  0  0-0 
Sep 26, 2018  SHIPPENSBURG   1-0  *    0  0  0  1  .182  1  .545  0  0-0 
Sep 29, 2018  at Slippery Rock   2-0  *    1  0  2  1  .250  1  .583  0  0-0 
Oct 03, 2018  at Lock Haven   1-2  *    0  0  0  0  .250  0  .583  0  0-0 
Oct 06, 2018  GANNON   1-0  *    0  0  0  0  .250  0  .583  0  0-0 
Oct 09, 2018  at Molloy   1-0  *    0  0  0  1  .231  0  .538  0  0-0 
Oct 12, 2018  at Pitt-Johnstown   3-2  *    0  0  0  1  .214  0  .500  0  0-0 
Oct 14, 2018  BLOOMSBURG   0-1  *    0  0  0  0  .214  0  .500  0  0-0 
Oct 17, 2018  at Kutztown   1-2  *    0  0  0  0  .214  0  .500  0  0-0 
Oct 20, 2018  at Edinboro   2-1  *    0  0  0  3  .176  1  .471  0  0-0 
Oct 27, 2018  CLARION   3-2  *    0  0  0  1  .167  0  .444  0  0-0 
Oct 30, 2018  at Kutztown   2-0  *    0  0  0  0  .167  0  .444  0  0-0 
Nov 02, 2018  vs Millersville   3-2  *    0  0  0  2  .150  0  .400  0  0-0 
Nov 04, 2018  at Bloomsburg   1-2  *    0  1  1  1  .143  0  .381  0  0-0 
Nov 09, 2018  vs Millersville   1-0  *  *  0  0  0  1  .136  0  .364  0  0-0 
Nov 11, 2018  at Bloomsburg   0-1  *  *  0  0  0  0  .136  0  .364  0  0-0 
Totals     45-23  23  2  3  2  8  22  .136  8  .364  1  0-0 

 
Games played: 23
Shots per game: 0.96
Goals per game: 0.13
Assists per game: 0.09
Points per game: 0.35