# 6 Danielle Cary  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2018  WEST CHESTER   1-1    .000  .000  0-0 
Sep 01, 2018  MERCYHURST   6-1  1.000  1.000  0-0 
Sep 05, 2018  at Goldey-Beacom   0-2  .500  .500  0-0 
Sep 08, 2018  at Seton Hill   2-3    .250  .500  0-0 
Sep 12, 2018  MANSFIELD   4-0    .200  .600  0-0 
Sep 15, 2018  at Indiana (PA)   6-1  .200  .600  0-0 
Sep 21, 2018  CALIFORNIA (PA.)   3-0  .143  .571  0-0 
9/23/2018   at Millersville   1-0    .143  .571  0-0 
Sep 26, 2018  SHIPPENSBURG   1-0  .125  .500  0-0 
Sep 29, 2018  at Slippery Rock   2-0    .111  .556  0-0 
Oct 03, 2018  at Lock Haven   1-2  .091  .545  0-0 
Oct 06, 2018  GANNON   1-0  .077  .538  0-0 
Oct 09, 2018  at Molloy   1-0  .143  .571  0-0 
Oct 12, 2018  at Pitt-Johnstown   3-2  .133  .600  0-0 
Oct 14, 2018  BLOOMSBURG   0-1  .133  .600  0-0 
Oct 17, 2018  at Kutztown   1-2  .133  .600  0-0 
Oct 20, 2018  at Edinboro   2-1  .125  .562  0-0 
Oct 27, 2018  CLARION   3-2  .158  .579  0-0 
Oct 30, 2018  at Kutztown   2-0  .158  .579  0-0 
Nov 02, 2018  vs Millersville   3-2  .143  .524  0-0 
Nov 04, 2018  at Bloomsburg   1-2  .143  .524  0-0 
Nov 09, 2018  vs Millersville   1-0  .136  .500  0-0 
Nov 11, 2018  at Bloomsburg   0-1  .136  .500  0-0 
Totals     45-23  23  18  22  .136  11  .500  0-0 

 
Games played: 23
Shots per game: 0.96
Goals per game: 0.13
Assists per game: 0.00
Points per game: 0.26