# 1 Sam Dunphy

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 23  BLOOMFIELD   *2  6  1  14  .357  1  0  3  0  2  0  0  1  0.0  0  6.0 
Aug 23  MERCY   *2  5  2  14  .214  0  0  0  0  3  0  1  0  1.0  0  5.5 
Aug 25  USCIENCES   *3  8  3  17  .294  0  0  0  1  0  0  2  0  2.0  0  9.0 
Aug 25  MERRIMACK   *3  3  3  9  .000  0  1  1  0  0  0  4  0  4.0  0  6.0 
Aug 31  CALDWELL   *3  2  2  8  .000  0  0  0  0  0  0  1  1  1.0  0  2.5 
Aug 31  JEFFERSON   *2  2  2  18  .000  0  0  0  0  4  0  2  0  2.0  0  3.0 
Sep 01  SAINT ANSELM   *3  5  1  16  .250  0  0  0  0  3  0  3  1  3.0  0  6.5 
Sep 01  NEW HAVEN   *4  4  3  20  .050  0  0  0  0  4  0  3  0  3.0  0  5.5 
9/04/18   at Goldey-Beacom   *2  1  2  8  -.125  0  0  0  0  0  0  2  1  2.0  0  2.0 
Sep 08  at LIU Post   *4  12  2  29  .345  0  0  0  0  3  0  1  0  1.0  0  12.5 
Sep 08  vs Stonehill   *4  10  6  36  .111  1  0  2  3  11  0  7  0  7.0  0  13.5 
Sep 11  at Pace   *4  8  0  26  .308  0  1  1  3  7  0  1  0  1.0  1  9.5 
Sep 14  GANNON   *3  7  3  22  .182  1  0  0  2  7  0  3  0  3.0  0  8.5 
Sep 15  MERCYHURST   *4  7  3  21  .190  2  0  2  1  7  0  8  1  8.0  0  11.0 
Sep 21  at Edinboro   *5  7  8  29  -.034  2  0  3  0  8  0  7  0  7.0  0  10.5 
Sep 22  at Slippery Rock   *4  9  3  24  .250  0  1  2  2  16  2  4  0  6.0  0  14.0 
Sep 28  PITT-JOHNSTOWN   *4  7  4  21  .143  0  1  2  1  8  0  4  1  4.0  1  10.0 
Sep 29  SHIPPENSBURG   *4  3  6  18  -.167  2  0  1  2  9  0  3  0  3.0  0  4.5 
Oct 02  at Kutztown   *4  9  8  32  .031  1  0  1  2  12  0  5  0  5.0  1  11.5 
Oct 05  at Lock Haven   4  7  1  31  .194  0  0  0  4  10  0  1  0  1.0  0  7.5 
Oct 06  at Bloomsburg   *4  12  3  36  .250  1  0  0  1  11  2  0  0  2.0  0  14.0 
Oct 12  MILLERSVILLE   *3  3  2  14  .071  1  0  0  0  6  0  4  1  4.0  0  5.0 
Oct 13  WEST CHESTER   *3  8  0  20  .400  4  0  1  2  6  0  2  0  2.0  0  9.0 
Oct 19  at Clarion   *4  6  1  20  .250  1  2  1  2  17  0  4  0  4.0  0  10.0 
Oct 20  at Indiana (PA)   *3  2  5  12  -.250  1  3  2  1  8  0  1  0  1.0  0  5.5 
Nov 06  at Gannon   3  2  2  12  .000  0  0  0  2  2  0  2  0  2.0  0  3.0 
Totals 88  155  76  527  .150  18  9  22  29  164  4  75  7  79.0  3  205.5 

Sets played: 88
Kills per set: 1.76
Assists per set: 0.20
Service aces per set: 0.10
Digs per set: 1.86
Blocks per set: 0.90
Points per set: 2.34