Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 23 | BLOOMFIELD | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Aug 23 | MERCY | 1 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 5.5 |
Aug 31 | CALDWELL | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 31 | JEFFERSON | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/04/18 | at Goldey-Beacom | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
Sep 08 | at LIU Post | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 08 | vs Stonehill | *4 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 9.0 | 0 | 8.5 |
Sep 11 | at Pace | *4 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 9.0 |
Sep 14 | GANNON | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Sep 15 | MERCYHURST | *3 | 4 | 5 | 16 | -.062 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5.0 | 0 | 6.5 |
Sep 21 | at Edinboro | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 22 | at Slippery Rock | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Sep 28 | PITT-JOHNSTOWN | *4 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 8.0 |
Sep 29 | SHIPPENSBURG | *4 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Oct 02 | at Kutztown | *4 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
Oct 05 | at Lock Haven | 4 | 7 | 7 | 22 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Oct 06 | at Bloomsburg | *4 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
Oct 19 | at Clarion | 2 | 3 | 0 | 5 | .600 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 26 | CALIFORNIA (PA) | *4 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 4.0 |
Oct 27 | SETON HILL | *3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Oct 30 | KUTZTOWN | *5 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 1 | 11.0 | 0 | 10.5 |
Nov 02 | at West Chester | *4 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 5.5 |
Nov 03 | at Millersville | *3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Nov 06 | at Gannon | *3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
Totals | 67 | 79 | 46 | 242 | .136 | 1 | 0 | 1 | 0 | 10 | 2 | 72 | 4 | 74.0 | 1 | 117.0 |
Sets played: 67 Kills per set: 1.18 Assists per set: 0.01 Digs per set: 0.15 Blocks per set: 1.10 Points per set: 1.75 |