Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 23 | BLOOMFIELD | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 23 | MERCY | 3 | 0 | 1 | 2 | -.500 | 5 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 25 | USCIENCES | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 25 | MERRIMACK | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 3 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 31 | CALDWELL | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Aug 31 | JEFFERSON | 4 | 1 | 0 | 2 | .500 | 2 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 01 | SAINT ANSELM | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 01 | NEW HAVEN | 4 | 0 | 0 | 2 | .000 | 3 | 0 | 2 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/04/18 | at Goldey-Beacom | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 08 | at LIU Post | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 08 | vs Stonehill | 4 | 0 | 0 | 1 | .000 | 5 | 2 | 1 | 3 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 11 | at Pace | 4 | 1 | 0 | 2 | .500 | 5 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 14 | GANNON | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 15 | MERCYHURST | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 21 | at Edinboro | 5 | 0 | 0 | 1 | .000 | 6 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 22 | at Slippery Rock | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Sep 28 | PITT-JOHNSTOWN | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 3 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 29 | SHIPPENSBURG | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 1 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 02 | at Kutztown | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 2 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 05 | at Lock Haven | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 06 | at Bloomsburg | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 2 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 12 | MILLERSVILLE | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 13 | WEST CHESTER | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 19 | at Clarion | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 20 | at Indiana (PA) | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 26 | CALIFORNIA (PA) | 4 | 0 | 1 | 1 | -1.000 | 6 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 27 | SETON HILL | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 30 | KUTZTOWN | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 02 | at West Chester | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 03 | at Millersville | *3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 06 | at Gannon | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 112 | 2 | 3 | 20 | -.050 | 107 | 16 | 37 | 25 | 488 | 0 | 0 | 0 | 0.0 | 2 | 18.0 |
Sets played: 112 Kills per set: 0.02 Assists per set: 0.96 Service aces per set: 0.14 Digs per set: 4.36 Blocks per set: 0.00 Points per set: 0.16 |