Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 23 | BLOOMFIELD | *3 | 11 | 3 | 19 | .421 | 0 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Aug 23 | MERCY | *2 | 2 | 1 | 5 | .200 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Aug 25 | USCIENCES | *3 | 5 | 5 | 16 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
Aug 25 | MERRIMACK | *3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 4.5 |
Aug 31 | CALDWELL | *3 | 8 | 1 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
Aug 31 | JEFFERSON | *4 | 9 | 4 | 21 | .238 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 6.0 | 0 | 12.5 |
Sep 01 | SAINT ANSELM | *3 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
Sep 01 | NEW HAVEN | *4 | 7 | 7 | 18 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7.0 | 0 | 10.5 |
9/04/18 | at Goldey-Beacom | *2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
Sep 08 | at LIU Post | *4 | 6 | 2 | 15 | .267 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 9.0 |
Sep 08 | vs Stonehill | *4 | 9 | 3 | 16 | .375 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 2 | 5.0 | 0 | 11.5 |
Sep 14 | GANNON | *2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 15 | MERCYHURST | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 3.0 |
Sep 21 | at Edinboro | *5 | 17 | 1 | 23 | .696 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 9.0 | 0 | 22.0 |
Sep 22 | at Slippery Rock | *4 | 7 | 5 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 10.0 |
Sep 28 | PITT-JOHNSTOWN | *4 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 9.0 | 0 | 9.5 |
Sep 29 | SHIPPENSBURG | *4 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 8.0 | 0 | 5.0 |
Oct 02 | at Kutztown | *4 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 7.0 |
Oct 05 | at Lock Haven | 4 | 3 | 5 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6.0 | 1 | 7.0 |
Oct 06 | at Bloomsburg | *4 | 10 | 0 | 17 | .588 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 3.0 | 0 | 11.5 |
Oct 12 | MILLERSVILLE | *3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
Oct 13 | WEST CHESTER | *3 | 9 | 0 | 14 | .643 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4.0 | 0 | 11.5 |
Oct 19 | at Clarion | *4 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5.0 | 0 | 7.5 |
Oct 20 | at Indiana (PA) | *3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 27 | SETON HILL | *3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
Oct 30 | KUTZTOWN | *5 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Nov 02 | at West Chester | *4 | 5 | 6 | 20 | -.050 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 8.0 |
Nov 03 | at Millersville | *3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 5.0 |
Nov 06 | at Gannon | *3 | 4 | 2 | 7 | .286 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 5.0 | 0 | 6.5 |
Totals | 99 | 167 | 64 | 377 | .273 | 3 | 5 | 3 | 1 | 23 | 6 | 124 | 13 | 130.0 | 2 | 240.0 |
Sets played: 99 Kills per set: 1.69 Assists per set: 0.03 Service aces per set: 0.05 Digs per set: 0.23 Blocks per set: 1.31 Points per set: 2.42 |