Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 23 | BLOOMFIELD | *2 | 1 | 1 | 3 | .000 | 24 | 2 | 3 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Aug 23 | MERCY | *2 | 1 | 0 | 2 | .500 | 22 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Aug 25 | USCIENCES | *3 | 3 | 0 | 5 | .600 | 34 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 1 | 4.0 |
Aug 25 | MERRIMACK | *3 | 2 | 1 | 5 | .200 | 29 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
Aug 31 | CALDWELL | *3 | 0 | 0 | 1 | .000 | 29 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
Aug 31 | JEFFERSON | *4 | 1 | 2 | 4 | -.250 | 46 | 1 | 2 | 0 | 12 | 0 | 3 | 1 | 3.0 | 1 | 3.5 |
Sep 01 | SAINT ANSELM | *3 | 3 | 1 | 6 | .333 | 36 | 4 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
Sep 01 | NEW HAVEN | *4 | 1 | 0 | 7 | .143 | 51 | 3 | 1 | 0 | 20 | 1 | 1 | 0 | 2.0 | 2 | 5.5 |
9/04/18 | at Goldey-Beacom | *2 | 0 | 0 | 3 | .000 | 18 | 4 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 08 | at LIU Post | *4 | 2 | 3 | 6 | -.167 | 44 | 1 | 1 | 0 | 16 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
Sep 08 | vs Stonehill | *4 | 1 | 1 | 5 | .000 | 36 | 2 | 2 | 0 | 18 | 0 | 5 | 0 | 5.0 | 2 | 5.5 |
Sep 11 | at Pace | *4 | 1 | 1 | 5 | .000 | 29 | 0 | 1 | 1 | 17 | 0 | 2 | 1 | 2.0 | 1 | 2.0 |
Sep 14 | GANNON | *3 | 2 | 1 | 7 | .143 | 38 | 4 | 3 | 0 | 12 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
Sep 15 | MERCYHURST | *4 | 3 | 3 | 10 | .000 | 39 | 2 | 6 | 0 | 6 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
Sep 21 | at Edinboro | *5 | 2 | 2 | 8 | .000 | 52 | 1 | 4 | 0 | 15 | 0 | 1 | 1 | 1.0 | 2 | 3.5 |
Sep 22 | at Slippery Rock | *4 | 1 | 2 | 6 | -.167 | 44 | 2 | 4 | 0 | 10 | 0 | 4 | 0 | 4.0 | 3 | 5.0 |
Sep 28 | PITT-JOHNSTOWN | *4 | 2 | 1 | 8 | .125 | 38 | 2 | 2 | 0 | 15 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
Sep 29 | SHIPPENSBURG | *4 | 0 | 0 | 8 | .000 | 36 | 0 | 1 | 0 | 11 | 0 | 4 | 0 | 4.0 | 1 | 2.0 |
Oct 02 | at Kutztown | *4 | 1 | 2 | 6 | -.167 | 32 | 2 | 2 | 0 | 17 | 0 | 3 | 0 | 3.0 | 1 | 4.5 |
Oct 05 | at Lock Haven | 4 | 2 | 4 | 7 | -.286 | 30 | 0 | 3 | 0 | 9 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
Oct 06 | at Bloomsburg | *4 | 1 | 1 | 10 | .000 | 43 | 1 | 1 | 0 | 14 | 0 | 2 | 0 | 2.0 | 2 | 3.0 |
Oct 12 | MILLERSVILLE | *3 | 2 | 1 | 5 | .200 | 32 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Oct 13 | WEST CHESTER | *3 | 2 | 1 | 7 | .143 | 26 | 3 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 19 | at Clarion | *4 | 1 | 0 | 4 | .250 | 33 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 2.0 | 3 | 2.5 |
Oct 20 | at Indiana (PA) | *3 | 4 | 0 | 9 | .444 | 33 | 2 | 0 | 0 | 8 | 0 | 3 | 0 | 3.0 | 1 | 7.5 |
Oct 26 | CALIFORNIA (PA) | *4 | 0 | 2 | 5 | -.400 | 39 | 2 | 0 | 0 | 19 | 0 | 1 | 1 | 1.0 | 2 | 2.5 |
Oct 27 | SETON HILL | *3 | 0 | 0 | 3 | .000 | 25 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0.0 | 1 | 0.0 |
Oct 30 | KUTZTOWN | *5 | 0 | 2 | 4 | -.500 | 55 | 4 | 4 | 0 | 11 | 0 | 4 | 1 | 4.0 | 3 | 6.0 |
Nov 02 | at West Chester | *4 | 2 | 0 | 4 | .500 | 34 | 1 | 1 | 0 | 7 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
Nov 03 | at Millersville | *3 | 1 | 0 | 2 | .500 | 25 | 1 | 2 | 0 | 12 | 0 | 1 | 2 | 1.0 | 1 | 2.5 |
Nov 06 | at Gannon | *3 | 0 | 0 | 4 | .000 | 26 | 0 | 1 | 0 | 7 | 0 | 4 | 0 | 4.0 | 2 | 2.0 |
Totals | 109 | 42 | 32 | 169 | .059 | 1078 | 50 | 53 | 1 | 339 | 2 | 63 | 10 | 65.0 | 33 | 125.5 |
Sets played: 109 Kills per set: 0.39 Assists per set: 9.89 Service aces per set: 0.46 Digs per set: 3.11 Blocks per set: 0.60 Points per set: 1.15 |