Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 23 | BLOOMFIELD | *2 | 6 | 1 | 16 | .312 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Aug 23 | MERCY | *2 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Aug 25 | USCIENCES | *3 | 16 | 3 | 31 | .419 | 0 | 2 | 1 | 2 | 8 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
Aug 25 | MERRIMACK | *3 | 12 | 3 | 29 | .310 | 1 | 9 | 3 | 0 | 5 | 0 | 0 | 1 | 0.0 | 1 | 21.0 |
Aug 31 | CALDWELL | *3 | 12 | 3 | 26 | .346 | 1 | 1 | 1 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Aug 31 | JEFFERSON | *4 | 20 | 4 | 50 | .320 | 1 | 2 | 1 | 1 | 18 | 0 | 3 | 0 | 3.0 | 0 | 23.5 |
Sep 01 | SAINT ANSELM | *3 | 11 | 2 | 28 | .321 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Sep 01 | NEW HAVEN | *4 | 25 | 6 | 53 | .358 | 1 | 0 | 2 | 2 | 12 | 0 | 3 | 0 | 3.0 | 0 | 26.5 |
9/04/18 | at Goldey-Beacom | *2 | 6 | 3 | 17 | .176 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 08 | at LIU Post | *4 | 13 | 5 | 49 | .163 | 0 | 0 | 2 | 4 | 22 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
Sep 08 | vs Stonehill | *4 | 11 | 2 | 32 | .281 | 0 | 2 | 1 | 3 | 16 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
Sep 11 | at Pace | *4 | 19 | 6 | 48 | .271 | 1 | 0 | 1 | 1 | 12 | 0 | 3 | 0 | 3.0 | 0 | 20.5 |
Sep 14 | GANNON | *3 | 10 | 3 | 22 | .318 | 1 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Sep 15 | MERCYHURST | *4 | 16 | 4 | 42 | .286 | 1 | 1 | 2 | 3 | 13 | 0 | 3 | 0 | 3.0 | 0 | 18.5 |
Sep 21 | at Edinboro | *5 | 16 | 2 | 34 | .412 | 0 | 0 | 0 | 1 | 15 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
Sep 22 | at Slippery Rock | *4 | 15 | 8 | 60 | .117 | 1 | 2 | 0 | 2 | 10 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
Sep 28 | PITT-JOHNSTOWN | *4 | 18 | 4 | 43 | .326 | 2 | 1 | 0 | 3 | 9 | 1 | 4 | 0 | 5.0 | 0 | 22.0 |
Sep 29 | SHIPPENSBURG | *4 | 26 | 5 | 62 | .339 | 0 | 0 | 1 | 2 | 19 | 0 | 2 | 1 | 2.0 | 0 | 27.0 |
Oct 02 | at Kutztown | *4 | 11 | 8 | 48 | .062 | 0 | 0 | 3 | 0 | 15 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
Oct 05 | at Lock Haven | 4 | 19 | 5 | 61 | .230 | 0 | 0 | 0 | 1 | 14 | 1 | 2 | 0 | 3.0 | 0 | 21.0 |
Oct 06 | at Bloomsburg | *4 | 18 | 6 | 40 | .300 | 1 | 0 | 1 | 3 | 20 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
Oct 12 | MILLERSVILLE | *3 | 14 | 4 | 36 | .278 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 1.0 | 0 | 14.5 |
Oct 13 | WEST CHESTER | *3 | 10 | 3 | 30 | .233 | 0 | 3 | 2 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Oct 19 | at Clarion | *4 | 13 | 7 | 50 | .120 | 0 | 0 | 0 | 1 | 14 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
Oct 20 | at Indiana (PA) | *3 | 13 | 4 | 34 | .265 | 0 | 1 | 2 | 1 | 11 | 1 | 0 | 0 | 1.0 | 0 | 15.0 |
Oct 26 | CALIFORNIA (PA) | *4 | 17 | 6 | 54 | .204 | 0 | 0 | 3 | 3 | 12 | 1 | 1 | 1 | 2.0 | 0 | 18.5 |
Oct 27 | SETON HILL | *3 | 10 | 10 | 40 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 1 | 1.0 | 1 | 11.5 |
Oct 30 | KUTZTOWN | *5 | 19 | 3 | 61 | .262 | 0 | 1 | 1 | 1 | 19 | 0 | 2 | 0 | 2.0 | 0 | 21.0 |
Nov 02 | at West Chester | *4 | 10 | 7 | 46 | .065 | 0 | 0 | 0 | 1 | 19 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
Nov 03 | at Millersville | 3 | 9 | 4 | 39 | .128 | 0 | 0 | 0 | 2 | 7 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Nov 06 | at Gannon | *3 | 9 | 4 | 37 | .135 | 1 | 0 | 0 | 4 | 6 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Totals | 109 | 432 | 137 | 1238 | .238 | 12 | 27 | 32 | 46 | 362 | 5 | 57 | 6 | 62.0 | 2 | 492.5 |
Sets played: 109 Kills per set: 3.96 Assists per set: 0.11 Service aces per set: 0.25 Digs per set: 3.32 Blocks per set: 0.57 Points per set: 4.52 |