ESU

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 16, 2008  at  UNC Pembroke-1    8-17  L     8-12-6  /  17-14-2  9   0-1-0  0-0-0   D. Boyer (L 0-1)  -  3:19 
  Feb 16, 2008  at  UNC Pembroke-2    0-9  L     0-6-0  /  9-13-0  7   0-2-0  0-0-0   J. Colletti (L 0-2)  288  2:20 
  Feb 17, 2008  at  UNC Pembroke    6-21  L     6-7-0  /  21-23-2  9   0-3-0  0-0-0   B. Hezel (L 0-1)  223  3:12 
  Feb 23, 2008  vs  Bloomsburg  W  11-2       11-13-2  /  2-7-2  9   1-3-0  0-0-0   D. Boyer (W)  0   
  Feb 23, 2008  vs  Lock Haven    7-8  L     7-7-7  /  8-7-1  (10)   1-4-0  0-0-0   A. Clemens (L)  0   
  Feb 24, 2008  vs  Kutztown    1-10  L     1-2-2  /  10-15-3  9   1-5-0  0-0-0   B. Hezel (L)  25  2:42 
  Feb 24, 2008  at  Apprentice School  W  9-8       9-13-2  /  8-12-0  (11)   2-5-0  0-0-0   C. Saveri (W)  55  3:24 
  Mar 08, 2008  vs  Southwest Minn. St.-1  W  10-3       10-13-4  /  3-5-2  7   3-5-0  0-0-0   D. Boyer (W)  50  2:10 
  Mar 08, 2008  vs  Southwest Minn. St.-2    3-19  L     3-4-5  /  19-17-1  7   3-6-0  0-0-0   J. Colletti (L)  50  2:30 
  Mar 09, 2008  vs  Rockhurst-1  W  4-1       4-6-0  /  1-4-3  7   4-6-0  0-0-0   J. Gigliotti (W)  50  1:45 
  Mar 09, 2008  vs  Rockhurst-2  W  6-2       6-10-0  /  2-6-0  7   5-6-0  0-0-0   S. Prazenka (W)  50  1:50 
  Mar 11, 2008  vs  Charleston-1  W  4-2       4-6-1  /  2-6-1  7   6-6-0  0-0-0   B. Hezel (W)  50  1:50 
  Mar 11, 2008  vs  Charleston-2    2-6  L     2-9-3  /  6-6-1  7   6-7-0  0-0-0   T. Admire (L)  50  2:00 
  Mar 13, 2008  vs  Ashland-1    3-4  L     3-6-1  /  4-7-0  7   6-8-0  0-0-0   C. Saveri (L)  75  1:55 
  Mar 13, 2008  vs  Ashland-2    3-11  L     3-8-2  /  11-20-0  7   6-9-0  0-0-0   R. Manning (L)  75  2:15 
  Mar 14, 2008  vs  Southern NH  W  10-5       10-15-2  /  5-12-1  9   7-9-0  0-0-0   D. Boyer (W)  75  3:10 
  Mar 14, 2008  vs  Minnesota-Duluth    2-8  L     2-5-4  /  8-8-1  9   7-10-0  0-0-0   B. Hezel (L)  75  3:45 
  Mar 15, 2008  vs  Nebraska-Omaha    1-13  L     1-4-1  /  13-16-0  7   7-11-0  0-0-0   J. Gigliotti (L)  50  2:10 
  Mar 21, 2008  at  Columbia Union-1  W  9-1       9-13-0  /  1-6-3  7   8-11-0  0-0-0   D. Boyer (W)  50   
  Mar 21, 2008  at  Columbia Union-2    4-6  L     4-9-2  /  6-11-2  7   8-12-0  0-0-0   S. Prazenka (L)  50   
  Mar 22, 2008  at  Wilmington-1    2-6  L     2-5-1  /  6-5-1  7   8-13-0  0-0-0   J. Gigliotti (L)  100   
  Mar 22, 2008  at  Wilmington-2  W  9-1       9-9-0  /  1-4-2  7   9-13-0  0-0-0   B. Hezel (W)  100   
  Mar 26, 2008  at  Philadelphia U  W  7-6       7-9-1  /  6-4-4  9   10-13-0  0-0-0   R. Larson (W 1-0)  119   
*  Mar 29, 2008    MANSFIELD-1    2-7  L     2-6-2  /  7-7-2  7   10-14-0  0-1-0   D. Boyer (L)  75  1:57 
*  Mar 29, 2008    MANSFIELD-2  W  1-0       1-4-0  /  0-3-0  7   11-14-0  1-1-0   S. Prazenka (W)  75  1:33 
*  Mar 30, 2008  at  Mansfield-1    3-14  L     3-6-1  /  14-18-2  7   11-15-0  1-2-0   J. Gigliotti (L 1-3)  115  2:20 
*  Mar 30, 2008  at  Mansfield-2    4-8  L     4-6-1  /  8-9-2  7   11-16-0  1-3-0   B. Hezel (L 2-4)  99  2:00 
*  Apr 05, 2008  at  #5 West Chester-1    0-12  L     0-4-2  /  12-16-4  7   11-17-0  1-4-0   D. Boyer (L 4-3)  210  1:55 
*  Apr 05, 2008  at  #5 West Chester-2  W  5-3       5-13-1  /  3-16-3  (14)   12-17-0  2-4-0   C. Saveri (W)  210  4:07 
*  Apr 06, 2008    #5 WEST CHESTER-1  W  5-2       5-9-2  /  2-4-0  7   13-17-0  3-4-0   J. Gigliotti (W)  95  1:40 
*  Apr 06, 2008    WEST CHESTER-2    0-6  L     0-3-3  /  6-6-0  7   13-18-0  3-5-0   B. Hezel (L)  95  2:10 
  Apr 08, 2008  at  Lock Haven-1  W  8-4       8-11-3  /  4-9-1  7   14-18-0  3-5-0   R. Larson (W)  35  3:08 
  Apr 08, 2008  at  Lock Haven-2    5-11  L     5-7-2  /  11-8-5  7   14-19-0  3-5-0   C. Saveri (L)  -   
*  Apr 11, 2008    BLOOMSBURG-1    7-9  L     7-11-2  /  9-11-0  7   14-20-0  3-6-0   B. Hezel (L)  130  2:20 
*  Apr 11, 2008    BLOOMSBURG-2  W  8-0       8-8-0  /  0-5-1  7   15-20-0  4-6-0   C. Saveri (W)  130  1:50 
*  Apr 12, 2008  at  Bloomsburg-1  W  15-4       15-13-2  /  4-6-5  7   16-20-0  5-6-0   D. Boyer (W 5-3)  105  2:25 
*  Apr 12, 2008  at  Bloomsburg-2    6-10  L     6-10-5  /  10-8-2  7   16-21-0  5-7-0   J. Gigliotti (L 2-4)  105  2:10 
*  Apr 18, 2008    KUTZTOWN-1  W  2-1       2-6-2  /  1-3-3  7   17-21-0  6-7-0   S. Prazenka (W)  150  1:35 
*  Apr 18, 2008    KUTZTOWN-2    6-11  L     6-6-3  /  11-14-0  7   17-22-0  6-8-0   C. Saveri (L)  150  2:45 
*  Apr 19, 2008  at  Kutztown    0-2  L     0-3-1  /  2-4-1  7   17-23-0  6-9-0   D. Boyer (L 5-4)  127  1:26 
*  Apr 19, 2008  at  Kutztown-2    3-10  L     3-5-2  /  10-9-0  7   17-24-0  6-10-0   J. Gigliotti (L 2-5)  -  2:15 
  Apr 21, 2008    COLUMBIA UNION  W  6-5       6-10-2  /  5-17-1  (11)   18-24-0  6-10-0   A. Clemens (W)  75  3:35 
  Apr 22, 2008    LOCK HAVEN-1    4-5  L     4-10-2  /  5-6-1  (8)   18-25-0  6-10-0   B. Hezel (L)  121  2:12 
  Apr 22, 2008    LOCK HAVEN-2  W  9-5       9-10-3  /  5-8-1  7   19-25-0  6-10-0   R. Manning (W)  121  2:05 
*  Apr 25, 2008  at  Millersville-1    4-7  L     4-9-2  /  7-10-2  7   19-26-0  6-11-0   S. Prazenka (L 3-2)  100  2:03 
*  Apr 25, 2008  at  Millersville-2    0-3  L     0-2-2  /  3-6-1  7   19-27-0  6-12-0   T. Admire (L 0-2)  100  1:30 
*  Apr 26, 2008    MILLERSVILLE-1  W  7-3       7-8-1  /  3-8-1  7   20-27-0  7-12-0   D. Boyer (W)  175  1:55 
*  Apr 26, 2008    MILLERSVILLE-2  W  5-3       5-10-1  /  3-7-0  7   21-27-0  8-12-0   J. Gigliotti (W)  175  2:00 

() extra inning game

 

Individual Game-by-Game

 
#14Anthony_Clemens
#23Bill_Hezel
#12Blake_Knecht
#8Bryce_Muth
#25Brendan_O'Connor
#10Brendan_O'Malley
#9Christian_Saveri
#6Chad_Schlegel
#29Chris_Zsenak
#26Dave_Boyer
#3Edwin_Padua
#24Jason_Colletti
#4Jeremy_Gigliotti
#17John_Pisker
#18Kenny_Serfass
#11Kyle_Sheaffer
#22Kevin_Thompson
#16Mike_Bortz
#28Mike_Dunkailo
#--M._Suwak
#7Mike_Walker
#19Richard_Larson
#20Ronald_Manning
#13Steve_Prazenka
#27Tom_Admire