Box Score |
The Automated ScoreBook
ESU at Virginia State
Feb 14, 2009 at Petersburg, VA (Colbert Field)
ESU 6 (1-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Mike Bortz cf | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | |
| Brendan O'Connor c | 3 | 0 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | |
| Mark Angelo 1b | 4 | 1 | 2 | 1 | 1 | 2 | 8 | 2 | 0 | |
| Brandon Snyder 1b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Chris Zsenak dh | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Kevin Thompson rf | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | |
| Chad Jacobson rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brendan O'Malley lf | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Kenny Serfass lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carey Zimmerman lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anthony Clemens 3b | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| Evan Gallagher ss | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | |
| Chad Schlegel 2b | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Steve Prazenka p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Jason Colletti p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christian Saveri p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Totals | 28 | 6 | 7 | 6 | 7 | 7 | 27 | 11 | 7 | |
Virginia State 0 (0-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| KNIGHT 2b | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | |
| CLANTON rf | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| WILLIAMS rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WALLER ss | 3 | 0 | 1 | 0 | 1 | 2 | 3 | 2 | 2 | |
| HOLT 3b | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | |
| CRUMP cf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| CLAY ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| MCENHIMER dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| SCOTT c | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | |
| SHOWELL 1b | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | |
| RUSH 1b | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| SPICER lf | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| WHITEN lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DANDRIDGE lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GIBSON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 27 | 0 | 1 | 0 | 5 | 9 | 27 | 12 | 6 | |
Score by Innings R H E ------------------------------------------- ESU................. 020 003 001 - 6 7 0 Virginia State...... 000 000 000 - 0 1 0 ------------------------------------------- |
| LOB - ESU 7; Virginia St 6. 2B - M. Angelo 2; K. Thompson 2; C. Schlegel; WALLER. HBP - C. Zsenak 2. SF - B. O'Malley; A. Clemens; E. Gallagher; CLANTON. SB - WALLER. CS - B. O'Connor; M. Angelo. |
| ESU | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Steve Prazenka W,1-0 | 3.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 12 | 3 | 5 |
| Jason Colletti | 3.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 1 |
| Christian Saveri S,1 | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 5 |
| Virginia State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| GIBSON L,0-1 | 5.0 | 2 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 14 | 20 | 7 | 3 |
| MCENHIMER | 4.0 | 5 | 4 | 4 | 3 | 4 | 1 | 0 | 1 | 0 | 14 | 20 | 3 | 4 |
|
Win - S. Prazenka (1-0). Loss - GIBSON (0-1). Save - C. Saveri (1).
WP - MCENHIMER. HB - MCENHIMER; GIBSON.
Umpires - HP: Tom Reed 1B: Don Griffith
|