ESU

Season Statistics

 

Overall Statistics

 

• Record: 32-22 • Home: 13-7 • Away: 11-9 • Neutral: 8-6 • Conference: 10-14 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Mark Angelo   .421  53-53  183  57  77  21  1  12  58  136  .743  19  6  14  2  .481  4  0  11-13  82  61  14  .911 
John Pisker   .407  40-39  118  25  48  12  0  1  20  63  .534  13  3  29  3  .478  0  1  0-0  5  2  0  1.000 
Kevin Thompson   .401  54-54  167  56  67  19  3  12  51  128  .766  17  16  38  1  .500  0  0  3-5  65  5  4  .946 
Chris Zsenak   .377  54-54  175  53  66  21  1  10  58  119  .680  27  11  25  6  .488  0  0  8-10  277  29  5  .984 
Evan Gallagher   .363  51-46  124  30  45  4  0  0  20  49  .395  13  2  25  2  .420  4  7  8-13  50  104  19  .890 
Mike Bortz   .346  54-53  182  59  63  20  1  7  58  106  .582  29  10  37  3  .447  7  0  17-25  88  1  3  .967 
Brendan O'Connor   .319  45-38  116  20  37  4  0  0  17  41  .353  11  2  18  4  .388  0  3  3-6  230  25  2  .992 
Carey Zimmerman   .316  45-25  95  22  30  6  0  0  18  36  .379  7  1  8  1  .365  1  2  10-12  33  4  1  .974 
Anthony Clemens   .306  15-11  36  9  11  1  0  1  7  15  .417  7  0  11  0  .409  1  0  3-3  3  30  10  .767 
Ryan Guarino   .301  41-37  113  34  34  4  0  0  22  38  .336  20  8  27  3  .431  3  1  7-9  58  69  12  .914 
Bryce Muth   .291  29-17  55  11  16  5  0  0  9  21  .382  11  3  10  1  .429  1  0  2-3  140  18  0  1.000 
Edwin Padua   .280  36-12  50  14  14  3  0  1  9  20  .400  4  1  7  0  .345  0  1  3-4  21  44  5  .929 
Chad Jacobson   .238  25-9  42  5  10  3  0  0  6  13  .310  5  1  8  2  .327  1  2  2-4  13  1  0  1.000 
Chad Schlegel   .230  26-17  61  8  14  3  0  0  15  17  .279  9  2  10  1  .338  2  2  5-6  30  36  3  .957 
Brandon Snyder   .208  19-2  24  5  5  3  0  0  5  8  .333  4  0  4  1  .321  0  0  0-0  38  2  2  .952 
Brendan O'Malley   .204  36-16  54  17  11  2  0  0  11  13  .241  10  5  8  1  .366  2  1  1-2  23  3  2  .929 
Kenny Serfass   .125  20-3  24  1  3  1  0  0  3  4  .167  3  0  7  0  .222  0  0  0-0  9  0  0  1.000 
Totals   .340  54-54  1619  426  551  132  6  44  387  827  .511  209  71  286  31  .432  26  20  83-115  1182  501  89  .950 
Opponents   .271  54-54  1566  274  424  78  10  15  233  567  .362  174  70  374  20  .365  22  26  49-73  1164  488  75  .957 

LOB - Team (363), Opp (402). DPs turned - Team (21), Opp (36). CI - Team (0), Opp (8). IBB - Team (4), M. Bortz 2, K. Thompson 1, C. Zsenak 1, Opp (2). Picked off - C. Zsenak 3, C. Zimmerman 3, E. Gallagher 2, J. Pisker 2, M. Bortz 1, R. Guarino 1, B. O'Connor 1, K. Thompson 1, C. Schlegel 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Kenny Serfass   0.00  0-0  2-0  0  0/0  0  3.0  1  1  0  1  2  0  0  0  10  .100  0  0  0  1  0 
Brandon Snyder   2.25  0-0  9-0  0  0/1  0  12.0  10  4  3  5  13  1  0  0  42  .238  1  1  0  2  0 
Jeremy Gigliotti   2.55  5-2  11-11  1  1/0  0  60.0  47  23  17  25  68  9  2  1  220  .214  2  7  0  2  4 
Christian Saveri   3.24  5-6  22-3  0  0/2  4  50.0  57  30  18  9  57  11  2  2  206  .277  3  7  0  2  5 
Paul Glenn   3.71  2-1  8-4  0  0/1  1  26.2  34  21  11  17  23  2  2  1  114  .298  7  8  0  1  1 
Bill Hezel   3.75  5-1  14-4  0  0/0  0  36.0  35  28  15  18  36  6  0  1  140  .250  5  7  0  1  1 
Andy Noga   4.47  4-2  13-8  0  0/1  0  50.1  51  36  25  21  39  10  1  2  187  .273  2  7  0  5  4 
Tom Admire   4.47  5-4  11-10  0  0/0  0  52.1  57  33  26  19  56  9  1  1  212  .269  12  9  0  1  4 
Chad Jacobson   4.63  1-0  8-1  0  0/0  0  11.2  16  8  6  4  9  4  0  0  49  .327  2  0  0  0  1 
Jason Colletti   5.58  1-3  16-3  0  0/1  0  40.1  48  31  25  20  36  13  0  1  166  .289  7  4  1  3  4 
Steve Prazenka   6.48  3-3  9-9  0  0/2  0  33.1  45  28  24  12  15  8  2  5  138  .326  1  13  0  2  2 
Anthony Clemens   8.64  1-0  12-1  0  0/1  2  16.2  14  19  16  21  17  3  0  1  64  .219  4  5  0  2  0 
Andrew Killinger   22.50  0-0  3-0  0  0/0  0  2.0  9  12  5  2  3  2  0  0  18  .500  1  2  0  0  0 
Totals   4.36  32-22  54-54  1  5/4  7  394.1  424  274  191  174  374  78  10  15  1566  .271  47  70  1  22  26 
Opponents   7.89  22-32  54-54  10  2/1  9  388.0  551  426  340  209  286  132  6  44  1619  .340  53  71  9  26  20 

PB - Team (18), B. Muth 11, B. O'Connor 7, Opp (19). Pickoffs - Team (5), J. Colletti 3, S. Prazenka 1, C. Saveri 1, Opp (15).SBA/ATT - B. O'Connor (29-42), B. Muth (20-27), T. Admire (11-13), A. Noga (5-12), J. Gigliotti (7-10), C. Saveri (7-8), P. Glenn (5-7), B. Hezel (5-7), S. Prazenka (5-7), C. Jacobson (2-4), J. Colletti (1-3), A. Killinger (1-1), A. Clemens (0-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Bryce Muth   158  140  18  0  1.000  1  20  7  .741  11  0 
Chad Jacobson   14  13  1  0  1.000  0  2  2  .500  0  0 
Jason Colletti   12  3  9  0  1.000  0  1  2  .333  0  0 
Kenny Serfass   9  9  0  0  1.000  0  0  0  ---  0  0 
Steve Prazenka   8  0  8  0  1.000  1  5  2  .714  0  0 
Bill Hezel   7  1  6  0  1.000  0  5  2  .714  0  0 
John Pisker   7  5  2  0  1.000  0  0  0  ---  0  0 
Brendan O'Connor   257  230  25  2  .992  0  29  13  .690  7  0 
Chris Zsenak   311  277  29  5  .984  13  0  0  ---  0  0 
Carey Zimmerman   38  33  4  1  .974  0  0  0  ---  0  0 
Mike Bortz   92  88  1  3  .967  0  0  0  ---  0  0 
Chad Schlegel   69  30  36  3  .957  8  0  0  ---  0  0 
Jeremy Gigliotti   22  6  15  1  .955  1  7  3  .700  0  0 
Brandon Snyder   42  38  2  2  .952  1  0  0  ---  0  0 
Kevin Thompson   74  65  5  4  .946  0  0  0  ---  0  0 
Edwin Padua   70  21  44  5  .929  4  0  0  ---  0  0 
Brendan O'Malley   28  23  3  2  .929  0  0  0  ---  0  0 
Andy Noga   13  2  10  1  .923  0  5  7  .417  0  0 
Christian Saveri   12  4  7  1  .917  0  7  1  .875  0  0 
Ryan Guarino   139  58  69  12  .914  8  0  0  ---  0  0 
Mark Angelo   157  82  61  14  .911  7  0  0  ---  0  0 
Evan Gallagher   173  50  104  19  .890  10  0  0  ---  0  0 
Paul Glenn   6  0  5  1  .833  0  5  2  .714  0  0 
Anthony Clemens   43  3  30  10  .767  4  0  1  .000  0  0 
Tom Admire   11  1  7  3  .727  1  11  2  .846  0  0 
Andrew Killinger   0  0  0  0  .000  0  1  0  1.000  0  0 
Totals   1772  1182  501  89  .950  21  49  24  .671  18  0 
Opponents   1727  1164  488  75  .957  36  83  32  .722  19  8