Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Evan Gallagher | .714 | 2-2 | 7 | 5 | 5 | 1 | 0 | 1 | 2 | 9 | 1.286 | 3 | 0 | 0 | 0 | .800 | 0 | 0 | 0-0 | 3 | 3 | 0 | 1.000 |
| Ryan Guarino | .625 | 2-2 | 8 | 3 | 5 | 0 | 0 | 2 | 5 | 11 | 1.375 | 2 | 0 | 0 | 0 | .700 | 0 | 0 | 0-1 | 1 | 3 | 1 | .800 |
| Kenny Serfass | .571 | 2-2 | 7 | 4 | 4 | 1 | 0 | 2 | 4 | 11 | 1.571 | 1 | 0 | 2 | 0 | .625 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Carey Zimmerman | .500 | 2-2 | 8 | 3 | 4 | 0 | 0 | 2 | 5 | 10 | 1.250 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Brian Ernst | .500 | 2-2 | 8 | 5 | 4 | 2 | 0 | 2 | 4 | 12 | 1.500 | 1 | 0 | 2 | 0 | .556 | 0 | 0 | 0-0 | 12 | 2 | 0 | 1.000 |
| Tom Spilatore | .333 | 2-2 | 6 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 1 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Brendan O'Connor | .250 | 2-1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 1.000 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 5 | 2 | 0 | 1.000 |
| Zak Tupper | .167 | 2-1 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .333 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Jason Kelmer | .167 | 2-2 | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 1 | 1 | 0 | 1 | .333 | 1 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| Nico Delerme | .143 | 2-2 | 7 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | .571 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Kevin Steinberger | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Bryce Muth | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Totals | .412 | 2-2 | 68 | 30 | 28 | 5 | 0 | 11 | 28 | 66 | .971 | 11 | 2 | 8 | 1 | .500 | 1 | 0 | 0-1 | 42 | 16 | 1 | .983 |
| Opponents | .255 | 2-2 | 51 | 3 | 13 | 2 | 0 | 1 | 3 | 18 | .353 | 3 | 0 | 12 | 0 | .296 | 0 | 0 | 2-6 | 42 | 17 | 6 | .908 |
| LOB - Team (10), Opp (9). DPs turned - Team (0), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Chad Jacobson | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 9 | .000 | 0 | 0 | 0 | 0 | 0 |
| Kevin Steinberger | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Mike Muglia | 1.80 | 1-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 5 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 19 | .263 | 0 | 0 | 0 | 0 | 0 |
| Tyler Setzler | 3.60 | 1-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 7 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 19 | .368 | 1 | 0 | 0 | 0 | 0 |
| Totals | 1.93 | 2-0 | 2-2 | 0 | 0/0 | 0 | 14.0 | 13 | 3 | 3 | 3 | 12 | 2 | 0 | 1 | 51 | .255 | 1 | 0 | 0 | 0 | 0 |
| Opponents | 17.36 | 0-2 | 2-2 | 0 | 0/0 | 0 | 14.0 | 28 | 30 | 27 | 11 | 8 | 5 | 0 | 11 | 68 | .412 | 4 | 2 | 0 | 1 | 0 |
| PB - Team (0), Opp (1). SBA/ATT - T. Setzler (1-4), B. O'Connor (1-3), M. Muglia (1-2), B. Muth (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Brian Ernst | 14 | 12 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brendan O'Connor | 7 | 5 | 2 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Evan Gallagher | 6 | 3 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Carey Zimmerman | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bryce Muth | 4 | 4 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Jason Kelmer | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nico Delerme | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kenny Serfass | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tom Spilatore | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mike Muglia | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Tyler Setzler | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 3 | .250 | 0 | 0 |
| Chad Jacobson | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Zak Tupper | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Guarino | 5 | 1 | 3 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Kevin Steinberger | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 59 | 42 | 16 | 1 | .983 | 0 | 2 | 4 | .333 | 0 | 0 |
| Opponents | 65 | 42 | 17 | 6 | .908 | 1 | 0 | 1 | .000 | 1 | 0 |