#19 Brian Ernst - 45 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 27, 2010  vs  UMass-Lowell   *  4  0  2  0  0  0  0  1  0  0  0  0  0  0  0  1  8  0  0  .500 
   Feb 28, 2010  vs  UMass-Lowell   *  4  1  0  1  0  0  0  1  0  0  0  0  0  0  0  1  8  0  0  .250 
   Feb 28, 2010  vs  SCSU   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .250 
   Mar 01, 2010  vs  SCSU   *  3  0  2  0  0  0  0  1  0  0  0  0  0  0  0  0  2  1  0  .333 
   Mar 05, 2010  vs  Northwood (Fla.)   *  1  0  0  0  0  0  0  1  0  1  0  0  0  0  0  0  0  0  0  .312 
   Mar 05, 2010  vs  Northwood (Fla.)   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .263 
   Mar 06, 2010  vs  Wilmington   *  2  1  1  0  0  0  0  2  0  0  0  0  0  0  0  0  2  0  1  .286 
   Mar 08, 2010  vs  USP   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  8  0  0  .269 
   Mar 08, 2010  vs  USP   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .250 
   Mar 09, 2010  vs  Chestnut Hill   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .258 
   Mar 17, 2010  at  Philadelphia U   *  5  2  2  3  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .278 
   Mar 21, 2010  at  Washington Adventist-1  *  4  2  2  1  0  0  1  0  0  0  0  0  0  0  0  0  5  0  0  .300 
   Mar 21, 2010  at  Washington Adventist-2  *  3  1  1  1  1  0  0  1  0  0  0  0  0  0  0  0  7  0  0  .302 
   Mar 24, 2010  at  Kutztown-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  7  3  1  .298 
   Mar 24, 2010  at  Kutztown-2   *  2  0  1  0  0  0  0  2  0  0  0  0  0  0  0  1  0  0  0  .306 
   Mar 27, 2010  at  West Chester-1   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  1  3  1  0  .294 
   Mar 27, 2010  at  West Chester-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .278 
   Mar 28, 2010  at  West Chester-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .268 
   Mar 28, 2010  at  West Chester-2   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .276 
   Apr 02, 2010  at  Bloomsburg-1   *  3  0  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .295 
   Apr 02, 2010  at  Bloomsburg-2   *  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  7  0  0  .292 
   Apr 03, 2010  at  Bloomsburg-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .279 
   Apr 03, 2010  at  Bloomsburg-2   *  3  0  2  1  1  0  0  1  0  0  0  0  0  0  0  0  6  0  0  .296 
   Apr 07, 2010    KUTZTOWN-1   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  5  1  0  .301 
   Apr 07, 2010    KUTZTOWN-2   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  6  2  0  .312 
   Apr 09, 2010  at  Shippensburg-1   *  4  1  2  1  2  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .321 
   Apr 09, 2010  at  Shippensburg-2   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  9  0  0  .306 
   Apr 10, 2010    SHIPPENSBURG-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .295 
   Apr 10, 2010    SHIPPENSBURG-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  7  0  0  .289 
   Apr 14, 2010    WASHINGTON ADVENTIST-1  *  2  0  0  1  0  0  0  0  0  0  0  1  0  1  0  0  0  0  0  .283 
   Apr 14, 2010    WASHINGTON ADVENTIST-2  *  1  0  0  1  0  0  0  1  0  0  0  0  0  1  0  0  0  0  0  .280 
   Apr 15, 2010  at  Lincoln-1   *  5  5  3  6  2  0  1  2  0  0  0  0  0  0  0  0  5  0  0  .296 
   Apr 15, 2010  at  Lincoln-2   *  5  3  3  2  0  0  1  0  0  0  0  0  0  0  0  0  3  1  0  .311 
   Apr 16, 2010    MILLERSVILLE-1   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .302 
   Apr 16, 2010    MILLERSVILLE-2   *  2  1  1  1  0  0  0  1  0  0  1  1  0  0  0  0  6  0  0  .306 
   Apr 17, 2010  at  Millersville-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  1  0  .297 
   Apr 17, 2010  at  Millersville-2   *  4  2  2  1  1  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .304 
   Apr 19, 2010  at  Chestnut Hill-1   *  4  4  3  2  2  0  1  1  0  0  0  0  0  0  0  0  6  1  0  .319 
   Apr 19, 2010  at  Chestnut Hill-2   *  4  1  1  2  0  0  1  0  0  0  0  0  0  0  0  2  6  1  0  .317 
   Apr 23, 2010  at  Mansfield-1   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .315 
   Apr 23, 2010  at  Mansfield-2   *  2  0  0  1  0  0  0  1  0  0  0  1  0  0  0  0  3  0  0  .310 
   Apr 24, 2010    MANSFIELD-1   *  3  1  1  2  1  0  0  1  0  0  0  0  0  0  0  0  6  0  0  .311 
   Apr 24, 2010    MANSFIELD-2   *  1  1  0  0  0  0  0  1  0  0  0  1  0  0  0  0  6  0  0  .308 
   Apr 28, 2010  vs  IUP   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  10  0  0  .299 
   Apr 29, 2010  vs  Mercyhurst   *  4  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .305 
   Totals      45  141  31  43  31  13  0  6  22  0  1  1  4  0  2  1  14  186  18  2  .305 

#19 Brian Ernst - 11 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 01, 2010  vs  SCSU   *  7.1  4  1  1  6  6  1  0  0  0  0  1  0  2-1  1-0  0  1.23  - 
   Mar 06, 2010  vs  Wilmington   *  8.0  6  1  1  1  6  1  0  0  0  0  1  0  3-1  2-0  0  1.17  - 
   Mar 17, 2010  at  Philadelphia U     2.0  3  4  4  5  0  0  0  0  2  0  0  0  20-7  2-0  0  3.12  - 
   Mar 24, 2010  at  Kutztown-2   *  5.2  5  3  2  2  7  1  0  1  0  0  0  0  4-6  2-0  0  3.13  - 
   Mar 28, 2010  at  West Chester-2   *  0.1  6  9  9  3  0  1  0  0  2  0  0  0  2-24  2-1  0  6.56  - 
   Apr 02, 2010  at  Bloomsburg-1   *  3.1  7  7  4  3  7  1  0  1  1  0  1  0  2-9  2-2  0  7.09  - 
   Apr 09, 2010  at  Shippensburg-1   *  5.1  8  3  3  4  7  1  0  2  1  0  0  0  5-4  3-2  0  6.75  - 
   Apr 16, 2010    MILLERSVILLE-1   *  7.0  3  1  1  3  7  1  0  0  1  0  0  0  4-1  4-2  0  5.77  - 
   Apr 23, 2010  at  Mansfield-1   *  7.0  5  4  3  3  7  1  0  0  2  0  1  0  9-4  5-2  0  5.48  113 
   Apr 24, 2010    MANSFIELD-2     1.0  0  0  0  0  0  0  0  0  0  0  0  0  5-4  5-2  1  5.36  - 
   Apr 29, 2010  vs  Mercyhurst   *  4.0  6  5  4  2  2  1  0  2  1  0  1  0  2-7  5-3  1  5.65  61 
   Totals      9  51.0  53  38  32  32  49  9  0  6  10  0  5  0  58-68  5-3  1  5.65  -