Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Brian Ernst | .354 | 47-47 | 161 | 29 | 57 | 11 | 1 | 1 | 36 | 73 | .453 | 27 | 2 | 16 | 3 | .448 | 2 | 0 | 4-6 | 313 | 19 | 4 | .988 |
| Jake Griesemer | .347 | 47-47 | 173 | 36 | 60 | 5 | 0 | 1 | 33 | 68 | .393 | 14 | 2 | 15 | 5 | .396 | 3 | 0 | 16-21 | 33 | 63 | 7 | .932 |
| Eric Boyer | .331 | 33-33 | 121 | 24 | 40 | 9 | 1 | 3 | 30 | 60 | .496 | 23 | 1 | 20 | 1 | .432 | 3 | 0 | 11-14 | 65 | 1 | 0 | 1.000 |
| Ryan Guarino | .324 | 40-38 | 105 | 21 | 34 | 6 | 0 | 0 | 15 | 40 | .381 | 23 | 4 | 28 | 1 | .449 | 4 | 1 | 8-10 | 55 | 79 | 4 | .971 |
| Eric Forth | .306 | 33-25 | 85 | 11 | 26 | 3 | 0 | 1 | 19 | 32 | .376 | 8 | 1 | 10 | 1 | .368 | 1 | 0 | 1-1 | 77 | 8 | 1 | .988 |
| Evan Gallagher | .299 | 47-47 | 174 | 38 | 52 | 5 | 1 | 0 | 17 | 59 | .339 | 17 | 6 | 29 | 2 | .379 | 1 | 6 | 17-20 | 63 | 120 | 12 | .938 |
| Chris Knott | .281 | 46-44 | 135 | 26 | 38 | 7 | 2 | 2 | 27 | 55 | .407 | 23 | 8 | 37 | 2 | .406 | 4 | 1 | 9-13 | 80 | 5 | 1 | .988 |
| Tom Spilatore | .270 | 31-27 | 89 | 14 | 24 | 3 | 1 | 0 | 11 | 29 | .326 | 12 | 1 | 20 | 2 | .359 | 1 | 0 | 0-0 | 29 | 0 | 2 | .935 |
| Matt Bahnick | .265 | 41-30 | 113 | 18 | 30 | 5 | 1 | 0 | 10 | 37 | .327 | 6 | 0 | 19 | 4 | .303 | 0 | 0 | 1-2 | 49 | 31 | 4 | .952 |
| Nico Delerme | .253 | 32-28 | 83 | 11 | 21 | 3 | 0 | 0 | 10 | 24 | .289 | 15 | 1 | 8 | 2 | .370 | 1 | 0 | 4-5 | 156 | 27 | 1 | .995 |
| Evan Cain | .241 | 39-35 | 108 | 12 | 26 | 2 | 0 | 0 | 13 | 28 | .259 | 14 | 1 | 17 | 4 | .333 | 0 | 2 | 4-8 | 41 | 3 | 1 | .978 |
| ---------- | |||||||||||||||||||||||
| Joel Rosencrance | .667 | 5-0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 6 | 5 | 0 | 1.000 |
| Bryce Muth | .242 | 23-10 | 33 | 6 | 8 | 0 | 0 | 0 | 6 | 8 | .242 | 7 | 1 | 5 | 0 | .372 | 2 | 2 | 0-0 | 67 | 6 | 0 | 1.000 |
| Carey Zimmerman | .200 | 21-10 | 35 | 13 | 7 | 3 | 0 | 0 | 1 | 10 | .286 | 4 | 1 | 9 | 0 | .286 | 2 | 1 | 0-0 | 14 | 2 | 0 | 1.000 |
| Mark Romano | .200 | 11-2 | 15 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .200 | 4 | 0 | 2 | 1 | .368 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| Jason Collazo | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Brandon Snyder | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Jeremy Gigliotti | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 18 | 2 | .905 |
| Kurtis Roberts | .000 | 4-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Andy Noga | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 11 | 2 | .882 |
| Colin Kelly | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 2 | .750 |
| Totals | .298 | 47-47 | 1436 | 264 | 428 | 62 | 7 | 8 | 228 | 528 | .368 | 197 | 29 | 237 | 28 | .388 | 24 | 13 | 75-100 | 1065 | 425 | 46 | .970 |
| Opponents | .237 | 47-47 | 1306 | 152 | 309 | 79 | 8 | 8 | 133 | 428 | .328 | 148 | 48 | 316 | 27 | .334 | 9 | 23 | 36-56 | 1074 | 461 | 61 | .962 |
| LOB - Team (361), Opp (309). DPs turned - Team (28), Opp (30). CI - Team (1), N. Delerme 1. IBB - Team (1), B. Ernst 1, Opp (3). Picked off - E. Gallagher 2, E. Boyer 2, J. Griesemer 2. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Jeremy Gigliotti | 1.04 | 6-3 | 12-10 | 7 | 3/1 | 1 | 69.0 | 35 | 12 | 8 | 14 | 80 | 10 | 1 | 0 | 232 | .151 | 1 | 4 | 0 | 1 | 3 |
| Andy Noga | 2.61 | 6-5 | 12-12 | 6 | 1/1 | 0 | 72.1 | 70 | 28 | 21 | 5 | 58 | 16 | 3 | 4 | 271 | .258 | 1 | 9 | 0 | 3 | 4 |
| Colin Taylor | 2.70 | 0-1 | 8-0 | 0 | 0/2 | 0 | 16.2 | 15 | 9 | 5 | 3 | 9 | 3 | 0 | 1 | 63 | .238 | 1 | 4 | 0 | 0 | 0 |
| Mike Glassic | 3.00 | 1-1 | 10-4 | 0 | 0/1 | 0 | 30.0 | 18 | 11 | 10 | 15 | 21 | 6 | 0 | 0 | 101 | .178 | 2 | 4 | 0 | 1 | 1 |
| Keith Moyer | 3.38 | 3-0 | 13-2 | 0 | 0/0 | 1 | 29.1 | 26 | 12 | 11 | 23 | 36 | 6 | 0 | 0 | 108 | .241 | 9 | 1 | 1 | 0 | 1 |
| Ryan Beck | 3.68 | 1-5 | 11-4 | 0 | 0/0 | 3 | 29.1 | 30 | 16 | 12 | 14 | 30 | 10 | 0 | 0 | 115 | .261 | 3 | 3 | 0 | 0 | 2 |
| Keenan Stare | 4.36 | 3-4 | 14-4 | 0 | 0/1 | 2 | 33.0 | 23 | 18 | 16 | 29 | 35 | 7 | 2 | 2 | 112 | .205 | 6 | 10 | 0 | 1 | 5 |
| Colin Kelly | 7.67 | 4-1 | 9-7 | 0 | 0/0 | 0 | 31.2 | 38 | 29 | 27 | 21 | 12 | 14 | 1 | 1 | 125 | .304 | 4 | 5 | 0 | 3 | 4 |
| ---------- | ||||||||||||||||||||||
| Mike Muglia | 0.00 | 2-0 | 5-1 | 0 | 0/1 | 0 | 14.2 | 12 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 53 | .226 | 1 | 2 | 0 | 0 | 0 |
| Kurtis Roberts | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Brandon Snyder | 1.59 | 0-0 | 4-0 | 0 | 0/1 | 0 | 5.2 | 9 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 23 | .391 | 0 | 1 | 0 | 0 | 0 |
| Brian Ernst | 3.52 | 1-0 | 3-3 | 0 | 0/0 | 0 | 7.2 | 8 | 4 | 3 | 4 | 6 | 2 | 0 | 0 | 31 | .258 | 1 | 0 | 0 | 0 | 0 |
| Kyle Evans | 3.86 | 0-0 | 4-0 | 0 | 0/2 | 1 | 7.0 | 7 | 3 | 3 | 6 | 3 | 2 | 0 | 0 | 26 | .269 | 0 | 0 | 0 | 0 | 0 |
| Joel Rosencrance | 6.17 | 0-0 | 7-0 | 0 | 0/1 | 0 | 11.2 | 18 | 9 | 8 | 7 | 10 | 2 | 1 | 0 | 46 | .391 | 2 | 3 | 0 | 0 | 3 |
| Totals | 3.14 | 27-20 | 47-47 | 13 | 7/3 | 8 | 358.0 | 309 | 152 | 125 | 148 | 316 | 79 | 8 | 8 | 1306 | .237 | 31 | 48 | 1 | 9 | 23 |
| Opponents | 5.10 | 20-27 | 47-47 | 16 | 5/0 | 7 | 358.0 | 428 | 264 | 203 | 197 | 237 | 62 | 7 | 8 | 1436 | .298 | 23 | 29 | 2 | 24 | 13 |
| PB - Team (13), N. Delerme 4, B. Muth 4, E. Forth 4, J. Collazo 1, Opp (18). Pickoffs - Team (7), A. Noga 2, J. Gigliotti 2, K. Moyer 2, M. Glassic 1, Opp (6). SBA/ATT - N. Delerme (18-29), A. Noga (11-16), B. Muth (11-15), E. Forth (7-12), J. Gigliotti (8-12), B. Ernst (6-7), K. Moyer (4-6), C. Kelly (3-3), K. Stare (1-3), R. Beck (1-3), M. Glassic (0-2), Rosencrance (0-2), C. Taylor (1-1), K. Evans (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Bryce Muth | 73 | 67 | 6 | 0 | 1.000 | 0 | 11 | 4 | .733 | 4 | 0 |
| Eric Boyer | 66 | 65 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Carey Zimmerman | 16 | 14 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Joel Rosencrance | 11 | 6 | 5 | 0 | 1.000 | 2 | 0 | 2 | .000 | 0 | 0 |
| Jason Collazo | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
| Mike Glassic | 5 | 0 | 5 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Mark Romano | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kyle Evans | 3 | 0 | 3 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Colin Taylor | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Mike Muglia | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brandon Snyder | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nico Delerme | 184 | 156 | 27 | 1 | .995 | 0 | 18 | 11 | .621 | 4 | 1 |
| Eric Forth | 86 | 77 | 8 | 1 | .988 | 0 | 7 | 5 | .583 | 4 | 0 |
| Chris Knott | 86 | 80 | 5 | 1 | .988 | 0 | 0 | 0 | --- | 0 | 0 |
| Brian Ernst | 336 | 313 | 19 | 4 | .988 | 19 | 6 | 1 | .857 | 0 | 0 |
| Evan Cain | 45 | 41 | 3 | 1 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Guarino | 138 | 55 | 79 | 4 | .971 | 16 | 0 | 0 | --- | 0 | 0 |
| Matt Bahnick | 84 | 49 | 31 | 4 | .952 | 7 | 0 | 0 | --- | 0 | 0 |
| Evan Gallagher | 195 | 63 | 120 | 12 | .938 | 24 | 0 | 0 | --- | 0 | 0 |
| Tom Spilatore | 31 | 29 | 0 | 2 | .935 | 6 | 0 | 0 | --- | 0 | 0 |
| Jake Griesemer | 103 | 33 | 63 | 7 | .932 | 3 | 0 | 0 | --- | 0 | 0 |
| Jeremy Gigliotti | 21 | 1 | 18 | 2 | .905 | 0 | 8 | 4 | .667 | 0 | 0 |
| Andy Noga | 17 | 4 | 11 | 2 | .882 | 1 | 11 | 5 | .688 | 0 | 0 |
| Ryan Beck | 6 | 1 | 4 | 1 | .833 | 0 | 1 | 2 | .333 | 0 | 0 |
| Keith Moyer | 5 | 1 | 3 | 1 | .800 | 0 | 4 | 2 | .667 | 0 | 0 |
| Colin Kelly | 8 | 2 | 4 | 2 | .750 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Keenan Stare | 3 | 1 | 1 | 1 | .667 | 0 | 1 | 2 | .333 | 0 | 0 |
| Kurtis Roberts | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1536 | 1065 | 425 | 46 | .970 | 28 | 36 | 20 | .643 | 13 | 1 |
| Opponents | 1596 | 1074 | 461 | 61 | .962 | 30 | 75 | 25 | .750 | 18 | 0 |