ESU

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 12, 2011  at  Saint Augustine's-1  W  7-2       7-14-4  /  2-5-3  7   1-0-0  0-0-0   B. Ernst (W 1-0)  37  3:00 
  Feb 12, 2011  at  Saint Augustine's-2  W  4-3       4-6-0  /  3-3-1  7   2-0-0  0-0-0   C. Kelly (W 1-0)  31  1:45 
  Feb 13, 2011  at  Saint Augustine's  W  13-0       13-16-1  /  0-4-0  9   3-0-0  0-0-0   A. Noga (W)  85  2:52 
  Feb 19, 2011  at  Chowan-1  W  7-2       7-13-2  /  2-6-1  7   4-0-0  0-0-0   K. Moyer (W 1-0)  20  2:20 
  Feb 19, 2011  at  Chowan-2  W  13-2       13-13-0  /  2-10-3  7   5-0-0  0-0-0   A. Noga (W 2-0)  100  2:20 
  Feb 20, 2011  at  Chowan-1  W  13-0       13-15-0  /  0-1-4  7   6-0-0  0-0-0   J. Gigliotti (W 1-0)  59  2:00 
  Feb 20, 2011  at  Chowan-2  W  13-2       13-17-1  /  2-8-0  7   7-0-0  0-0-0   C. Kelly (W 1-0)  63  2:15 
  Mar 06, 2011  vs  Upper Iowa-8  W  9-5       9-13-1  /  5-8-0  9   8-0-0  0-0-0   K. Stare (W)  -   
  Mar 07, 2011  vs  Alderson-Broaddus  W  12-1       12-13-1  /  1-5-1  9   9-0-0  0-0-0   J. Gigliotti (W)  0   
  Mar 07, 2011  vs  Urbana  W  11-10       11-14-0  /  10-13-0  9   10-0-0  0-0-0   K. Stare (W)  0   
  Mar 08, 2011  vs  Oakland City-1    3-4  L     3-8-1  /  4-8-1  7   10-1-0  0-0-0   C. Taylor (L)  -   
  Mar 08, 2011  vs  Oakland City-2    0-5  L     0-3-1  /  5-8-1  7   10-2-0  0-0-0   M. Glassic (L)  -   
  Mar 10, 2011  vs  Upper Iowa    5-6  L     5-9-2  /  6-11-1  (10)   10-3-0  0-0-0   R. Beck (L)  0   
  Mar 10, 2011  vs  Cedarville  W  7-5       7-9-0  /  5-15-5  9   11-3-0  0-0-0   M. Muglia (W)  0   
  Mar 11, 2011  vs  Alderson-Broaddus  W  5-1       5-9-0  /  1-11-2  (10)   12-3-0  0-0-0   A. Noga (W)  0   
  Mar 17, 2011    USP  W  10-0       10-8-1  /  0-7-1  9   13-3-0  0-0-0   M. Muglia (W 2-0)  60  2:45 
*  Mar 18, 2011    #22 KUTZTOWN-1  W  1-0       1-3-0  /  0-3-2  7   14-3-0  1-0-0   J. Gigliotti (W 3-0)  150  1:40 
*  Mar 18, 2011    #22 KUTZTOWN-2  W  6-0       6-9-0  /  0-5-3  7   15-3-0  2-0-0   A. Noga (W 4-0)  150  1:55 
*  Mar 19, 2011  at  #22 Kutztown-1    3-4  L     3-7-0  /  4-5-1  7   15-4-0  2-1-0   K. Stare (L 2-1)  125  1:50 
*  Mar 19, 2011  at  #22 Kutztown-2  W  7-2       7-9-1  /  2-7-2  7   16-4-0  3-1-0   C. Kelly (W 3-0)  246  2:00 
  Mar 29, 2011  at  Philadelphia U  W  11-10       11-9-3  /  10-6-3  (10)   17-4-0  3-1-0   K. Moyer (W 2-0)  45  3:15 
*  Apr 03, 2011    MANSFIELD-1    0-2  L     0-4-0  /  2-6-0  7   17-5-0  3-2-0   J. Gigliotti (L 3-1)  100  1:25 
*  Apr 03, 2011    MANSFIELD-2    1-2  L     1-6-3  /  2-5-1  7   17-6-0  3-3-0   A. Noga (L 4-1)  100  1:35 
*  Apr 09, 2011  at  West Chester-1  W  7-2       7-10-1  /  2-2-4  7   18-6-0  4-3-0   J. Gigliotti (W 4-1)  235  1:45 
*  Apr 09, 2011  at  West Chester-2  W  6-2       6-17-1  /  2-6-1  7   19-6-0  5-3-0   A. Noga (W 5-1)  235  2:10 
*  Apr 10, 2011    WEST CHESTER-1  W  7-5       7-6-1  /  5-8-2  7   20-6-0  6-3-0   C. Kelly (W 4-0)  120  2:10 
*  Apr 10, 2011    WEST CHESTER-2    3-4  L     3-5-1  /  4-4-3  7   20-7-0  6-4-0   R. Beck (L 0-2)  120  2:30 
*  Apr 15, 2011  at  Bloomsburg-1  W  1-0       1-8-2  /  0-2-1  7   21-7-0  7-4-0   J. Gigliotti (W 5-1)  79  1:28 
*  Apr 15, 2011  at  Bloomsburg-2    5-11  L     5-8-2  /  11-14-3  7   21-8-0  7-5-0   A. Noga (L 5-2)  -  2:02 
*  Apr 18, 2011    BLOOMSBURG-1  W  10-6       10-7-0  /  6-4-3  7   22-8-0  8-5-0   K. Stare (W 3-1)  35  2:20 
*  Apr 18, 2011    BLOOMSBURG-2    1-3  L     1-3-1  /  3-8-0  7   22-9-0  8-6-0   R. Beck (L 0-3)  35  2:05 
*  Apr 22, 2011    SHIPPENSBURG-1    1-2  L     1-5-3  /  2-5-0  7   22-10-0  8-7-0   J. Gigliotti (L 5-2)  125  1:40 
*  Apr 22, 2011    SHIPPENSBURG-2    2-5  L     2-9-1  /  5-9-0  7   22-11-0  8-8-0   A. Noga (L 5-3)  125  2:05 
*  Apr 26, 2011  at  Shippensburg-1    1-4  L     1-7-3  /  4-9-0  7   22-12-0  8-9-0   K. Stare (L 3-2)  85  1:58 
*  Apr 26, 2011  at  Shippensburg-2  W  11-2       11-17-0  /  2-7-1  7   23-12-0  9-9-0   K. Moyer (W 3-0)  75  2:19 
*  Apr 29, 2011  at  #6 Millersville-1    0-1  L     0-2-1  /  1-4-0  7   23-13-0  9-10-0   J. Gigliotti (L 5-3)  -  1:12 
*  Apr 29, 2011  at  #6 Millersville-2    0-2  L     0-4-0  /  2-4-1  7   23-14-0  9-11-0   A. Noga (L 5-4)  342  1:16 
*  Apr 30, 2011    #6 MILLERSVILLE-1    0-2  L     0-6-1  /  2-7-1  7   23-15-0  9-12-0   R. Beck (L 0-4)  175  1:45 
*  Apr 30, 2011    #6 MILLERSVILLE-2    4-5  L     4-7-1  /  5-7-0  7   23-16-0  9-13-0   C. Kelly (L 4-1)  175  2:20 
*  May 09, 2011  at  Mansfield-1  W  2-0       2-4-0  /  0-0-0  7   24-16-0  10-13-0   J. Gigliotti (W 6-3)  -  1:43 
*  May 09, 2011  at  Mansfield-2  W  7-1       7-13-1  /  1-4-0  7   25-16-0  11-13-0   A. Noga (W 6-4)  127  2:10 
*  May 11, 2011  vs  Mercyhurst    5-6  L     5-6-0  /  6-8-3  (11)   25-17-0  11-13-0   K. Stare (L 3-3)  0  3:12 
*  May 12, 2011  vs  Shippensburg    4-5  L     4-12-1  /  5-8-0  9   25-18-0  11-13-0   R. Beck (L 0-5)  0  2:35 
  May 20, 2011  vs  Seton Hill  W  6-5       6-9-2  /  5-10-0  (11)   26-18-0  11-13-0   R. Beck (W 1-5)  135  3:27 
  May 21, 2011  vs  #17 Mercyhurst    1-4  L     1-9-1  /  4-8-0  9   26-19-0  11-13-0   A. Noga (L 6-5)  142  2:00 
  May 22, 2011  vs  Concord  W  17-3       17-20-0  /  3-6-1  9   27-19-0  11-13-0   M. Glassic (W 1-1)  125  2:41 
  May 22, 2011  vs  #17 Mercyhurst    2-4  L     2-7-0  /  4-5-1  9   27-20-0  11-13-0   K. Stare (L 3-4)  118  2:33 

() extra inning game

 

Individual Game-by-Game

 
#6Andy_Noga
#9Brian_Ernst
#8Bryce_Muth
#11Brandon_Snyder
#3Colin_Kelly
#21Chris_Knott
#20Colin_Taylor
#1Carey_Zimmerman
#7Eric_Boyer
#12Evan_Cain
#22Eric_Forth
#2Evan_Gallagher
#25Jason_Collazo
#4Jeremy_Gigliotti
#5Jake_Griesemer
#10Kyle_Evans
#26Keith_Moyer
#15Kurtis_Roberts
#33Keenan_Stare
#17Matt_Bahnick
#24Mike_Glassic
#16Mike_Muglia
#18Mark_Romano
#32Nico_Delerme
#23Ryan_Beck
#14Ryan_Guarino
#31Joel_Rosencrance
#28Tom_Spilatore