#15 Jason Kelmer - 41 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 11, 2012  at  Saint Augustine's-1   *  2  1  1  3  1  0  0  1  0  0  0  0  0  1  0  0  7  0  0  .500 
   Feb 11, 2012  at  Saint Augustine's-2   *  2  1  0  0  0  0  0  2  0  2  0  0  0  0  0  0  1  2  1  .250 
   Feb 12, 2012  at  Saint Augustine's   *  4  2  2  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .375 
   Feb 18, 2012  at  Chowan-1   *  4  1  3  0  0  0  0  0  0  2  1  0  0  0  0  1  7  0  0  .500 
   Feb 18, 2012  at  Chowan-2   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .467 
   Feb 25, 2012  at  Winston-Salem State-1   *  3  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  9  0  0  .444 
   Feb 25, 2012  at  Winston-Salem State-2   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  2  1  1  1  .455 
   Feb 26, 2012  at  Winston-Salem State-1   *  4  0  1  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .423 
   Feb 26, 2012  at  Winston-Salem State-2   *  3  1  2  1  0  0  0  1  0  2  0  0  0  0  0  0  0  0  0  .448 
   Mar 09, 2012  vs  Oakland City   *  4  1  0  0  0  0  0  0  0  0  0  1  0  0  0  3  0  0  0  .394 
   Mar 09, 2012  vs  Upper Iowa     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .394 
   Mar 10, 2012  vs  Upper Iowa   *  4  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  15  1  0  .351 
   Mar 10, 2012  vs  Cedarville   *  5  1  1  0  1  0  0  0  0  0  0  0  0  0  0  2  1  2  0  .333 
   Mar 11, 2012  vs  Minnesota-Crookston-1   *  2  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  1  1  0  .318 
   Mar 11, 2012  vs  Minnesota-Crookston-2     1  1  1  0  0  0  0  1  0  2  0  0  0  0  0  0  0  3  0  .333 
   Mar 18, 2012  at  USP-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  5  0  0  .312 
   Mar 23, 2012    MANSFIELD-1   *  2  1  1  1  0  0  0  0  0  1  0  0  0  1  0  1  7  0  0  .320 
   Mar 23, 2012    MANSFIELD-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  1  .321 
   Mar 25, 2012  at  Mansfield-1   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 25, 2012  at  Mansfield-2   *  3  1  0  0  0  0  0  1  0  1  1  0  0  0  0  0  0  0  0  .317 
   Mar 26, 2012  at  Philadelphia U.   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  .308 
   Mar 29, 2012    PHILADELPHIA U.   *  4  2  2  2  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  .319 
   Mar 30, 2012  at  West Chester-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  6  0  0  .310 
   Mar 30, 2012  at  West Chester-2   *  2  0  2  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .329 
   Apr 01, 2012    WEST CHESTER-1   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .329 
   Apr 01, 2012    WEST CHESTER-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .321 
   Apr 06, 2012  at  Bloomsburg-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  12  0  0  .305 
   Apr 06, 2012  at  Bloomsburg-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .306 
   Apr 07, 2012    BLOOMSBURG-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  1  .295 
   Apr 07, 2012    BLOOMSBURG-2     3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286 
   Apr 09, 2012  at  Nyack   *  5  2  2  3  0  0  0  1  0  0  0  0  0  0  0  0  2  1  0  .292 
   Apr 13, 2012  at  Kutztown-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .283 
   Apr 13, 2012  at  Kutztown-2   *  2  1  0  0  0  0  0  0  0  1  0  1  0  0  0  0  0  0  0  .277 
   Apr 14, 2012    KUTZTOWN-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .277 
   Apr 14, 2012    KUTZTOWN-2     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .272 
   Apr 20, 2012    MILLERSVILLE-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .269 
   Apr 21, 2012  at  Millersville-2   *  4  1  1  0  0  0  0  2  0  0  0  0  0  0  0  2  3  1  0  .269 
   Apr 27, 2012  at  Shippensburg-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .266 
   Apr 27, 2012  at  Shippensburg-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  1  .259 
   Apr 28, 2012    SHIPPENSBURG-1     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .254 
   Apr 28, 2012    SHIPPENSBURG-2   *  4  0  2  0  0  0  0  0  0  1  0  0  0  0  0  1  7  0  1  .263 
   Totals      33  118  21  31  15  4  0  0  13  0  13  2  5  0  3  0  26  96  18  7  .263 

#15 Jason Kelmer - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 18, 2012  at  USP-1     0.2  0  2  0  1  1  0  0  0  0  0  0  0  9-4  0-0  0  0.00  - 
   Totals      0  0.2  0  2  0  1  1  0  0  0  0  0  0  0  9-4  0-0  0  0.00  -