ESU

Season Statistics

 

Overall Statistics

 

• Record: 24-21-1 • Home: 4-9 • Away: 15-10-1 • Neutral: 5-2 • Conference: 8-15-1 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Robert Patete   .365  42-40  137  26  50  12  0  2  33  68  .496  8  5  19  3  .409  4  0  0-2  13  36  9  .845 
Ryan Guarino   .358  38-37  109  28  39  1  0  1  14  43  .394  9  7  13  3  .437  1  0  13-15  54  86  11  .927 
Brian Ernst   .346  46-45  159  26  55  12  2  2  37  77  .484  18  6  10  6  .422  4  1  2-2  192  30  7  .969 
Chris Knott   .316  46-45  155  33  49  10  5  5  29  84  .542  17  8  23  0  .404  3  1  17-22  83  3  2  .977 
Zac Menendez   .306  45-43  147  42  45  1  0  0  19  46  .313  42  1  33  0  .461  1  8  33-37  51  3  3  .947 
Eric Boyer   .283  40-37  120  29  34  4  2  2  33  48  .400  29  6  19  1  .445  0  0  19-21  48  5  3  .946 
Evan Gallagher   .282  45-45  170  32  48  6  1  0  32  56  .329  11  5  17  0  .337  4  4  14-17  49  110  8  .952 
Nico Delerme   .279  39-36  111  19  31  4  1  1  17  40  .360  11  1  12  3  .347  1  4  3-3  227  20  5  .980 
Mark Romano   .278  30-16  54  11  15  4  0  0  8  19  .352  10  0  10  0  .379  2  1  0-0  75  3  1  .987 
Jason Kelmer   .263  41-33  118  21  31  4  0  0  15  35  .297  13  5  26  0  .353  3  0  13-15  96  18  7  .942 
Eric Forth   .196  27-17  56  11  11  2  0  0  7  13  .232  17  1  12  1  .387  1  1  0-1  106  12  1  .992 
----------
Andy Brandstetter   .345  15-9  29  9  10  2  0  0  6  12  .414  8  0  4  1  .486  0  2  2-3  19  1  0  1.000 
Jayson Rathjens   .268  20-10  41  10  11  1  0  0  8  12  .293  2  1  13  0  .318  0  1  3-4  16  31  9  .839 
Max Mueller   .100  7-1  10  1  1  0  0  0  0  1  .100  1  0  3  1  .182  0  0  0-0  9  2  0  1.000 
Kurtis Roberts   .000  3-0  1  2  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  2  1  .667 
Michael Muglia   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Totals   .303  46-46  1417  300  430  63  11  13  258  554  .391  196  46  214  19  .399  24  23  119-142  1047  414  71  .954 
Opponents   .261  46-46  1332  229  348  57  11  10  198  457  .343  219  56  332  24  .384  15  33  48-59  1059  408  72  .953 

LOB - Team (347), Opp (380). DPs turned - Team (27), Opp (24). CI - Team (1), N. Delerme 1. IBB - Team (3), C. Knott 1, B. Ernst 1, E. Boyer 1, Opp (5). Picked off - Z. Menendez 4, C. Knott 2, E. Boyer 2, R. Guarino 1, E. Gallagher 1, M. Romano 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Ryan Beck   3.21  1-2  17-1  0  0/2  5  33.2  31  19  12  12  29  4  2  0  125  .248  0  4  0  2  3 
Jabin Weaver   3.96  2-1  12-2  0  0/1  0  25.0  20  12  11  17  20  2  0  0  92  .217  2  5  0  1  2 
Colin Taylor   4.01  1-2  15-5  0  0/1  0  33.2  44  22  15  10  29  1  1  0  138  .319  8  4  1  0  3 
Keenan Stare   4.15  7-4  16-7  0  0/2  1  39.0  39  19  18  24  42  6  4  2  143  .273  8  6  2  0  5 
Brian Ernst   4.37  5-2  11-11  1  1/0  0  47.1  46  32  23  27  58  5  1  4  179  .257  1  8  0  1  7 
Eric Kline   4.50  1-2  10-7  0  0/1  0  36.0  29  24  18  32  25  4  0  0  130  .223  8  7  1  2  5 
Colin Kelly   4.50  1-0  10-0  0  0/1  0  16.0  11  9  8  14  13  4  0  0  58  .190  3  7  0  0  0 
Keith Moyer   5.79  4-3  15-7  0  0/2  0  46.2  46  33  30  28  48  15  1  3  177  .260  5  5  0  2  6 
Mike Glassic   6.97  0-2  12-1  0  0/1  0  20.2  30  17  16  14  21  7  2  1  89  .337  0  2  0  2  0 
----------
Jason Kelmer   0.00  0-0  1-0  0  0/0  0  0.2  0  2  0  1  1  0  0  0  3  .000  0  0  0  0  0 
Brandon Snyder   3.38  0-0  9-0  0  0/0  0  5.1  6  3  2  4  4  0  0  0  21  .286  0  0  0  1  0 
Michael Muglia   3.48  1-1  3-2  1  0/0  0  10.1  9  7  4  2  9  2  0  0  39  .231  2  5  0  1  1 
Kurt Stettner   4.91  0-2  10-1  0  0/0  0  14.2  7  9  8  17  18  0  0  0  46  .152  4  0  0  2  0 
Kurtis Roberts   4.91  0-0  3-1  0  0/0  0  3.2  3  5  2  5  3  0  0  0  14  .214  1  3  1  1  0 
Max Mueller   5.40  0-0  6-0  0  0/1  0  8.1  12  6  5  7  5  2  0  0  36  .333  2  0  0  0  1 
Jake Traub   9.00  1-0  4-1  0  0/0  0  8.0  15  10  8  5  7  5  0  0  42  .357  1  0  0  0  0 
Totals   4.64  24-21  46-46  2  4/3  6  349.0  348  229  180  219  332  57  11  10  1332  .261  45  56  5  15  33 
Opponents   6.07  21-24  46-46  10  0/0  10  353.0  430  300  238  196  214  63  11  13  1417  .303  38  46  8  24  23 

PB - Team (14), N. Delerme 8, E. Forth 6, Opp (14). Pickoffs - Team (6), K. Stettner 2, N. Delerme 2, K. Stare 1, C. Kelly 1, Opp (11). SBA/ATT - N. Delerme (37-42), E. Forth (11-15), K. Moyer (9-11), C. Taylor (7-8), E. Kline (5-8), B. Ernst (7-8), J. Weaver (4-5), K. Stare (2-4), C. Kelly (4-4), M. Mueller (3-3), K. Stettner (2-3), B. Snyder (1-1), M. Muglia (1-1), J. Traub (1-1), K. Roberts (1-1), R. Beck (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Andy Brandstetter   20  19  1  0  1.000  0  0  0  ---  0  0 
Keith Moyer   12  1  11  0  1.000  0  9  2  .818  0  0 
Max Mueller   11  9  2  0  1.000  0  3  0  1.000  0  0 
Keenan Stare   9  2  7  0  1.000  0  2  2  .500  0  0 
Eric Kline   8  0  8  0  1.000  0  5  3  .625  0  0 
Mike Glassic   7  1  6  0  1.000  0  0  0  ---  0  0 
Ryan Beck   4  0  4  0  1.000  2  1  0  1.000  0  0 
Brandon Snyder   3  2  1  0  1.000  0  1  0  1.000  0  0 
Kurt Stettner   3  0  3  0  1.000  0  2  1  .667  0  0 
Eric Forth   119  106  12  1  .992  0  11  4  .733  6  0 
Mark Romano   79  75  3  1  .987  8  0  0  ---  0  0 
Nico Delerme   252  227  20  5  .980  2  37  5  .881  8  1 
Chris Knott   88  83  3  2  .977  0  0  0  ---  0  0 
Brian Ernst   229  192  30  7  .969  17  7  1  .875  0  0 
Evan Gallagher   167  49  110  8  .952  19  0  0  ---  0  0 
Zac Menendez   57  51  3  3  .947  0  0  0  ---  0  0 
Eric Boyer   56  48  5  3  .946  0  0  0  ---  0  0 
Jason Kelmer   121  96  18  7  .942  3  0  0  ---  0  0 
Ryan Guarino   151  54  86  11  .927  14  0  0  ---  0  0 
Colin Taylor   8  2  5  1  .875  1  7  1  .875  0  0 
Jabin Weaver   7  1  5  1  .857  0  4  1  .800  0  0 
Robert Patete   58  13  36  9  .845  4  0  0  ---  0  0 
Jayson Rathjens   56  16  31  9  .839  5  0  0  ---  0  0 
Kurtis Roberts   3  0  2  1  .667  0  1  0  1.000  0  0 
Colin Kelly   3  0  2  1  .667  0  4  0  1.000  0  0 
Jake Traub   1  0  0  1  .000  0  1  0  1.000  0  0 
Michael Muglia   0  0  0  0  .000  0  1  0  1.000  0  0 
Totals   1532  1047  414  71  .954  27  48  11  .814  14  1 
Opponents   1539  1059  408  72  .953  24  119  23  .838  14  0