Career History


 

 Individual Career History 

 
John_Armbrust
Joe_Bennie
Eric_Boyer
Andy_Brandstetter
Nico_Delerme
Brian_Ernst
Eric_Forth
Mike_Glassic
Jimmy_Graziano
Drew_Hercik
Brandon_Holup
Colin_Kelly
Chris_Knott
Eric_Linares
Ryan_Lubreski
Zac_Menendez
Keith_Moyer
Max_Mueller
Michael_Muglia
Rob_Pennypacker
Mark_Romano
Jake_Ruch
Matt_Smith
Brandon_Snyder
Keenan_Stare
Colin_Taylor
Mike_Tenaglia
Matt_Walewski




John Armbrust

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2013.... .333 36-29 75 5 25 0 0 0 9 25 .333 3 0 13 1 .350 2 0 0-1 31 11 7 .857
TOTAL... .333 36-29 75 5 25 0 0 0 9 25 .333 3 0 13 1 .350 2 0 0-1 31 11 7 .857
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2013.... 7.50 1-1 2 1 0 0/0 0 6.0 11 5 5 2 7 3 0 0 31 .393 0 0 0 0 1
TOTAL... 7.50 1-1 2 1 0 0/0 0 6.0 11 5 5 2 7 3 0 0 31 .393 0 0 0 0 1
 



Joe Bennie

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2013.... .348 49-49 187 43 65 10 3 5 28 96 .513 15 1 34 1 .397 1 0 21-26 81 98 1 .994
TOTAL... .348 49-49 187 43 65 10 3 5 28 96 .513 15 1 34 1 .397 1 0 21-26 81 98 1 .994
 



Eric Boyer

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2010.... .393 36-27 89 28 35 9 1 4 24 58 .652 9 0 12 0 .444 1 0 11-13 53 2 1 .982
2011.... .331 33-33 121 24 40 9 1 3 30 60 .496 23 1 20 1 .432 3 0 11-14 65 1 0 1.000
2012.... .283 40-37 120 29 34 4 2 2 33 48 .400 29 6 19 1 .445 0 0 19-21 48 5 3 .946
2013.... .344 52-52 180 40 62 4 1 1 31 71 .394 29 1 27 2 .434 2 0 22-24 104 4 1 .991
TOTAL... .335 161-149 510 121 171 26 5 10 118 237 .465 90 8 78 4 .438 6 0 63-72 270 12 5 .983
 



Andy Brandstetter

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2012.... .345 15-9 29 9 10 2 0 0 6 12 .414 8 0 4 1 .486 0 2 2-3 19 1 0 1.000
2013.... .242 46-24 91 16 22 2 1 0 7 26 .286 13 3 15 0 .355 0 5 4-4 51 0 3 .944
TOTAL... .267 61-33 120 25 32 4 1 0 13 38 .317 21 3 19 1 .389 0 7 6-7 70 1 3 .959
 



Nico Delerme

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2010.... .395 34-26 86 16 34 5 0 2 17 45 .523 12 1 8 1 .475 0 0 1-2 96 7 3 .972
2011.... .253 32-28 83 11 21 3 0 0 10 24 .289 15 1 8 2 .370 1 0 4-5 156 27 1 .995
2012.... .279 39-36 111 19 31 4 1 1 17 40 .360 11 1 12 3 .347 1 4 3-3 227 20 5 .980
2013.... .368 9-7 19 2 7 1 1 0 1 10 .526 4 0 2 0 .478 0 0 1-1 40 3 0 1.000
TOTAL... .311 114-97 299 48 93 13 2 3 45 119 .398 42 3 30 6 .399 2 4 9-11 519 57 9 .985
 



Brian Ernst

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2010.... .305 45-45 141 31 43 13 0 6 31 74 .525 22 4 14 1 .408 2 0 1-2 186 18 2 .990
2011.... .354 47-47 161 29 57 11 1 1 36 73 .453 27 2 16 3 .448 2 0 4-6 313 19 4 .988
2012.... .346 46-45 159 26 55 12 2 2 37 77 .484 18 6 10 6 .422 4 1 2-2 192 30 7 .969
2013.... .313 44-44 147 29 46 8 0 0 10 54 .367 21 3 7 4 .409 0 4 3-6 234 18 3 .988
TOTAL... .331 182-181 608 115 201 44 3 9 114 278 .457 88 15 47 14 .423 8 5 10-16 925 85 16 .984
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2010.... 5.65 5-3 11 9 2 0/0 1 51.0 53 38 32 32 49 9 0 6 235 .272 10 5 0 1 1
2011.... 3.52 1-0 3 3 0 0/0 0 7.2 8 4 3 4 6 2 0 0 35 .258 1 0 0 0 0
2012.... 4.37 5-2 11 11 1 1/0 0 47.1 46 32 23 27 58 5 1 4 223 .257 1 8 0 1 7
2013.... 2.70 5-2 12 12 3 1/0 0 66.2 50 28 20 31 88 9 1 1 289 .202 2 7 0 0 4
TOTAL... 4.07 16-7 37 35 6 2/0 1 172.2 157 102 78 94 201 25 2 11 782 .241 14 20 0 2 12
 



Eric Forth

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .306 33-25 85 11 26 3 0 1 19 32 .376 8 1 10 1 .368 1 0 1-1 77 8 1 .988
2012.... .196 27-17 56 11 11 2 0 0 7 13 .232 17 1 12 1 .387 1 1 0-1 106 12 1 .992
2013.... .352 49-41 128 20 45 7 1 1 29 57 .445 16 3 15 2 .424 4 1 0-1 245 34 0 1.000
TOTAL... .305 109-83 269 42 82 12 1 2 55 102 .379 41 5 37 4 .399 6 2 1-3 428 54 2 .996
 



Mike Glassic

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2010.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
2011.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 5 0 1.000
2012.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 6 0 1.000
2013.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 16 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2010.... 13.50 1-2 9 4 0 0/0 0 20.0 27 31 30 21 27 6 1 6 106 .338 1 1 1 2 2
2011.... 3.00 1-1 10 4 0 0/1 0 30.0 18 11 10 15 21 6 0 0 122 .178 2 4 0 1 1
2012.... 6.97 0-2 12 1 0 0/1 0 20.2 30 17 16 14 21 7 2 1 107 .337 0 2 0 2 0
2013.... 8.25 0-1 8 0 0 0/1 0 12.0 18 11 11 4 8 2 2 0 57 .367 4 0 0 0 4
TOTAL... 7.29 2-6 39 9 0 0/3 0 82.2 93 70 67 54 77 21 5 7 392 .292 7 7 1 5 7
 



Jimmy Graziano

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2013.... .211 10-5 19 2 4 3 0 0 2 7 .368 1 0 5 0 .250 0 0 0-0 32 2 0 1.000
TOTAL... .211 10-5 19 2 4 3 0 0 2 7 .368 1 0 5 0 .250 0 0 0-0 32 2 0 1.000
 



Drew Hercik

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2013.... .259 52-52 174 22 45 6 1 1 21 56 .322 15 2 25 6 .320 3 2 6-9 30 87 7 .944
TOTAL... .259 52-52 174 22 45 6 1 1 21 56 .322 15 2 25 6 .320 3 2 6-9 30 87 7 .944
 



Brandon Holup

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2013.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 6 1 .857
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 6 1 .857
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2013.... 2.77 2-1 12 5 0 0/1 0 26.0 28 14 8 12 24 7 0 0 119 .269 7 2 1 0 1
TOTAL... 2.77 2-1 12 5 0 0/1 0 26.0 28 14 8 12 24 7 0 0 119 .269 7 2 1 0 1
 



Colin Kelly

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2010.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 8 1 .917
2011.... .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 4 2 .750
2012.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 1 .667
2013.... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 1 1 1 .667
TOTAL... .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 6 15 5 .808
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2010.... 3.95 4-3 16 5 1 0/2 1 43.1 42 28 19 19 37 17 1 3 203 .253 3 9 0 1 8
2011.... 7.67 4-1 9 7 0 0/0 0 31.2 38 29 27 21 12 14 1 1 158 .304 4 5 0 3 4
2012.... 4.50 1-0 10 0 0 0/1 0 16.0 11 9 8 14 13 4 0 0 79 .190 3 7 0 0 0
2013.... 2.60 1-1 7 1 0 0/0 1 17.1 8 7 5 9 22 3 0 1 73 .136 4 4 0 0 1
TOTAL... 4.90 10-5 42 13 1 0/3 2 108.1 99 73 59 63 84 38 2 5 513 .243 14 25 0 4 13
 



Chris Knott

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .281 46-44 135 26 38 7 2 2 27 55 .407 23 8 37 2 .406 4 1 9-13 80 5 1 .988
2012.... .316 46-45 155 33 49 10 5 5 29 84 .542 17 8 23 0 .404 3 1 17-22 83 3 2 .977
2013.... .374 52-52 163 37 61 14 5 6 46 103 .632 27 6 26 1 .472 3 0 17-22 99 4 1 .990
TOTAL... .327 144-141 453 96 148 31 12 13 102 242 .534 67 22 86 3 .429 10 2 43-57 262 12 4 .986
 



Eric Linares

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2013.... .177 52-51 141 12 25 3 0 0 11 28 .199 12 1 51 1 .242 3 8 0-3 48 140 10 .949
TOTAL... .177 52-51 141 12 25 3 0 0 11 28 .199 12 1 51 1 .242 3 8 0-3 48 140 10 .949
 



Ryan Lubreski

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2013.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 9 3 .813
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 9 3 .813
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2013.... 2.19 8-1 12 11 5 1/0 0 74.0 69 25 18 20 49 10 0 2 311 .245 5 4 0 1 4
TOTAL... 2.19 8-1 12 11 5 1/0 0 74.0 69 25 18 20 49 10 0 2 311 .245 5 4 0 1 4
 



Zac Menendez

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2012.... .306 45-43 147 42 45 1 0 0 19 46 .313 42 1 33 0 .461 1 8 33-37 51 3 3 .947
2013.... .000 2-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
TOTAL... .304 47-44 148 42 45 1 0 0 19 46 .311 42 1 33 0 .458 1 8 33-37 51 3 3 .947
 



Keith Moyer

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 3 1 .800
2012.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 11 0 1.000
2013.... 1.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
TOTAL... 1.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 2 14 1 .941
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2011.... 3.38 3-0 13 2 0 0/0 1 29.1 26 12 11 23 36 6 0 0 133 .241 9 1 1 0 1
2012.... 5.79 4-3 15 7 0 0/2 0 46.2 46 33 30 28 48 15 1 3 218 .260 5 5 0 2 6
2013.... 8.64 0-0 13 0 0 0/1 3 8.1 13 9 8 11 9 0 0 2 49 .351 4 1 0 0 0
TOTAL... 5.23 7-3 41 9 0 0/3 4 84.1 85 54 49 62 93 21 1 5 400 .264 18 7 1 2 7
 



Max Mueller

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2012.... .100 7-1 10 1 1 0 0 0 0 1 .100 1 0 3 1 .182 0 0 0-0 9 2 0 1.000
2013.... .500 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 3 4 0 1.000
TOTAL... .167 9-1 12 1 2 0 0 0 0 2 .167 1 0 3 1 .231 0 0 0-0 12 6 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2012.... 5.40 0-0 6 0 0 0/1 0 8.1 12 6 5 7 5 2 0 0 44 .333 2 0 0 0 1
2013.... 2.84 1-0 12 2 1 1/0 0 19.0 13 10 6 8 11 2 0 0 82 .186 3 4 0 0 0
TOTAL... 3.62 1-0 18 2 1 1/1 0 27.1 25 16 11 15 16 4 0 0 126 .236 5 4 0 0 1
 



Michael Muglia

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2010.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 3 0 1.000
2011.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
2012.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
2013.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
TOTAL... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 6 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2010.... 4.67 2-1 8 4 0 0/1 0 17.1 18 10 9 6 16 2 1 3 80 .265 0 6 0 0 0
2011.... 0.00 2-0 5 1 0 0/1 0 14.2 12 0 0 4 13 0 0 0 59 .226 1 2 0 0 0
2012.... 3.48 1-1 3 2 1 0/0 0 10.1 9 7 4 2 9 2 0 0 48 .231 2 5 0 1 1
2013.... 8.44 0-1 6 0 0 0/0 0 5.1 10 5 5 1 4 1 0 0 26 .417 1 0 0 0 1
TOTAL... 3.40 5-3 22 7 1 0/2 0 47.2 49 22 18 13 42 5 1 3 213 .266 4 13 0 1 2
 



Rob Pennypacker

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2013.... 32.40 0-0 2 0 0 0/0 0 1.2 7 6 6 0 2 2 0 0 12 .583 1 0 0 0 0
TOTAL... 32.40 0-0 2 0 0 0/0 0 1.2 7 6 6 0 2 2 0 0 12 .583 1 0 0 0 0
 



Mark Romano

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .200 11-2 15 2 3 0 0 0 0 3 .200 4 0 2 1 .368 0 0 0-0 1 3 0 1.000
2012.... .278 30-16 54 11 15 4 0 0 8 19 .352 10 0 10 0 .379 2 1 0-0 75 3 1 .987
2013.... .208 18-6 24 5 5 1 0 0 2 6 .250 3 0 4 0 .286 1 0 0-0 43 2 1 .978
TOTAL... .247 59-24 93 18 23 5 0 0 10 28 .301 17 0 16 1 .354 3 1 0-0 119 8 2 .984
 



Jake Ruch

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2013.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 6 0 1.000
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 6 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2013.... 5.06 2-1 8 1 0 0/0 0 16.0 18 11 9 6 7 5 0 0 69 .295 0 0 0 0 2
TOTAL... 5.06 2-1 8 1 0 0/0 0 16.0 18 11 9 6 7 5 0 0 69 .295 0 0 0 0 2
 



Matt Smith

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2013.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 16 0 1.000
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 16 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2013.... 4.28 6-5 11 11 3 0/1 0 61.0 60 30 29 20 32 8 3 2 257 .270 8 6 0 3 6
TOTAL... 4.28 6-5 11 11 3 0/1 0 61.0 60 30 29 20 32 8 3 2 257 .270 8 6 0 3 6
 



Brandon Snyder

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .208 19-2 24 5 5 3 0 0 5 8 .333 4 0 4 1 .321 0 0 0-0 38 2 2 .952
2011.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 0 1.000
2012.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 1 0 1.000
2013.... .200 5-0 5 0 1 1 0 0 1 2 .400 0 0 1 0 .200 0 0 0-0 9 0 1 .900
TOTAL... .200 25-2 30 5 6 4 0 0 6 10 .333 4 0 6 1 .294 0 0 0-0 50 3 3 .946
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2009.... 2.25 0-0 9 0 0 0/1 0 12.0 10 4 3 5 13 1 0 0 50 .238 1 1 0 2 0
2011.... 1.59 0-0 4 0 0 0/1 0 5.2 9 1 1 2 3 1 0 0 26 .391 0 1 0 0 0
2012.... 3.38 0-0 9 0 0 0/0 0 5.1 6 3 2 4 4 0 0 0 26 .286 0 0 0 1 0
2013.... 0.00 0-0 4 0 0 0/0 0 2.0 3 0 0 0 2 1 0 0 10 .333 1 1 0 0 0
TOTAL... 2.16 0-0 26 0 0 0/2 0 25.0 28 8 6 11 22 3 0 0 112 .295 2 3 0 3 0
 



Keenan Stare

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 1 .667
2012.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 7 0 1.000
2013.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 7 6 1 .929
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 10 14 2 .923
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2011.... 4.36 3-4 14 4 0 0/1 2 33.0 23 18 16 29 35 7 2 2 157 .205 6 10 0 1 5
2012.... 4.15 7-4 16 7 0 0/2 1 39.0 39 19 18 24 42 6 4 2 178 .273 8 6 2 0 5
2013.... 4.56 4-3 17 7 0 0/0 3 53.1 48 31 27 30 50 8 0 1 239 .247 11 8 2 3 4
TOTAL... 4.38 14-11 47 18 0 0/3 6 125.1 110 68 61 83 127 21 6 5 574 .245 25 24 4 4 14
 



Colin Taylor

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
2012.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 5 1 .875
2013.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 4 1 .875
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 11 2 .889
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2011.... 2.70 0-1 8 0 0 0/2 0 16.2 15 9 5 3 9 3 0 1 70 .238 1 4 0 0 0
2012.... 4.01 1-2 15 5 0 0/1 0 33.2 44 22 15 10 29 1 1 0 155 .319 8 4 1 0 3
2013.... 2.38 4-1 20 1 0 0/0 1 22.2 23 9 6 4 12 2 1 1 98 .256 3 2 0 0 2
TOTAL... 3.21 5-4 43 6 0 0/3 1 73.0 82 40 26 17 50 6 2 2 323 .282 12 10 1 0 5
 



Mike Tenaglia

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2013.... .319 51-51 160 29 51 19 0 3 34 79 .494 22 7 27 6 .417 3 0 0-0 96 8 4 .963
TOTAL... .319 51-51 160 29 51 19 0 3 34 79 .494 22 7 27 6 .417 3 0 0-0 96 8 4 .963
 



Matt Walewski

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2013.... .259 18-4 27 3 7 3 0 0 4 10 .370 1 0 4 1 .276 1 0 0-0 8 6 1 .933
TOTAL... .259 18-4 27 3 7 3 0 0 4 10 .370 1 0 4 1 .276 1 0 0-0 8 6 1 .933