#9 Brian Ernst - 44 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 09, 2013  at  Saint Augustine's-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 09, 2013  at  Saint Augustine's   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .000 
   Feb 10, 2013  at  Saint Augustine's   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 25, 2013  at  Chowan-1   *  4  1  2  1  0  0  0  2  1  1  0  0  0  0  0  0  1  1  0  .133 
   Mar 02, 2013  vs  UMass-Lowell-1   *  3  0  2  1  0  0  0  1  0  0  0  0  1  0  0  0  1  1  0  .222 
   Mar 02, 2013  vs  UMass-Lowell-2   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  1  0  9  1  0  .238 
   Mar 15, 2013  at  Dowling-1   *  3  2  2  0  0  0  0  1  0  0  0  0  0  0  0  0  13  0  0  .292 
   Mar 15, 2013  at  Dowling-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .286 
   Mar 30, 2013    USCIENCES-1   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  1  .258 
   Mar 30, 2013    USCIENCES-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .265 
   Apr 03, 2013  at  Philadelphia U   *  4  1  2  0  0  0  0  1  0  0  1  0  0  0  0  0  3  0  0  .289 
   Apr 05, 2013  at  Mansfield-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .268 
   Apr 05, 2013  at  Mansfield-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .273 
   Apr 06, 2013    MANSFIELD-1   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  4  0  0  .261 
   Apr 06, 2013    MANSFIELD-2   *  3  1  2  1  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .286 
   Apr 09, 2013  at  Mercy   *  5  3  3  2  2  0  0  0  0  1  0  0  0  0  0  0  13  0  0  .315 
   Apr 11, 2013    BLOOMFIELD-1   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  5  1  0  .304 
   Apr 11, 2013    BLOOMFIELD-2   *  2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  5  0  0  .293 
   Apr 13, 2013  at  West Chester-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  1  .279 
   Apr 13, 2013  at  West Chester-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .281 
   Apr 14, 2013    WEST CHESTER-1   *  4  1  2  1  1  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .294 
   Apr 14, 2013    WEST CHESTER-2   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  6  2  0  .300 
   Apr 17, 2013    LE MOYNE-1   *  3  0  1  0  1  0  0  1  0  0  0  0  0  0  0  0  4  0  0  .301 
   Apr 17, 2013    LE MOYNE-2   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  7  0  0  .303 
   Apr 21, 2013  at  Bloomsburg-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .300 
   Apr 21, 2013  at  Bloomsburg-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .298 
   Apr 22, 2013    BLOOMSBURG-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  10  0  0  .284 
   Apr 22, 2013    BLOOMSBURG-2   *  3  1  1  0  1  0  0  1  0  0  0  0  0  0  0  1  6  0  0  .286 
   Apr 23, 2013    PHILADELPHIA U   *  5  0  3  0  1  0  0  0  0  1  0  0  0  0  0  0  15  1  0  .302 
   Apr 26, 2013    KUTZTOWN-1   *  3  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .303 
   Apr 26, 2013    KUTZTOWN-2   *  2  2  0  0  0  0  0  1  0  0  0  1  0  0  0  0  3  0  0  .297 
   Apr 27, 2013  at  Kutztown-1   *  4  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  9  0  0  .295 
   Apr 27, 2013  at  Kutztown-2   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  1  0  4  0  0  .287 
   May 03, 2013  at  Millersville-1   *  3  0  2  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  .297 
   May 03, 2013  at  Millersville-2   *  3  1  1  1  0  0  0  0  0  0  0  0  1  0  0  0  10  1  0  .298 
   May 04, 2013    MILLERSVILLE-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1  8  0  0  .297 
   May 04, 2013    MILLERSVILLE-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .294 
   May 08, 2013  vs  Gannon   *  5  2  4  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .315 
   May 09, 2013  vs  Millersville   *  3  0  2  1  0  0  0  1  0  0  1  0  0  0  0  0  9  2  0  .323 
   May 10, 2013  vs  California (Pa.)   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  14  1  0  .321 
   May 11, 2013  vs  West Chester   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .319 
   May 16, 2013  vs  Winston-Salem State   *  4  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  2  0  .309 
   May 17, 2013  vs  Seton Hill   *  4  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  14  0  0  .308 
   May 18, 2013  vs  Millersville   *  4  1  2  0  0  0  0  0  0  0  0  1  0  0  0  0  9  0  0  .313 
   Totals      44  147  29  46  10  8  0  0  21  1  3  3  3  4  0  4  7  234  18  3  .313 

#9 Brian Ernst - 12 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 09, 2013  at  Saint Augustine's-1   *  1.1  2  4  4  4  1  0  0  0  0  0  3  0  1-5  0-1  0  27.00  - 
   Feb 25, 2013  at  Chowan-1   *  6.0  4  2  2  4  10  1  0  0  0  0  0  0  6-3  0-1  0  7.36  - 
   Mar 02, 2013  vs  UMass-Lowell-1   *  5.0  6  3  3  3  4  1  1  0  0  0  0  0  6-4  1-1  0  6.57  - 
   Mar 30, 2013    USCIENCES-1   *  3.0  1  1  0  2  3  0  0  0  0  0  1  0  3-2  1-1  0  5.28  - 
   Apr 05, 2013  at  Mansfield-1   *  3.2  4  4  1  4  3  1  0  0  0  0  0  0  3-7  1-2  0  4.74  84 
   Apr 13, 2013  at  West Chester-1   *  6.2  3  2  2  3  12  1  0  0  1  0  1  0  3-2  1-2  0  4.21  - 
   Apr 21, 2013  at  Bloomsburg-1   *  7.0  5  1  1  1  11  0  0  0  1  0  0  0  3-1  2-2  0  3.58  120 
   Apr 26, 2013    KUTZTOWN-1   *  7.0  3  1  1  3  10  0  0  0  0  0  1  0  5-1  3-2  0  3.18  - 
   May 03, 2013  at  Millersville-1   *  7.0  3  0  0  0  15  1  0  0  0  0  1  0  2-0  4-2  0  2.70  104 
   May 08, 2013  vs  Gannon   *  5.2  8  4  4  2  4  1  0  1  0  0  0  0  8-5  4-2  0  3.10  86 
   May 11, 2013  vs  West Chester   *  8.0  6  1  0  3  9  1  0  0  0  0  0  0  7-1  5-2  0  2.69  128 
   May 16, 2013  vs  Winston-Salem State   *  6.1  5  5  2  2  6  2  0  0  0  0  0  0  8-6  5-2  0  2.70  108 
   Totals      12  66.2  50  28  20  31  88  9  1  1  2  0  7  0  55-37  5-2  0  2.70  -