Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Chris Knott | .374 | 52-52 | 163 | 37 | 61 | 14 | 5 | 6 | 46 | 103 | .632 | 27 | 6 | 26 | 1 | .472 | 3 | 0 | 17-22 | 99 | 4 | 1 | .990 |
| Eric Forth | .352 | 49-41 | 128 | 20 | 45 | 7 | 1 | 1 | 29 | 57 | .445 | 16 | 3 | 15 | 2 | .424 | 4 | 1 | 0-1 | 245 | 34 | 0 | 1.000 |
| Joe Bennie | .348 | 49-49 | 187 | 43 | 65 | 10 | 3 | 5 | 28 | 96 | .513 | 15 | 1 | 34 | 1 | .397 | 1 | 0 | 21-26 | 81 | 98 | 1 | .994 |
| Eric Boyer | .344 | 52-52 | 180 | 40 | 62 | 4 | 1 | 1 | 31 | 71 | .394 | 29 | 1 | 27 | 2 | .434 | 2 | 0 | 22-24 | 104 | 4 | 1 | .991 |
| John Armbrust | .333 | 36-29 | 75 | 5 | 25 | 0 | 0 | 0 | 9 | 25 | .333 | 3 | 0 | 13 | 1 | .350 | 2 | 0 | 0-1 | 31 | 11 | 7 | .857 |
| Mike Tenaglia | .319 | 51-51 | 160 | 29 | 51 | 19 | 0 | 3 | 34 | 79 | .494 | 22 | 7 | 27 | 6 | .417 | 3 | 0 | 0-0 | 96 | 8 | 4 | .963 |
| Brian Ernst | .313 | 44-44 | 147 | 29 | 46 | 8 | 0 | 0 | 10 | 54 | .367 | 21 | 3 | 7 | 4 | .409 | 0 | 4 | 3-6 | 234 | 18 | 3 | .988 |
| Drew Hercik | .259 | 52-52 | 174 | 22 | 45 | 6 | 1 | 1 | 21 | 56 | .322 | 15 | 2 | 25 | 6 | .320 | 3 | 2 | 6-9 | 30 | 87 | 7 | .944 |
| Andy Brandstetter | .242 | 46-24 | 91 | 16 | 22 | 2 | 1 | 0 | 7 | 26 | .286 | 13 | 3 | 15 | 0 | .355 | 0 | 5 | 4-4 | 51 | 0 | 3 | .944 |
| Eric Linares | .177 | 52-51 | 141 | 12 | 25 | 3 | 0 | 0 | 11 | 28 | .199 | 12 | 1 | 51 | 1 | .242 | 3 | 8 | 0-3 | 48 | 140 | 10 | .949 |
| ---------- | |||||||||||||||||||||||
| Keith Moyer | 1.000 | 2-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Max Mueller | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 3 | 4 | 0 | 1.000 |
| Nico Delerme | .368 | 9-7 | 19 | 2 | 7 | 1 | 1 | 0 | 1 | 10 | .526 | 4 | 0 | 2 | 0 | .478 | 0 | 0 | 1-1 | 40 | 3 | 0 | 1.000 |
| Matt Walewski | .259 | 18-4 | 27 | 3 | 7 | 3 | 0 | 0 | 4 | 10 | .370 | 1 | 0 | 4 | 1 | .276 | 1 | 0 | 0-0 | 8 | 6 | 1 | .933 |
| Jimmy Graziano | .211 | 10-5 | 19 | 2 | 4 | 3 | 0 | 0 | 2 | 7 | .368 | 1 | 0 | 5 | 0 | .250 | 0 | 0 | 0-0 | 32 | 2 | 0 | 1.000 |
| Mark Romano | .208 | 18-6 | 24 | 5 | 5 | 1 | 0 | 0 | 2 | 6 | .250 | 3 | 0 | 4 | 0 | .286 | 1 | 0 | 0-0 | 43 | 2 | 1 | .978 |
| Brandon Snyder | .200 | 5-0 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 9 | 0 | 1 | .900 |
| Zac Menendez | .000 | 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Colin Kelly | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 1 | 1 | 1 | .667 |
| Totals | .306 | 52-52 | 1544 | 265 | 473 | 82 | 13 | 17 | 236 | 632 | .409 | 182 | 27 | 256 | 25 | .384 | 23 | 20 | 75-98 | 1174 | 472 | 47 | .972 |
| Opponents | .255 | 52-52 | 1488 | 201 | 379 | 63 | 7 | 10 | 175 | 486 | .327 | 158 | 39 | 327 | 21 | .340 | 7 | 30 | 44-64 | 1157 | 489 | 70 | .959 |
| LOB - Team (374), Opp (347). DPs turned - Team (26), Opp (33). IBB - Team (6), M. Tenaglia 2, E. Forth 1, C. Knott 1, E. Boyer 1, B. Ernst 1, Opp (1). Picked off - Brandstetter 1, J. Bennie 1, B. Ernst 1, E. Boyer 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Ryan Lubreski | 2.19 | 8-1 | 12-11 | 5 | 1/0 | 0 | 74.0 | 69 | 25 | 18 | 20 | 49 | 10 | 0 | 2 | 282 | .245 | 5 | 4 | 0 | 1 | 4 |
| Colin Taylor | 2.38 | 4-1 | 20-1 | 0 | 0/0 | 1 | 22.2 | 23 | 9 | 6 | 4 | 12 | 2 | 1 | 1 | 90 | .256 | 3 | 2 | 0 | 0 | 2 |
| Colin Kelly | 2.60 | 1-1 | 7-1 | 0 | 0/0 | 1 | 17.1 | 8 | 7 | 5 | 9 | 22 | 3 | 0 | 1 | 59 | .136 | 4 | 4 | 0 | 0 | 1 |
| Brian Ernst | 2.70 | 5-2 | 12-12 | 3 | 1/0 | 0 | 66.2 | 50 | 28 | 20 | 31 | 88 | 9 | 1 | 1 | 247 | .202 | 2 | 7 | 0 | 0 | 4 |
| Brandon Holup | 2.77 | 2-1 | 12-5 | 0 | 0/1 | 0 | 26.0 | 28 | 14 | 8 | 12 | 24 | 7 | 0 | 0 | 104 | .269 | 7 | 2 | 1 | 0 | 1 |
| Max Mueller | 2.84 | 1-0 | 12-2 | 1 | 1/0 | 0 | 19.0 | 13 | 10 | 6 | 8 | 11 | 2 | 0 | 0 | 70 | .186 | 3 | 4 | 0 | 0 | 0 |
| Matt Smith | 4.28 | 6-5 | 11-11 | 3 | 0/1 | 0 | 61.0 | 60 | 30 | 29 | 20 | 32 | 8 | 3 | 2 | 222 | .270 | 8 | 6 | 0 | 3 | 6 |
| Keenan Stare | 4.56 | 4-3 | 17-7 | 0 | 0/0 | 3 | 53.1 | 48 | 31 | 27 | 30 | 50 | 8 | 0 | 1 | 194 | .247 | 11 | 8 | 2 | 3 | 4 |
| ---------- | ||||||||||||||||||||||
| Brandon Snyder | 0.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 9 | .333 | 1 | 1 | 0 | 0 | 0 |
| Jake Ruch | 5.06 | 2-1 | 8-1 | 0 | 0/0 | 0 | 16.0 | 18 | 11 | 9 | 6 | 7 | 5 | 0 | 0 | 61 | .295 | 0 | 0 | 0 | 0 | 2 |
| John Armbrust | 7.50 | 1-1 | 2-1 | 0 | 0/0 | 0 | 6.0 | 11 | 5 | 5 | 2 | 7 | 3 | 0 | 0 | 28 | .393 | 0 | 0 | 0 | 0 | 1 |
| Mike Glassic | 8.25 | 0-1 | 8-0 | 0 | 0/1 | 0 | 12.0 | 18 | 11 | 11 | 4 | 8 | 2 | 2 | 0 | 49 | .367 | 4 | 0 | 0 | 0 | 4 |
| Michael Muglia | 8.44 | 0-1 | 6-0 | 0 | 0/0 | 0 | 5.1 | 10 | 5 | 5 | 1 | 4 | 1 | 0 | 0 | 24 | .417 | 1 | 0 | 0 | 0 | 1 |
| Keith Moyer | 8.64 | 0-0 | 13-0 | 0 | 0/1 | 3 | 8.1 | 13 | 9 | 8 | 11 | 9 | 0 | 0 | 2 | 37 | .351 | 4 | 1 | 0 | 0 | 0 |
| Rob Pennypacker | 32.40 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 7 | 6 | 6 | 0 | 2 | 2 | 0 | 0 | 12 | .583 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3.75 | 34-18 | 52-52 | 12 | 4/1 | 8 | 391.1 | 379 | 201 | 163 | 158 | 327 | 63 | 7 | 10 | 1488 | .255 | 54 | 39 | 3 | 7 | 30 |
| Opponents | 4.85 | 18-34 | 52-52 | 11 | 0/0 | 10 | 385.2 | 473 | 265 | 208 | 182 | 256 | 82 | 13 | 17 | 1544 | .306 | 48 | 27 | 4 | 23 | 20 |
| PB - Team (15), E. Forth 10, N. Delerme 3, J. Graziano 2, Opp (16). Pickoffs - Team (1), M. Smith 1, Opp (4). SBA/ATT - E. Forth (29-43), R. Lubreski (14-19), K. Stare (6-11), N. Delerme (9-11), B. Ernst (5-7), J. Graziano (6-7), B. Holup (5-6), M. Smith (3-6), J. Ruch (5-5), C. Kelly (2-3), C. Taylor (1-2), M. Mueller (1-2), M. Muglia (1-1), K. Moyer (1-1), M. Glassic (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Eric Forth | 279 | 245 | 34 | 0 | 1.000 | 0 | 29 | 14 | .674 | 10 | 0 |
| Nico Delerme | 43 | 40 | 3 | 0 | 1.000 | 1 | 9 | 2 | .818 | 3 | 0 |
| Jimmy Graziano | 34 | 32 | 2 | 0 | 1.000 | 0 | 6 | 1 | .857 | 2 | 0 |
| Matt Smith | 21 | 5 | 16 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
| Max Mueller | 7 | 3 | 4 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Jake Ruch | 6 | 0 | 6 | 0 | 1.000 | 1 | 5 | 0 | 1.000 | 0 | 0 |
| Mike Glassic | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Michael Muglia | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Joe Bennie | 180 | 81 | 98 | 1 | .994 | 17 | 0 | 0 | --- | 0 | 0 |
| Eric Boyer | 109 | 104 | 4 | 1 | .991 | 0 | 0 | 0 | --- | 0 | 0 |
| Chris Knott | 104 | 99 | 4 | 1 | .990 | 0 | 0 | 0 | --- | 0 | 0 |
| Brian Ernst | 255 | 234 | 18 | 3 | .988 | 20 | 5 | 2 | .714 | 0 | 0 |
| Mark Romano | 46 | 43 | 2 | 1 | .978 | 2 | 0 | 0 | --- | 0 | 0 |
| Mike Tenaglia | 108 | 96 | 8 | 4 | .963 | 2 | 0 | 0 | --- | 0 | 0 |
| Eric Linares | 198 | 48 | 140 | 10 | .949 | 19 | 0 | 0 | --- | 0 | 0 |
| Andy Brandstetter | 54 | 51 | 0 | 3 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| Drew Hercik | 124 | 30 | 87 | 7 | .944 | 5 | 0 | 0 | --- | 0 | 0 |
| Matt Walewski | 15 | 8 | 6 | 1 | .933 | 4 | 0 | 0 | --- | 0 | 0 |
| Keenan Stare | 14 | 7 | 6 | 1 | .929 | 0 | 6 | 5 | .545 | 0 | 0 |
| Brandon Snyder | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| Colin Taylor | 8 | 3 | 4 | 1 | .875 | 0 | 1 | 1 | .500 | 0 | 0 |
| John Armbrust | 49 | 31 | 11 | 7 | .857 | 2 | 0 | 0 | --- | 0 | 0 |
| Brandon Holup | 7 | 0 | 6 | 1 | .857 | 0 | 5 | 1 | .833 | 0 | 0 |
| Ryan Lubreski | 16 | 4 | 9 | 3 | .813 | 1 | 14 | 5 | .737 | 0 | 0 |
| Colin Kelly | 3 | 1 | 1 | 1 | .667 | 0 | 2 | 1 | .667 | 0 | 0 |
| Keith Moyer | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Rob Pennypacker | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Zac Menendez | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1693 | 1174 | 472 | 47 | .972 | 26 | 44 | 20 | .688 | 15 | 0 |
| Opponents | 1716 | 1157 | 489 | 70 | .959 | 33 | 75 | 23 | .765 | 16 | 0 |