#13 Christian Rishel - 56 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 20, 2016  at  Chowan-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 20, 2016  at  Chowan-2   *  5  2  3  2  0  0  1  0  0  0  0  0  0  0  0  1  1  0  0  .600 
   Feb 21, 2016  at  Chowan     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .600 
   Feb 21, 2016  at  Chowan-2   *  3  0  1  3  0  0  0  1  0  1  0  0  0  0  0  1  0  0  0  .500 
   Feb 27, 2016  vs  California   *  5  2  2  1  1  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .462 
   Feb 28, 2016  vs  Post   *  7  3  6  7  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .600 
   Feb 28, 2016  vs  Shepherd   *  4  2  2  0  0  0  0  1  0  1  1  0  0  0  0  0  2  0  0  .583 
   Feb 29, 2016  vs  West Chester   *  5  3  5  4  1  0  2  0  0  0  0  1  0  0  0  0  2  1  0  .655 
   Mar 06, 2016  at  Pitt-Johnstown-1   *  3  0  1  1  1  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .625 
   Mar 06, 2016  at  Pitt-Johnstown-2   *  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .583 
   Mar 07, 2016  at  Pitt-Johnstown-1   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .550 
   Mar 07, 2016  at  Pitt-Johnstown-2   *  3  3  1  2  0  0  1  1  0  0  0  0  0  0  0  0  2  0  0  .535 
   Mar 12, 2016    IUP-1   *  3  3  1  1  0  0  0  1  0  0  0  2  0  0  0  1  3  0  0  .522 
   Mar 12, 2016    IUP-2   *  3  0  1  0  0  0  0  0  0  1  1  0  0  0  0  0  2  0  0  .510 
   Mar 13, 2016    IUP-1   *  4  1  1  3  0  0  1  0  0  0  0  1  0  0  0  0  0  0  0  .491 
   Mar 13, 2016    IUP-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .464 
   Mar 15, 2016  at  USciences   *  5  1  3  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .475 
   Mar 18, 2016    BLOOMSBURG-1   *  3  2  1  1  0  0  0  1  0  1  0  0  0  0  0  2  0  0  0  .469 
   Mar 18, 2016    BLOOMSBURG-2   *  3  1  2  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .478 
   Mar 19, 2016  at  Bloomsburg-1   *  4  1  2  4  1  0  1  0  0  0  0  1  0  0  0  1  1  0  0  .479 
   Mar 19, 2016  at  Bloomsburg-2   *  4  1  2  1  1  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .480 
   Mar 23, 2016  at  Philadelphia U.   *  5  2  3  2  0  0  1  0  0  0  0  1  0  0  0  0  4  0  0  .488 
   Mar 24, 2016  at  Kutztown-1   *  4  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .488 
   Mar 24, 2016  at  Kutztown-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .483 
   Mar 26, 2016    KUTZTOWN-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .467 
   Mar 26, 2016    KUTZTOWN-2   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .457 
   Mar 29, 2016    PHILADELPHIA U   *  3  0  0  1  0  0  0  1  0  0  0  1  0  1  0  0  1  1  0  .442 
   Mar 31, 2016    MILLERSVILLE-1   *  2  0  1  2  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .443 
   Mar 31, 2016    MILLERSVILLE-2   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .430 
   Apr 02, 2016  at  Millersville-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .417 
   Apr 02, 2016  at  Millersville-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .406 
   Apr 08, 2016  at  Shippensburg-1   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .394 
   Apr 08, 2016  at  Shippensburg-2   *  1  1  0  0  0  0  0  3  0  0  0  0  0  0  0  0  0  0  0  .391 
   Apr 10, 2016    SHIPPENSBURG-1   *  4  2  3  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .404 
   Apr 10, 2016    SHIPPENSBURG-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .402 
   Apr 12, 2016    USCIENCES   *  4  2  3  2  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .413 
   Apr 15, 2016    LOCK HAVEN-1   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .419 
   Apr 15, 2016    LOCK HAVEN-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  1  .409 
   Apr 16, 2016  at  Lock Haven-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .397 
   Apr 16, 2016  at  Lock Haven-2   *  4  0  2  0  0  0  0  0  0  0  1  0  0  0  0  0  2  0  0  .400 
   Apr 19, 2016    CHESTNUT HILL   *  4  1  1  1  0  0  0  0  0  1  0  0  0  0  0  2  0  0  0  .396 
   Apr 22, 2016    MANSFIELD-1   *  3  1  1  3  1  0  0  0  0  0  0  0  0  1  0  1  0  0  0  .394 
   Apr 22, 2016    MANSFIELD-2   *  3  0  0  1  0  0  0  0  0  0  0  0  0  1  0  2  0  0  0  .386 
   Apr 23, 2016  at  Mansfield-1   *  2  0  0  2  0  0  0  1  0  0  0  0  0  2  0  0  0  0  0  .381 
   Apr 23, 2016  at  Mansfield-2   *  3  2  2  1  0  0  0  1  0  0  0  0  0  0  1  0  0  0  0  .387 
   Apr 29, 2016  at  West Chester-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .383 
   Apr 29, 2016  at  West Chester-2   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .376 
   Apr 30, 2016    WEST CHESTER-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .373 
   Apr 30, 2016    WEST CHESTER-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .368 
   May 08, 2016  vs  Seton Hill   *  3  1  2  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .373 
   May 09, 2016  vs  Millersville   *  6  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .372 
   May 10, 2016  vs  Seton Hill   *  5  1  2  1  0  0  0  0  0  0  1  0  0  0  0  1  4  0  0  .373 
   May 19, 2016  at  Mercyhurst   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .367 
   May 20, 2016  at  Chowan   *  6  2  4  3  1  1  0  0  0  0  0  0  0  0  0  2  0  0  0  .376 
   May 21, 2016  vs  Seton Hill   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .376 
   May 22, 2016  vs  Shepherd   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .372 
   Totals      54  191  49  71  55  11  1  9  17  0  5  4  9  0  6  2  35  32  2  1  .372 

#13 Christian Rishel - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   May 20, 2016  at  Chowan     1.0  0  0  0  1  1  0  0  0  0  0  0  0  19-2  0-0  0  0.00  14 
   Totals      0  1.0  0  0  0  1  1  0  0  0  0  0  0  0  19-2  0-0  0  0.00  -