Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
PJ Van Orman | .400 | 25-10 | 35 | 5 | 14 | 4 | 0 | 0 | 4 | 18 | .514 | 10 | 2 | 5 | 0 | .553 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
Dylan Tamecki | .381 | 48-48 | 160 | 25 | 61 | 11 | 1 | 4 | 45 | 86 | .538 | 19 | 2 | 11 | 3 | .443 | 4 | 0 | 0-0 | 280 | 15 | 1 | .997 |
Ian Allen | .368 | 48-48 | 163 | 46 | 60 | 18 | 1 | 8 | 45 | 104 | .638 | 23 | 10 | 43 | 3 | .472 | 1 | 0 | 34-39 | 55 | 4 | 6 | .908 |
Laine Renaud | .333 | 38-36 | 111 | 18 | 37 | 10 | 1 | 2 | 18 | 55 | .495 | 6 | 5 | 36 | 3 | .393 | 0 | 0 | 0-0 | 15 | 44 | 16 | .787 |
Jay Young | .325 | 43-43 | 151 | 34 | 49 | 6 | 1 | 0 | 15 | 57 | .377 | 22 | 3 | 15 | 3 | .420 | 0 | 1 | 8-11 | 84 | 104 | 4 | .979 |
Steven Zimmerman | .295 | 45-45 | 139 | 28 | 41 | 10 | 0 | 7 | 33 | 72 | .518 | 18 | 11 | 22 | 2 | .409 | 3 | 0 | 0-1 | 211 | 16 | 2 | .991 |
Tom Nuneviller | .291 | 36-23 | 79 | 21 | 23 | 4 | 2 | 2 | 13 | 37 | .468 | 10 | 2 | 33 | 0 | .380 | 1 | 0 | 10-11 | 40 | 2 | 3 | .933 |
Conner Crookham | .275 | 15-12 | 40 | 7 | 11 | 2 | 0 | 0 | 4 | 13 | .325 | 7 | 1 | 6 | 0 | .380 | 2 | 0 | 1-1 | 16 | 14 | 3 | .909 |
Charles Edwards | .265 | 28-16 | 49 | 11 | 13 | 2 | 0 | 1 | 9 | 18 | .367 | 4 | 0 | 17 | 2 | .321 | 0 | 1 | 6-7 | 31 | 0 | 0 | 1.000 |
Joey Paolini | .240 | 45-44 | 121 | 20 | 29 | 4 | 0 | 3 | 16 | 42 | .347 | 17 | 3 | 35 | 1 | .343 | 2 | 0 | 4-5 | 56 | 105 | 6 | .964 |
Carson Freeman | .214 | 27-27 | 84 | 17 | 18 | 6 | 1 | 3 | 17 | 35 | .417 | 11 | 0 | 38 | 0 | .302 | 1 | 0 | 5-6 | 40 | 6 | 0 | 1.000 |
Mike Sulcoski | .204 | 19-17 | 54 | 4 | 11 | 5 | 0 | 1 | 5 | 19 | .352 | 7 | 1 | 14 | 1 | .306 | 0 | 0 | 0-0 | 55 | 10 | 1 | .985 |
Casey Saverio | .172 | 44-43 | 122 | 19 | 21 | 7 | 0 | 1 | 10 | 31 | .254 | 22 | 6 | 29 | 4 | .325 | 1 | 2 | 8-8 | 90 | 2 | 3 | .968 |
Billy Sablinski | .135 | 30-12 | 52 | 7 | 7 | 0 | 0 | 1 | 5 | 10 | .192 | 2 | 0 | 17 | 2 | .167 | 0 | 1 | 0-0 | 14 | 30 | 8 | .846 |
---------- | |||||||||||||||||||||||
Cameron Kichline | .400 | 6-0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 12 | 0 | 0 | 1.000 |
Zachary Marzano | .400 | 7-0 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Evan Steele | .333 | 14-5 | 24 | 5 | 8 | 3 | 0 | 0 | 6 | 11 | .458 | 2 | 0 | 7 | 0 | .385 | 0 | 0 | 0-0 | 13 | 2 | 0 | 1.000 |
Dylan Evert | .125 | 8-3 | 16 | 2 | 2 | 0 | 0 | 1 | 4 | 5 | .313 | 2 | 0 | 7 | 0 | .222 | 0 | 0 | 0-0 | 11 | 7 | 1 | .947 |
Noah Gingrich | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Joe Cominsky | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .290 | 48-48 | 1410 | 271 | 409 | 92 | 7 | 34 | 250 | 617 | .438 | 182 | 47 | 338 | 24 | .386 | 15 | 5 | 76-89 | 1047 | 389 | 57 | .962 |
Opponents | .291 | 48-48 | 1399 | 246 | 407 | 72 | 14 | 26 | 221 | 585 | .418 | 148 | 41 | 285 | 23 | .372 | 16 | 14 | 28-40 | 1050 | 366 | 52 | .965 |
LOB - Team (339), Opp (326). DPs turned - Team (37), Opp (30). CI - Team (1), M. Sulcoski 1, Opp (1). IBB - Team (3), Ian Allen 2, D. Tamecki 1, Opp (6). Picked off - C. Saverio 1, Joey Paolini 1, C. Edwards 1, Ian Allen 1, Jay Young 1, Evan Steele 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Tyler Eckman | 2.70 | 7-0 | 11-11 | 2 | 1/0 | 0 | 66.2 | 69 | 25 | 20 | 15 | 46 | 9 | 2 | 1 | 263 | .262 | 3 | 7 | 3 | 1 | 1 |
Connor Johnson | 4.59 | 5-4 | 19-6 | 0 | 0/0 | 4 | 49.0 | 59 | 27 | 25 | 17 | 30 | 13 | 0 | 5 | 197 | .299 | 3 | 3 | 0 | 2 | 2 |
Conner Crookham | 4.91 | 3-2 | 7-7 | 0 | 0/0 | 0 | 25.2 | 21 | 19 | 14 | 13 | 15 | 4 | 0 | 4 | 90 | .233 | 0 | 9 | 0 | 1 | 1 |
Carson Freeman | 5.21 | 1-2 | 6-2 | 0 | 0/0 | 0 | 19.0 | 20 | 12 | 11 | 10 | 9 | 4 | 0 | 1 | 72 | .278 | 0 | 2 | 1 | 1 | 0 |
Ben Stine | 5.30 | 3-4 | 13-8 | 1 | 0/0 | 1 | 56.0 | 76 | 39 | 33 | 18 | 52 | 17 | 2 | 1 | 232 | .328 | 0 | 1 | 0 | 2 | 3 |
Ian Allen | 5.55 | 4-4 | 10-10 | 2 | 0/0 | 0 | 48.2 | 58 | 39 | 30 | 14 | 66 | 6 | 5 | 5 | 204 | .284 | 1 | 4 | 1 | 1 | 2 |
Nick DiEva | 7.27 | 0-3 | 14-0 | 0 | 0/0 | 3 | 17.1 | 22 | 17 | 14 | 13 | 14 | 4 | 1 | 2 | 71 | .310 | 2 | 3 | 0 | 0 | 2 |
Mike Pepio | 8.38 | 1-1 | 6-4 | 0 | 0/0 | 0 | 19.1 | 31 | 21 | 18 | 5 | 9 | 6 | 3 | 3 | 85 | .365 | 2 | 0 | 0 | 3 | 1 |
---------- | ||||||||||||||||||||||
Billy Sablinski | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 0 |
Chris Crookham | 3.00 | 2-0 | 8-0 | 0 | 0/0 | 1 | 12.0 | 6 | 5 | 4 | 8 | 10 | 2 | 0 | 0 | 41 | .146 | 4 | 5 | 1 | 0 | 0 |
Zachary Marzano | 3.86 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.2 | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 15 | .067 | 1 | 2 | 0 | 0 | 0 |
Ben Bortz | 7.45 | 0-0 | 8-0 | 0 | 0/0 | 1 | 9.2 | 11 | 8 | 8 | 8 | 14 | 4 | 1 | 0 | 40 | .275 | 1 | 1 | 0 | 0 | 0 |
Tyler Stafursky | 8.44 | 0-1 | 9-0 | 0 | 0/0 | 0 | 10.2 | 8 | 11 | 10 | 16 | 8 | 0 | 0 | 1 | 36 | .222 | 2 | 1 | 0 | 3 | 2 |
Evan Steele | 13.50 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.0 | 8 | 6 | 6 | 5 | 1 | 1 | 0 | 0 | 19 | .421 | 1 | 1 | 0 | 0 | 0 |
Joe Cominsky | 16.50 | 0-0 | 7-0 | 0 | 0/0 | 0 | 6.0 | 16 | 15 | 11 | 3 | 6 | 2 | 0 | 2 | 32 | .500 | 3 | 1 | 0 | 2 | 0 |
Totals | 5.31 | 26-21 | 48-48 | 5 | 1/0 | 10 | 349.0 | 407 | 246 | 206 | 148 | 285 | 72 | 14 | 26 | 1399 | .291 | 23 | 41 | 6 | 16 | 14 |
Opponents | 5.84 | 21-26 | 48-48 | 6 | 1/1 | 5 | 350.0 | 409 | 271 | 227 | 182 | 338 | 92 | 7 | 34 | 1410 | .290 | 33 | 47 | 2 | 15 | 5 |
PB - Team (7), S. Zimmerman 5, M. Sulcoski 1, Dylan Evert 1, Opp (14). Pickoffs - Team (3), Ian Allen 1, Ben Stine 1, M. Sulcoski 1, Opp (6). SBA/ATT - S. Zimmerman (15-25), M. Sulcoski (11-13), Ian Allen (6-6), C. Johnson (1-5), Tyler Eckman (2-5), Ben Stine (3-5), Ch. Crookham (4-4), Joe Cominsky (3-3), Nick DiEva (2-3), C. Freeman (1-3), T. Stafursky (2-2), C. Kichline (2-2), Co. Crookham (2-2), Evan Steele (1-1), Z. Marzano (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Carson Freeman | 46 | 40 | 6 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Charles Edwards | 31 | 31 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Evan Steele | 15 | 13 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Cameron Kichline | 12 | 12 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Ben Stine | 10 | 2 | 8 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
PJ Van Orman | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Nick DiEva | 7 | 3 | 4 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
Chris Crookham | 4 | 3 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Tyler Stafursky | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Mike Pepio | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Dylan Tamecki | 296 | 280 | 15 | 1 | .997 | 31 | 0 | 0 | --- | 0 | 0 |
Steven Zimmerman | 229 | 211 | 16 | 2 | .991 | 0 | 15 | 10 | .600 | 5 | 0 |
Mike Sulcoski | 66 | 55 | 10 | 1 | .985 | 0 | 11 | 2 | .846 | 1 | 1 |
Jay Young | 192 | 84 | 104 | 4 | .979 | 28 | 0 | 0 | --- | 0 | 0 |
Casey Saverio | 95 | 90 | 2 | 3 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
Joey Paolini | 167 | 56 | 105 | 6 | .964 | 24 | 0 | 0 | --- | 0 | 0 |
Dylan Evert | 19 | 11 | 7 | 1 | .947 | 1 | 0 | 0 | --- | 1 | 0 |
Tom Nuneviller | 45 | 40 | 2 | 3 | .933 | 2 | 0 | 0 | --- | 0 | 0 |
Connor Johnson | 13 | 6 | 6 | 1 | .923 | 0 | 1 | 4 | .200 | 0 | 0 |
Conner Crookham | 33 | 16 | 14 | 3 | .909 | 1 | 2 | 0 | 1.000 | 0 | 0 |
Ian Allen | 65 | 55 | 4 | 6 | .908 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Tyler Eckman | 10 | 3 | 6 | 1 | .900 | 0 | 2 | 3 | .400 | 0 | 0 |
Billy Sablinski | 52 | 14 | 30 | 8 | .846 | 5 | 0 | 0 | --- | 0 | 0 |
Laine Renaud | 75 | 15 | 44 | 16 | .787 | 3 | 0 | 0 | --- | 0 | 0 |
Ben Bortz | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Zachary Marzano | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Joe Cominsky | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Noah Gingrich | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1493 | 1047 | 389 | 57 | .962 | 37 | 28 | 12 | .700 | 7 | 1 |
Opponents | 1468 | 1050 | 366 | 52 | .965 | 30 | 76 | 13 | .854 | 14 | 1 |