East Stroudsburg

Season Statistics

 

Overall Statistics

 

• Record: 22-21 • Home: 4-6 • Away: 10-11 • Neutral: 8-4 • Conference: 11-15 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Christian Rishel   .342  41-40  111  16  38  9  0  4  33  59  .532  14  2  17  3  .409  5  0  0-0  21  3  2  .923 
Brock Kauffman   .331  41-41  130  28  43  10  0  1  22  56  .431  18  2  26  4  .409  4  3  4-4  31  65  9  .914 
Steven Zimmerman   .313  42-42  134  33  42  13  1  6  28  75  .560  19  11  31  1  .434  2  0  3-6  238  30  5  .982 
Carson Freeman   .313  41-38  134  27  42  11  1  7  31  76  .567  9  2  44  0  .361  2  1  18-23  60  10  4  .946 
Laine Renaud   .306  40-39  134  25  41  15  0  9  36  83  .619  6  4  44  1  .354  0  0  2-4  180  12  6  .970 
PJ Van Orman   .289  23-13  38  7  11  3  0  0  4  14  .368  12  5  6  2  .509  0  0  0-0  28  4  0  1.000 
Zarley Cina   .271  36-35  129  28  35  8  0  5  18  58  .450  4  3  15  0  .307  1  0  3-5  31  0  1  .969 
Mike Sulcoski   .256  32-28  90  15  23  6  0  2  14  35  .389  7  0  22  1  .300  3  0  1-3  124  29  9  .944 
Brainy Rojas   .253  39-37  95  15  24  4  0  0  10  28  .295  11  2  20  2  .339  1  4  5-7  43  83  9  .933 
Joey Paolini   .252  42-42  111  25  28  6  0  4  16  46  .414  21  3  50  1  .380  2  2  6-7  65  96  6  .964 
Charles Edwards   .250  36-17  56  11  14  1  1  0  8  17  .304  2  1  14  0  .288  0  2  5-5  44  1  0  1.000 
----------
Chris Burke   .333  9-3  12  3  4  2  0  0  2  6  .500  3  0  4  0  .467  0  0  0-0  25  2  0  1.000 
Cameron Kichline   .250  4-0  4  1  1  0  0  0  1  1  .250  1  0  1  0  .400  0  0  0-0  0  0  0  .000 
Noah Gingrich   .182  9-0  11  1  2  1  0  0  2  3  .273  1  1  6  0  .308  0  0  0-0  2  2  0  1.000 
Tom Nuneviller   .143  27-7  28  12  4  1  0  0  2  5  .179  10  0  12  0  .368  0  0  5-6  19  0  1  .950 
Evan Steele   .143  7-5  21  6  3  1  0  1  4  7  .333  2  0  5  0  .217  0  0  1-1  7  5  3  .800 
Totals   .287  43-43  1238  253  355  91  3  39  231  569  .460  140  36  317  15  .370  20  12  53-71  928  379  61  .955 
Opponents   .288  43-43  1229  241  354  75  4  23  217  506  .412  165  40  281  15  .387  12  19  29-47  931  287  43  .966 

LOB - Team (263), Opp (297). DPs turned - Team (25), Opp (21). CI - Team (1), S. Zimmerman 1, Opp (1). IBB - Team (2), S. Zimmerman 2, Opp (2). Picked off - Joey Paolini 2, C. Edwards 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Mike Pepio   2.43  2-2  20-0  0  0/0  4  37.0  34  14  10  15  31  7  1  0  138  .246  1  1  0  3  3 
Nate Fiala   3.69  5-1  17-3  1  0/1  1  39.0  37  20  16  16  37  5  1  1  147  .252  2  5  1  2  1 
Connor Johnson   3.72  3-2  12-12  2  1/0  0  55.2  53  26  23  15  48  14  0  3  214  .248  5  3  0  0  3 
Carson Freeman   4.50  3-2  7-6  0  0/0  0  30.0  36  23  15  8  17  8  0  1  126  .286  2  2  0  1  1 
Evan Steele   5.12  2-7  15-9  0  0/0  1  45.2  54  36  26  27  60  12  0  4  181  .298  8  7  0  1  4 
Matt Durkin   7.62  2-1  14-3  0  0/1  0  28.1  40  25  24  21  25  5  0  4  121  .331  5  2  1  1  2 
Tyler Stafursky   11.49  3-2  8-4  0  0/0  0  15.2  23  20  20  21  14  4  0  2  61  .377  1  1  1  0  1 
Logan Zavada   13.50  1-1  11-4  0  0/0  0  21.1  34  33  32  16  17  7  1  3  93  .366  6  4  0  1  2 
----------
Andrew Alvino   7.04  1-1  6-2  0  0/0  0  7.2  7  6  6  10  9  1  0  0  29  .241  2  2  0  0  0 
Chris Crookham   8.31  0-0  11-0  0  0/0  0  13.0  11  14  12  7  7  3  1  2  47  .234  2  5  1  2  0 
Nick DiEva   10.45  0-1  13-0  0  0/0  2  10.1  17  15  12  8  11  5  0  2  50  .340  1  5  0  0  0 
Derrick Jackson   14.29  0-1  6-0  0  0/0  0  5.2  8  9  9  1  5  4  0  1  22  .364  0  3  0  1  2 
Totals   5.96  22-21  43-43  3  2/1  8  309.1  354  241  205  165  281  75  4  23  1229  .288  35  40  4  12  19 
Opponents   5.86  21-22  43-43  9  3/0  5  310.1  355  253  202  140  317  91  3  39  1238  .287  42  36  4  20  12 

PB - Team (10), S. Zimmerman 8, Chris Burke 1, M. Sulcoski 1, Opp (23). Pickoffs - Team (2), Mike Pepio 1, S. Zimmerman 1, Opp (3). SBA/ATT - S. Zimmerman (22-33), Mike Pepio (7-8), C. Johnson (3-7), A. Alvino (6-6), M. Sulcoski (4-6), Chris Burke (3-5), Logan Zavada (3-4), C. Freeman (3-4), Matt Durkin (1-4), T. Stafursky (0-3), Nick DiEva (2-3), Nate Fiala (2-3), Evan Steele (0-3), Ch. Crookham (2-2).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Charles Edwards   45  44  1  0  1.000  0  0  0  ---  0  0 
PJ Van Orman   32  28  4  0  1.000  0  0  0  ---  0  0 
Chris Burke   27  25  2  0  1.000  0  3  2  .600  1  0 
Logan Zavada   6  1  5  0  1.000  1  3  1  .750  0  0 
Noah Gingrich   4  2  2  0  1.000  0  0  0  ---  0  0 
Derrick Jackson   3  0  3  0  1.000  0  0  0  ---  0  0 
Nick DiEva   3  2  1  0  1.000  0  2  1  .667  0  0 
Andrew Alvino   1  0  1  0  1.000  0  6  0  1.000  0  0 
Steven Zimmerman   273  238  30  5  .982  1  22  11  .667  8  1 
Laine Renaud   198  180  12  6  .970  12  0  0  ---  0  0 
Zarley Cina   32  31  0  1  .969  0  0  0  ---  0  0 
Joey Paolini   167  65  96  6  .964  19  0  0  ---  0  0 
Tom Nuneviller   20  19  0  1  .950  0  0  0  ---  0  0 
Carson Freeman   74  60  10  4  .946  2  3  1  .750  0  0 
Mike Sulcoski   162  124  29  9  .944  11  4  2  .667  1  0 
Brainy Rojas   135  43  83  9  .933  13  0  0  ---  0  0 
Christian Rishel   26  21  3  2  .923  0  0  0  ---  0  0 
Connor Johnson   12  1  10  1  .917  0  3  4  .429  0  0 
Brock Kauffman   105  31  65  9  .914  8  0  0  ---  0  0 
Nate Fiala   8  2  5  1  .875  0  2  1  .667  0  0 
Evan Steele   15  7  5  3  .800  0  0  3  .000  0  0 
Mike Pepio   10  2  6  2  .800  0  7  1  .875  0  0 
Matt Durkin   5  1  3  1  .800  0  1  3  .250  0  0 
Tyler Stafursky   5  1  3  1  .800  0  0  3  .000  0  0 
Chris Crookham   0  0  0  0  .000  0  2  0  1.000  0  0 
Cameron Kichline   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1368  928  379  61  .955  25  29  18  .617  10  1 
Opponents   1261  931  287  43  .966  21  53  18  .746  23  1