#15 Katie Anderson
Date Opponent Score GP-GS G A Pts Sh Shot% GW PS-ATT DSv
Aug 25, 2007 STONEHILL............... 3-4 * 0 0 0 1 .000 0 0-1 0
Aug 30, 2007 at Philadelphia U....... 3-1 * 0 0 0 5 .000 0 0-0 0
Sep 01, 2007 MERRIMACK............... 2-1 * 0 0 0 0 .000 0 0-0 0
Sep 05, 2007 IUP..................... 0-3 * 0 0 0 0 .000 0 0-0 0
Sep 08, 2007 SHIPPENSBURG............ 2-0 * 0 0 0 0 .000 0 0-0 0
Sep 22, 2007 SLIPPERY ROCK........... 3-1 * 0 0 0 1 .000 0 0-0 0
Oct 14, 2007 at Slippery Rock........ 3-0 * 0 0 0 2 .000 0 0-0 0
Oct 20, 2007 MILLERSVILLE............ 4-1 * 0 0 0 0 .000 0 0-0 0
Totals............................... 20-11 8-0 0 0 0 9 .000 0 0-1 0
Games played: 8
Shots per game: 1.12
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00