#12 Jessica Frantz
Date Opponent Score GP-GS G A Pts Sh Shot% GW PS-ATT DSv
Aug 29, 2009 STONEHILL............... 3-2 * * 0 0 0 2 .000 0 0-0 0
Aug 30, 2009 MERRIMACK............... 3-2 * * 1 0 2 8 .100 0 0-0 0
Sep 02, 2009 SHIPPENSBURG............ 0-3 * * 0 0 0 3 .077 0 0-0 0
Sep 05, 2009 at C.W. Post............ 1-0 * * 0 0 0 5 .056 0 0-0 0
Sep 09, 2009 MILLERSVILLE............ 1-0 * * 0 0 0 5 .043 0 0-0 0
Sep 12, 2009 KUTZTOWN................ 3-2 * * 0 0 0 7 .033 0 0-0 0
Sep 13, 2009 vs Limestone............ 5-1 * * 2 1 5 11 .073 0 0-0 0
Sep 16, 2009 at Mansfield............ 6-5 * * 2 1 5 5 .109 1 0-0 0
Sep 19, 2009 MERCYHURST.............. 5-1 * * 2 3 7 4 .140 1 0-0 0
Sep 20, 2009 IUP..................... 3-2 * * 1 0 2 5 .145 1 0-0 0
Sep 22, 2009 at Bloomsburg........... 1-2 * * 0 0 0 0 .145 0 0-0 0
Sep 27, 2009 at Slippery Rock........ 2-1 * * 0 1 1 5 .133 0 0-0 0
Oct 04, 2009 C.W. POST............... 5-0 * * 1 2 4 7 .134 0 0-0 0
Oct 07, 2009 at Millersville......... 1-0 * * 0 1 1 1 .132 0 0-0 0
Oct 10, 2009 at Shippensburg......... 1-3 * * 0 0 0 4 .125 0 0-0 0
Oct 13, 2009 at Kutztown............. 1-3 * * 0 0 0 4 .118 0 0-0 0
Oct 16, 2009 BLOOMSBURG.............. 0-4 * * 0 0 0 4 .112 0 0-0 0
Oct 18, 2009 SLIPPERY ROCK........... 3-0 * * 1 0 2 8 .114 1 0-0 0
Oct 19, 2009 CATAWBA................. 1-2 * * 1 0 2 9 .113 0 0-0 0
Oct 22, 2009 MANSFIELD............... 9-1 * * 3 1 7 9 .132 1 0-0 0
Nov 07, 2009 at Shippensburg......... 0-3 * * 0 0 0 6 .125 0 0-0 0
Totals............................... 54-37 21-21 14 10 38 112 .125 5 0-0 0
Games played: 21
Shots per game: 5.33
Goals per game: 0.67
Assists per game: 0.48
Points per game: 1.81