#12 Jessica Frantz
Date Opponent Score GP-GS G A Pts Sh Shot% GW PS-ATT DSv
Sep 04, 2010 at Merrimack............ 5-0 * * 3 0 6 8 .375 1 1-1 0
Sep 05, 2010 at Stonehill............ 3-1 * * 2 0 4 4 .417 1 0-0 0
Sep 12, 2010 ADELPHI................. 4-0 * * 3 0 6 6 .444 1 0-0 0
Sep 15, 2010 MANSFIELD............... 9-4 * * 5 0 10 15 .394 1 0-0 0
Sep 18, 2010 IUP..................... 3-1 * * 2 1 5 6 .385 0 0-0 0
Sep 21, 2010 C.W. POST............... 2-1 * * 1 0 2 10 .327 1 0-0 0
Sep 25, 2010 at Mansfield............ 5-4 * * 2 2 6 7 .321 1 0-0 0
Sep 29, 2010 KUTZTOWN................ 5-2 * * 1 0 2 9 .292 0 0-0 0
Oct 02, 2010 at Bloomsburg........... 3-2 * * 0 0 0 1 .288 0 0-0 0
Oct 03, 2010 vs Limestone............ 2-0 * * 1 0 2 13 .253 1 0-0 0
Oct 09, 2010 MERCYHURST.............. 8-2 * * 3 0 6 7 .267 0 0-0 0
Oct 16, 2010 at Millersville......... 0-1 * * 0 0 0 7 .247 0 0-1 0
Oct 17, 2010 SLIPPERY ROCK........... 6-1 * * 1 1 3 5 .245 0 0-0 0
Oct 20, 2010 at C.W. Post............ 4-0 * * 1 1 3 3 .248 1 0-0 0
Oct 23, 2010 at Shippensburg......... 2-3 * * 1 1 3 3 .250 0 0-0 0
Oct 26, 2010 at Kutztown............. 3-2 * * 2 0 4 6 .255 1 0-0 0
Oct 30, 2010 BLOOMSBURG.............. 0-1 * * 0 0 0 5 .243 0 0-0 0
Nov 07, 2010 at Slippery Rock........ 1-0 * * 0 0 0 12 .220 0 0-0 0
Nov 11, 2010 SHIPPENSBURG............ 0-3 * * 0 0 0 4 .214 0 0-0 0
Nov 13, 2010 MILLERSVILLE............ 2-1 * * 2 0 4 5 .221 1 0-0 0
Nov 19, 2010 at Shippensburg......... 2-1 * * 1 0 2 3 .223 1 0-0 0
Nov 20, 2010 at Bloomsburg........... 1-2 * * 0 0 0 3 .218 0 0-0 0
Nov 23, 2010 at Bloomsburg........... 2-5 * * 1 0 2 1 .224 0 0-0 0
Totals............................... 72-37 23-23 32 6 70 143 .224 11 1-2 0
Games played: 23
Shots per game: 6.22
Goals per game: 1.39
Assists per game: 0.26
Points per game: 3.04