#26 Rebecca Smith
Date Opponent Score GP-GS G A Pts Sh Shot% GW PS-ATT DSv
Sep 02, 2011 STONEHILL............... 5-0 * 0 0 0 0 .000 0 0-0 0
Sep 10, 2011 vs IUP.................. 1-2 * 0 0 0 0 .000 0 0-0 0
Sep 17, 2011 at Shippensburg......... 0-6 * 0 0 0 0 .000 0 0-0 0
Sep 24, 2011 BLOOMSBURG.............. 0-3 * 0 0 0 0 .000 0 0-0 0
Sep 27, 2011 at West Chester......... 2-5 * 0 0 0 0 .000 0 0-0 0
Oct 01, 2011 SLIPPERY ROCK........... 2-0 * 0 0 0 0 .000 0 0-0 0
Oct 02, 2011 LIMESTONE............... 3-1 * 0 0 0 0 .000 0 0-0 0
Oct 11, 2011 KUTZTOWN................ 3-0 * 0 0 0 0 .000 0 0-0 0
Oct 15, 2011 at Bloomsburg........... 0-6 * 0 0 0 0 .000 0 0-0 0
Oct 19, 2011 WEST CHESTER............ 2-3 * 0 0 0 0 .000 0 0-0 0
Totals............................... 18-26 10-0 0 0 0 0 .000 0 0-0 0
Games played: 10