| # 1 Gabrielle Seibert |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Sep 06, 2014 | at Adelphi | 7-0 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0-0 | 0 |
| Sep 07, 2014 | at Stonehill | 7-8 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0 | 0-0 | 0 |
| Sep 09, 2014 | MANSFIELD | 7-0 | * | * | 0 | 0 | 0 | 7 | .111 | 5 | .667 | 0 | 0-0 | 0 |
| Sep 13, 2014 | at Shippensburg | 1-2 | * | * | 0 | 0 | 0 | 2 | .091 | 1 | .636 | 0 | 0-0 | 0 |
| Sep 17, 2014 | at Indiana (PA) | 4-0 | * | * | 1 | 0 | 2 | 1 | .167 | 1 | .667 | 0 | 0-0 | 0 |
| Sep 20, 2014 | at Seton Hill | 6-1 | * | * | 0 | 0 | 0 | 2 | .143 | 2 | .714 | 0 | 0-0 | 0 |
| Sep 23, 2014 | LIU POST | 1-4 | * | * | 0 | 1 | 1 | 0 | .143 | 0 | .714 | 0 | 0-0 | 0 |
| Sep 28, 2014 | at Slippery Rock | 1-2 | * | * | 0 | 0 | 0 | 4 | .111 | 4 | .778 | 0 | 0-0 | 0 |
| Oct 03, 2014 | at West Chester | 1-6 | * | * | 0 | 1 | 1 | 0 | .111 | 0 | .778 | 0 | 0-0 | 0 |
| Oct 11, 2014 | BLOOMSBURG | 2-1 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .778 | 0 | 0-0 | 0 |
| Oct 14, 2014 | at Mansfield | 6-1 | * | * | 0 | 0 | 0 | 5 | .087 | 2 | .696 | 0 | 0-0 | 0 |
| Oct 18, 2014 | at Mercyhurst | 2-1 | * | * | 0 | 1 | 1 | 2 | .080 | 2 | .720 | 0 | 0-0 | 0 |
| Oct 19, 2014 | DOWLING | 2-0 | * | * | 0 | 0 | 0 | 5 | .067 | 3 | .700 | 0 | 0-0 | 0 |
| Oct 25, 2014 | SETON HILL | 5-0 | * | * | 0 | 0 | 0 | 1 | .065 | 1 | .710 | 0 | 0-0 | 0 |
| Oct 28, 2014 | at Millersville | 1-2 | * | * | 1 | 0 | 2 | 3 | .088 | 2 | .706 | 0 | 0-0 | 0 |
| Nov 01, 2014 | INDIANA (PA) | 5-1 | * | * | 0 | 1 | 1 | 1 | .086 | 0 | .686 | 0 | 0-0 | 0 |
| Nov 05, 2014 | SHIPPENSBURG | 0-1 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | .667 | 0 | 0-0 | 0 |
| Nov 08, 2014 | KUTZTOWN | 2-3 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .667 | 0 | 0-0 | 0 |
| Nov 11, 2014 | MERCYHURST | 2-1 | * | * | 1 | 0 | 2 | 2 | .105 | 1 | .658 | 1 | 0-0 | 0 |
| Nov 14, 2014 | at West Chester | 0-6 | * | * | 0 | 0 | 0 | 1 | .103 | 1 | .667 | 0 | 0-0 | 0 |
| Totals | 62-40 | 20 | 20 | 4 | 4 | 12 | 39 | .103 | 26 | .667 | 2 | 0-0 | 0 |
|
Games played: 20 Shots per game: 1.95 Goals per game: 0.20 Assists per game: 0.20 Points per game: 0.60 |