| #10 Ally Roth |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Sep 06, 2014 | at Adelphi | 7-0 | * | * | 2 | 2 | 6 | 5 | .400 | 4 | .800 | 0 | 1-1 | 0 |
| Sep 07, 2014 | at Stonehill | 7-8 | * | * | 3 | 0 | 6 | 8 | .385 | 7 | .846 | 0 | 0-0 | 0 |
| Sep 09, 2014 | MANSFIELD | 7-0 | * | * | 1 | 1 | 3 | 5 | .333 | 3 | .778 | 0 | 0-0 | 0 |
| Sep 13, 2014 | at Shippensburg | 1-2 | * | * | 0 | 0 | 0 | 1 | .316 | 1 | .789 | 0 | 0-0 | 0 |
| Sep 17, 2014 | at Indiana (PA) | 4-0 | * | * | 1 | 0 | 2 | 4 | .304 | 2 | .739 | 0 | 0-0 | 0 |
| Sep 20, 2014 | at Seton Hill | 6-1 | * | * | 3 | 0 | 6 | 7 | .333 | 4 | .700 | 1 | 0-0 | 0 |
| Sep 23, 2014 | LIU POST | 1-4 | * | * | 0 | 0 | 0 | 4 | .294 | 2 | .676 | 0 | 0-0 | 0 |
| Sep 28, 2014 | at Slippery Rock | 1-2 | * | * | 1 | 0 | 2 | 9 | .256 | 4 | .628 | 0 | 0-0 | 0 |
| Oct 03, 2014 | at West Chester | 1-6 | * | * | 1 | 0 | 2 | 4 | .255 | 1 | .596 | 0 | 0-0 | 0 |
| Oct 11, 2014 | BLOOMSBURG | 2-1 | * | * | 1 | 1 | 3 | 6 | .245 | 3 | .585 | 1 | 1-1 | 0 |
| Oct 14, 2014 | at Mansfield | 6-1 | * | * | 2 | 1 | 5 | 9 | .242 | 8 | .629 | 0 | 0-0 | 0 |
| Oct 18, 2014 | at Mercyhurst | 2-1 | * | * | 2 | 0 | 4 | 5 | .254 | 5 | .657 | 1 | 0-0 | 0 |
| Oct 19, 2014 | DOWLING | 2-0 | * | * | 0 | 1 | 1 | 7 | .230 | 4 | .649 | 0 | 0-0 | 0 |
| Oct 25, 2014 | SETON HILL | 5-0 | * | * | 1 | 1 | 3 | 7 | .222 | 4 | .642 | 1 | 0-0 | 0 |
| Oct 28, 2014 | at Millersville | 1-2 | * | * | 0 | 0 | 0 | 3 | .214 | 1 | .631 | 0 | 0-1 | 0 |
| Nov 01, 2014 | INDIANA (PA) | 5-1 | * | * | 4 | 0 | 8 | 12 | .229 | 9 | .646 | 1 | 1-1 | 0 |
| Nov 05, 2014 | SHIPPENSBURG | 0-1 | * | * | 0 | 0 | 0 | 6 | .216 | 2 | .627 | 0 | 0-0 | 0 |
| Nov 08, 2014 | KUTZTOWN | 2-3 | * | * | 0 | 2 | 2 | 10 | .196 | 4 | .607 | 0 | 0-0 | 0 |
| Nov 11, 2014 | MERCYHURST | 2-1 | * | * | 0 | 0 | 0 | 5 | .188 | 5 | .624 | 0 | 0-0 | 0 |
| Nov 14, 2014 | at West Chester | 0-6 | * | * | 0 | 0 | 0 | 2 | .185 | 1 | .622 | 0 | 0-0 | 0 |
| Totals | 62-40 | 20 | 20 | 22 | 9 | 53 | 119 | .185 | 74 | .622 | 5 | 3-4 | 0 |
|
Games played: 20 Shots per game: 5.95 Goals per game: 1.10 Assists per game: 0.45 Points per game: 2.65 |