| #23 Robin Stevenson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Sep 06, 2014 | at Adelphi | 7-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | |
| Sep 07, 2014 | at Stonehill | 7-8 | * | 1 | 0 | 2 | 1 | .500 | 1 | 1.000 | 0 | 0-0 | 0 | |
| Sep 09, 2014 | MANSFIELD | 7-0 | * | 2 | 0 | 4 | 4 | .500 | 4 | 1.000 | 0 | 0-0 | 0 | |
| Sep 13, 2014 | at Shippensburg | 1-2 | * | 0 | 0 | 0 | 2 | .375 | 0 | .750 | 0 | 0-0 | 0 | |
| Sep 17, 2014 | at Indiana (PA) | 4-0 | * | 0 | 1 | 1 | 0 | .375 | 0 | .750 | 0 | 0-0 | 0 | |
| Sep 20, 2014 | at Seton Hill | 6-1 | * | 1 | 0 | 2 | 6 | .286 | 4 | .714 | 0 | 0-0 | 0 | |
| Sep 23, 2014 | LIU POST | 1-4 | * | 0 | 0 | 0 | 2 | .250 | 0 | .625 | 0 | 0-0 | 0 | |
| Sep 28, 2014 | at Slippery Rock | 1-2 | * | 0 | 0 | 0 | 1 | .235 | 0 | .588 | 0 | 0-0 | 0 | |
| Oct 03, 2014 | at West Chester | 1-6 | * | 0 | 0 | 0 | 0 | .235 | 0 | .588 | 0 | 0-0 | 0 | |
| Oct 11, 2014 | BLOOMSBURG | 2-1 | * | 0 | 0 | 0 | 0 | .235 | 0 | .588 | 0 | 0-0 | 0 | |
| Oct 14, 2014 | at Mansfield | 6-1 | * | 0 | 0 | 0 | 4 | .190 | 2 | .571 | 0 | 0-0 | 0 | |
| Oct 18, 2014 | at Mercyhurst | 2-1 | * | 0 | 0 | 0 | 4 | .160 | 1 | .520 | 0 | 0-0 | 0 | |
| Oct 19, 2014 | DOWLING | 2-0 | * | 0 | 0 | 0 | 3 | .143 | 2 | .536 | 0 | 0-0 | 0 | |
| Oct 25, 2014 | SETON HILL | 5-0 | * | 1 | 0 | 2 | 1 | .172 | 1 | .552 | 0 | 0-0 | 0 | |
| Oct 28, 2014 | at Millersville | 1-2 | * | 0 | 1 | 1 | 0 | .172 | 0 | .552 | 0 | 0-0 | 0 | |
| Nov 01, 2014 | INDIANA (PA) | 5-1 | * | 0 | 0 | 0 | 2 | .161 | 0 | .516 | 0 | 0-0 | 0 | |
| Nov 05, 2014 | SHIPPENSBURG | 0-1 | * | 0 | 0 | 0 | 0 | .161 | 0 | .516 | 0 | 0-0 | 0 | |
| Nov 14, 2014 | at West Chester | 0-6 | * | 0 | 0 | 0 | 0 | .161 | 0 | .516 | 0 | 0-0 | 0 | |
| Totals | 58-36 | 18 | 0 | 5 | 2 | 12 | 31 | .161 | 16 | .516 | 0 | 0-0 | 0 |
|
Games played: 18 Shots per game: 1.72 Goals per game: 0.28 Assists per game: 0.11 Points per game: 0.67 |