#25 Amanda Crampton |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
Sep 02, 2017 | MERRIMACK | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 0 |
Sep 03, 2017 | STONEHILL | 8-0 | * | * | 1 | 1 | 3 | 6 | .125 | 4 | .750 | 0 | 0-0 | 0 |
Sep 06, 2017 | SHIPPENSBURG | 2-0 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .750 | 0 | 0-0 | 0 |
Sep 09, 2017 | IUP | 3-0 | * | * | 0 | 0 | 0 | 2 | .100 | 1 | .700 | 0 | 0-0 | 0 |
Sep 12, 2017 | KUTZTOWN | 3-2 | * | * | 0 | 1 | 1 | 2 | .083 | 1 | .667 | 0 | 0-0 | 0 |
Sep 14, 2017 | at LIU Post | 1-3 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .667 | 0 | 0-0 | 0 |
Sep 17, 2017 | at Molloy | 7-0 | * | * | 0 | 0 | 0 | 1 | .077 | 1 | .692 | 0 | 0-0 | 0 |
Sep 20, 2017 | at Millersville | 2-0 | * | * | 0 | 0 | 0 | 1 | .071 | 0 | .643 | 0 | 0-0 | 0 |
Sep 23, 2017 | MERCYHURST | 7-2 | * | * | 0 | 0 | 0 | 1 | .067 | 0 | .600 | 0 | 0-0 | 0 |
Sep 27, 2017 | at Shippensburg | 1-4 | * | * | 0 | 1 | 1 | 0 | .067 | 0 | .600 | 0 | 0-0 | 1 |
Sep 30, 2017 | at IUP | 4-0 | * | * | 0 | 0 | 0 | 0 | .067 | 0 | .600 | 0 | 0-0 | 0 |
Oct 03, 2017 | BLOOMSBURG | 3-2 | * | * | 0 | 0 | 0 | 0 | .067 | 0 | .600 | 0 | 0-0 | 0 |
Oct 11, 2017 | MILLERSVILLE | 0-1 | * | * | 0 | 0 | 0 | 2 | .059 | 1 | .588 | 0 | 0-0 | 0 |
Oct 14, 2017 | at Seton Hill | 4-0 | * | * | 0 | 0 | 0 | 1 | .056 | 1 | .611 | 0 | 0-0 | 0 |
Oct 17, 2017 | WEST CHESTER | 2-0 | * | * | 0 | 0 | 0 | 0 | .056 | 0 | .611 | 0 | 0-0 | 0 |
Oct 21, 2017 | at Slippery Rock | 3-0 | * | * | 0 | 0 | 0 | 1 | .053 | 0 | .579 | 0 | 0-0 | 0 |
Oct 25, 2017 | at Kutztown | 2-1 | * | * | 0 | 0 | 0 | 0 | .053 | 0 | .579 | 0 | 0-0 | 0 |
Oct 28, 2017 | MANSFIELD | 3-1 | * | * | 0 | 0 | 0 | 0 | .053 | 0 | .579 | 0 | 0-0 | 0 |
Oct 31, 2017 | SLIPPERY ROCK | 5-0 | * | * | 1 | 0 | 2 | 1 | .100 | 1 | .600 | 0 | 0-0 | 0 |
Nov 03, 2017 | vs Millersville | 3-1 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .600 | 0 | 0-0 | 0 |
Nov 05, 2017 | vs West Chester | 0-3 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .600 | 0 | 0-0 | 0 |
Nov 17, 2017 | vs Shippensburg | 1-2 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .600 | 0 | 0-0 | 0 |
Totals | 66-23 | 22 | 22 | 2 | 3 | 7 | 20 | .100 | 12 | .600 | 0 | 0-0 | 1 |
Games played: 22 Shots per game: 0.91 Goals per game: 0.09 Assists per game: 0.14 Points per game: 0.32 |