#18 Celeste Veenstra  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  Cnr  DSv 
Sep 07, 2019  BELLARMINE   4-0  .200  .600  0-0  0-0 
Sep 08, 2019  STONEHILL   1-0  13  .056  .556  0-0  0-0 
Sep 11, 2019  at Molloy   6-1  .095  .524  0-0  0-0 
Sep 14, 2019  SLIPPERY ROCK   3-0  12  .121  .576  0-0  1-1 
Sep 15, 2019  at Mount Olive   7-0  .167  .583  0-0  0-0 
Sep 18, 2019  at Bloomsburg   3-0  10  .174  .609  0-0  0-0 
Sep 21, 2019  at Mansfield   2-0  .180  .620  0-0  1-1 
Sep 25, 2019  KUTZTOWN   1-2  .173  .635  0-0  0-0 
Sep 28, 2019  at Indiana (PA)   4-0  .175  .614  0-0  1-1 
Oct 02, 2019  at Shippensburg   2-1  .177  .629  0-0  0-0 
Oct 05, 2019  MERCYHURST   4-0  .197  .606  0-0  1-1 
Oct 08, 2019  at Kutztown   2-0  .200  .613  0-0  0-0 
Oct 13, 2019  at Slippery Rock   2-1  12  .184  .632  0-0  0-1 
Oct 17, 2019  BLOOMSBURG   2-0  .187  .637  0-0  0-0 
Oct 19, 2019  MANSFIELD   6-1  .194  .643  0-0  0-0 
Oct 23, 2019  WEST CHESTER   1-2  .190  .640  0-0  0-0 
Oct 26, 2019  at Seton Hill   6-0  .189  .642  0-0  0-0 
Oct 30, 2019  MILLERSVILLE   1-0  10  .172  .647  0-0  0-0 
Nov 08, 2019  vs Millersville   3-0  .171  .641  0-0  0-0 
Nov 10, 2019  vs Kutztown   1-0  .175  .633  0-0  0-0 
Nov 16, 2019  vs Assumption   1-0  .176  .624  0-0  0-0 
Nov 22, 2019  vs Saint Anselm   0-1  .175  .619  0-0  0-0 
Totals     62-9  22  22  22  50  126  .175  78  .619  0-0  4-5 

 
Games played: 22
Shots per game: 5.73
Goals per game: 1.00
Assists per game: 0.27
Points per game: 2.27